Use 'Previous' and 'Next' to see more games.
Sep. 8, 2006 - 07:00PM
0
Flowing Wells
20
Casa Grande Union
Box score
Sep. 15, 2006 - 07:00PM
21
42
Buena
Sep. 22, 2006 - 07:00PM
27
Desert Mountain
Sep. 29, 2006 - 07:00PM
37
22
Skyline
Oct. 6, 2006 - 07:00PM
51
Carl Hayden Community
Oct. 13, 2006 - 07:00PM
10
Yuma
Oct. 20, 2006 - 07:00PM
6
San Luis
Oct. 27, 2006 - 07:00PM
35
14
Kofa
Nov. 3, 2006 - 07:00PM
19
Cibola
Nov. 10, 2006 - 07:00PM
7
57
Mountain View (Mesa)
Aug. 31, 2007 - 07:00PM
40
Westwood
Aug. 31, 2007 - 10:15PM
Sep. 7, 2007 - 07:00PM
26
Maryvale
Sep. 14, 2007 - 07:00PM
64
Marcos de Niza
Sep. 21, 2007 - 07:00PM
28
Ironwood Ridge
Sep. 28, 2007 - 07:00PM
12
34
Rincon
Oct. 5, 2007 - 07:00PM
49
Mountain View (Marana)
Oct. 12, 2007 - 07:00PM
Sunnyside
Oct. 19, 2007 - 07:00PM
38
Salpointe Catholic
Oct. 26, 2007 - 07:00PM
Tucson High Magnet School
Nov. 2, 2007 - 07:00PM
46
55
Sep. 5, 2008 - 07:00PM
32
25
Sep. 12, 2008 - 07:00PM
Sep. 19, 2008 - 07:00PM
Sep. 26, 2008 - 07:00PM
45
Oct. 3, 2008 - 07:00PM
29
Oct. 10, 2008 - 07:00PM
Oct. 17, 2008 - 07:00PM
Oct. 24, 2008 - 07:00PM
Oct. 31, 2008 - 07:00PM
Nov. 7, 2008 - 07:00PM
Aug. 28, 2009 - 07:00PM
Perry
Sep. 4, 2009 - 07:00PM
Basha
Sep. 11, 2009 - 07:00PM
60
Chandler
Sep. 25, 2009 - 07:00PM
69
Mountain Pointe
Oct. 2, 2009 - 07:00PM
Desert Ridge
Oct. 9, 2009 - 07:00PM
Oct. 23, 2009 - 07:00PM
36
Oct. 30, 2009 - 07:00PM
43
Alhambra
Nov. 6, 2009 - 07:00PM
Aug. 27, 2010 - 07:00PM
Sep. 3, 2010 - 07:00PM
Sep. 10, 2010 - 07:00PM
Sep. 16, 2010 - 07:00PM
47
Sep. 24, 2010 - 07:00PM
Oct. 1, 2010 - 07:00PM
Oct. 8, 2010 - 07:00PM
Oct. 22, 2010 - 07:00PM
Oct. 29, 2010 - 07:00PM
Nov. 5, 2010 - 07:00PM
23
Aug. 28, 2006 - 06:00PM
Aug. 30, 2006 - 06:00PM
Camelback
Aug. 31, 2006 - 06:00PM
North
Sep. 5, 2006 - 06:00PM
3
Hamilton
Sep. 6, 2006 - 06:00PM
Sep. 7, 2006 - 06:00PM
Corona del Sol
Sep. 12, 2006 - 06:00PM
Highland High
Sep. 14, 2006 - 06:30PM
2
Sep. 19, 2006 - 06:00PM
Sep. 21, 2006 - 06:00PM
Sep. 26, 2006 - 06:00PM
Sep. 28, 2006 - 06:00PM
Oct. 7, 2006 - 06:00PM
Oct. 10, 2006 - 06:00PM
Oct. 12, 2006 - 06:00PM
Central
Oct. 17, 2006 - 06:00PM
Oct. 19, 2006 - 06:00PM
Aug. 28, 2007 - 05:00PM
Aug. 30, 2007 - 06:00PM
Sep. 4, 2007 - 06:00PM
Sep. 6, 2007 - 06:00PM
Sep. 11, 2007 - 06:00PM
Sep. 13, 2007 - 06:00PM
Desert Vista
Sep. 18, 2007 - 06:00PM
Sep. 19, 2007 - 06:00PM
Sep. 25, 2007 - 06:00PM
Sep. 27, 2007 - 06:00PM
Oct. 2, 2007 - 06:00PM
Oct. 4, 2007 - 06:00PM
Oct. 9, 2007 - 06:00PM
Oct. 16, 2007 - 06:00PM
Oct. 18, 2007 - 06:00PM
Oct. 23, 2007 - 06:00PM
Oct. 25, 2007 - 06:00PM
Sep. 2, 2008 - 06:00PM
Gila Ridge
Sep. 4, 2008 - 06:00PM
Sep. 9, 2008 - 06:00PM
Sep. 11, 2008 - 06:00PM
Sep. 16, 2008 - 06:00PM
Sep. 23, 2008 - 06:00PM
Sep. 30, 2008 - 06:00PM
Oct. 2, 2008 - 06:00PM
Oct. 7, 2008 - 06:00PM
Oct. 9, 2008 - 06:00PM
Oct. 14, 2008 - 06:00PM
Oct. 21, 2008 - 06:00PM
Oct. 23, 2008 - 06:00PM
Oct. 28, 2008 - 06:00PM
Oct. 30, 2008 - 06:00PM
Sep. 1, 2009 - 06:00PM
Sep. 8, 2009 - 06:00PM
Sep. 10, 2009 - 06:00PM
Sep. 15, 2009 - 06:00PM
1
Sep. 16, 2009 - 06:00PM
Sep. 22, 2009 - 06:00PM
Sep. 24, 2009 - 06:00PM
Sep. 29, 2009 - 06:00PM
Oct. 1, 2009 - 06:00PM
81
107
Chaparral
Oct. 6, 2009 - 06:00PM
Oct. 8, 2009 - 06:00PM
Oct. 20, 2009 - 06:00PM
Oct. 22, 2009 - 06:00PM
Oct. 27, 2009 - 06:00PM
Oct. 29, 2009 - 06:00PM
Nov. 3, 2009 - 06:00PM
Sep. 12, 2006 - 03:00PM
Sep. 21, 2006 - 03:00PM
224
226
200
Mesquite
Sep. 26, 2006 - 03:00PM
Oct. 10, 2006 - 03:30PM
194
Gilbert
210
220
Mesa
Oct. 17, 2006 - 03:00PM
Higley
Oct. 25, 2006 - 01:00PM
279
318
351
Dobson
289
304
Mountain Ridge
283
Red Mountain
326
313
286
Brophy College Prep
277
291
367
Cesar Chavez
Oct. 26, 2006 - 01:00PM
588
654
652
648
609
561
566
696
626
587
595
728
Aug. 27, 2007 - 03:00PM
Aug. 29, 2007 - 03:00PM
Sep. 5, 2007 - 03:00PM
Sep. 10, 2007 - 03:00PM
Palo Verde High Magnet School
Sep. 12, 2007 - 03:00PM
Sep. 17, 2007 - 03:00PM
Sep. 19, 2007 - 03:00PM
Sep. 24, 2007 - 03:00PM
Oct. 2, 2007 - 03:00PM
230
199
Oct. 4, 2007 - 03:30PM
Arcadia
Sep. 2, 2008 - 03:00PM
Sep. 9, 2008 - 03:00PM
Sep. 16, 2008 - 03:00PM
Sep. 18, 2008 - 03:00PM
Sep. 23, 2008 - 03:00PM
Sep. 25, 2008 - 03:00PM
Sep. 30, 2008 - 03:00PM
Oct. 14, 2008 - 03:00PM
Oct. 31, 2008 - 01:00PM
292
309
331
North Canyon
298
387
Trevor G. Browne
361
290
489
314
296
350
363
303
330
Nov. 1, 2008 - 01:00PM
602
585
645
633
599
614
581
Sep. 8, 2009 - 03:00PM
151
161
158
228
Sep. 22, 2009 - 03:30PM
186
169
Campo Verde
232
Combs
149
Queen Creek
Sep. 29, 2009 - 03:00PM
219
189
Nov. 3, 2009 - 01:00PM
628
665
678
600
590
708
666
746
610
830
682
618
683
553
Sep. 6, 2006 - 03:00PM
Sep. 13, 2006 - 03:00PM
Sep. 18, 2006 - 03:00PM
Oct. 2, 2006 - 03:00PM
Oct. 2, 2006 - 03:30PM
Oct. 4, 2006 - 03:00PM
Shadow Mountain
Oct. 16, 2006 - 03:00PM
160
248
DQ
Oct. 18, 2006 - 03:00PM
139
Xavier College Prep
Aug. 28, 2007 - 03:00PM
Sep. 4, 2007 - 03:00PM
Sep. 13, 2007 - 03:00PM
185
187
274
Sep. 24, 2007 - 06:00PM
Sep. 26, 2007 - 03:00PM
Sep. 27, 2007 - 03:00PM
Oct. 1, 2007 - 03:00PM
176
223
Oct. 3, 2007 - 03:30PM
Oct. 4, 2007 - 03:00PM
Sahuaro
Oct. 16, 2007 - 03:00PM
Sep. 3, 2008 - 03:00PM
Pueblo Magnet
Sep. 8, 2008 - 03:00PM
Sep. 10, 2008 - 03:00PM
Sep. 17, 2008 - 03:00PM
Sep. 22, 2008 - 03:00PM
Desert View
Sep. 29, 2008 - 03:00PM
Oct. 1, 2008 - 03:00PM
Marana
Oct. 6, 2008 - 03:00PM
Cienega
Oct. 8, 2008 - 03:00PM
Oct. 22, 2008 - 03:00PM
Oct. 4, 2006 - 04:00PM
48
Valley Christian
95
54
Seton Catholic
66
74
Oct. 10, 2006 - 04:00PM
Oct. 18, 2006 - 05:00PM
Nov. 4, 2006 - 01:00PM
492
316
254
406
319
197
156
521
344
697
90
Horizon
513
445
75
743
St. Mary's
429
522
102
190
142
638
834
Sep. 8, 2007 - 01:00PM
15
88
Canyon Del Oro
63
Tuba City
98
72
31
Sep. 19, 2007 - 04:30PM
Catalina Foothills
Sep. 26, 2007 - 04:30PM
Oct. 10, 2007 - 04:30PM
Oct. 17, 2007 - 04:30PM
Catalina Magnet
Amphitheater
Sep. 24, 2008 - 04:30PM
Oct. 15, 2008 - 04:30PM
Sabino
Oct. 22, 2008 - 04:30PM
Sep. 5, 2009 - 01:00PM
179
87
120
109
Sep. 12, 2009 - 01:00PM
68
62
58
108
Sep. 23, 2009 - 04:30PM
Sep. 30, 2009 - 04:00PM
85
86
Oct. 7, 2009 - 03:00PM
Oct. 7, 2009 - 04:00PM
44
96
Oct. 29, 2009 - 01:00PM
111
163
134
79
56
52
99
33
Oct. 11, 2006 - 04:00PM
178
82
182
515
229
281
138
121
244
394
564
493
297
131
476
407
343
597
78
83
61
X
Sep. 19, 2007 - 03:30PM
Oct. 7, 2009 - 01:00PM
70
41
Aug. 31, 2006 - 04:00PM
Sep. 7, 2006 - 04:00PM
Sep. 14, 2006 - 04:00PM
Sep. 21, 2006 - 04:00PM
Oct. 5, 2006 - 04:00PM
Oct. 12, 2006 - 04:00PM
13
136
209
65
Barry Goldwater
356
63.5
Ironwood
153
Westview
17
104
39
138.5
133.5
9
Tolleson Union
556
Deer Valley
59
206
Paradise Valley
Valley Vista
162
Boulder Creek
113
Kingman
Sandra Day O'Connor
Centennial
191
40.5
105
173
Sunrise Mountain
Aug. 28, 2007 - 04:00PM
80.5
79.5
159
Sep. 6, 2007 - 03:30PM
112
93
122
Sep. 20, 2007 - 04:00PM
Sep. 27, 2007 - 04:00PM
Oct. 2, 2007 - 04:00PM
Oct. 11, 2007 - 04:00PM
Oct. 17, 2007 - 04:00PM
Sep. 3, 2008 - 04:00PM
Sep. 10, 2008 - 01:00PM
24
Sep. 11, 2008 - 04:00PM
Sep. 18, 2008 - 04:00PM
Sep. 25, 2008 - 04:00PM
Oct. 7, 2008 - 04:00PM
Oct. 9, 2008 - 04:00PM
Oct. 16, 2008 - 04:00PM
Oct. 23, 2008 - 04:00PM
Sep. 3, 2009 - 04:00PM
Sep. 10, 2009 - 04:00PM
Sep. 17, 2009 - 04:00PM
Sep. 24, 2009 - 04:00PM
Oct. 1, 2009 - 04:00PM
123
Oct. 8, 2009 - 04:00PM
Oct. 15, 2009 - 04:00PM
Oct. 22, 2009 - 04:00PM
Nov. 4, 2006 - 01:45PM
216
173.5
116.5
191.5
295
507
145.5
125
154
77
80
103.5
Peoria
155
4
18
212
133
484
180
Sep. 6, 2007 - 04:00PM
Agua Fria
146
100
119
Sep. 2, 2010 - 04:00PM
Sep. 7, 2010 - 03:30PM
Sep. 16, 2010 - 04:00PM
Sep. 23, 2010 - 04:00PM
Sep. 30, 2010 - 04:00PM
Oct. 7, 2010 - 04:00PM
Oct. 14, 2010 - 04:00PM
Oct. 21, 2010 - 04:00PM
Nov. 20, 2006 - 07:00PM
Nov. 28, 2006 - 07:00PM
Nov. 30, 2006 - 07:00PM
Dec. 1, 2006 - 07:00PM
Dec. 5, 2006 - 07:00PM
Dec. 8, 2006 - 07:00PM
Dec. 12, 2006 - 07:00PM
Dec. 14, 2006 - 07:00PM
73
Dec. 15, 2006 - 07:00PM
Jan. 4, 2007 - 07:00PM
30
Jan. 9, 2007 - 07:00PM
Jan. 12, 2007 - 07:00PM
Jan. 16, 2007 - 07:00PM
Jan. 19, 2007 - 07:00PM
Jan. 23, 2007 - 07:00PM
Jan. 26, 2007 - 07:00PM
Jan. 30, 2007 - 07:00PM
Feb. 3, 2007 - 07:00PM
Feb. 6, 2007 - 07:00PM
Feb. 21, 2007 - 01:00PM
Nov. 27, 2007 - 07:00PM
Nov. 29, 2007 - 07:00PM
Nov. 30, 2007 - 07:00PM
Dec. 4, 2007 - 07:00PM
Dec. 6, 2007 - 07:00PM
Dec. 11, 2007 - 07:00PM
Dec. 13, 2007 - 07:00PM
Dec. 14, 2007 - 07:00PM
Dec. 26, 2007 - 01:00PM
67
McClintock
Dec. 27, 2007 - 01:00PM
Dec. 28, 2007 - 01:00PM
Jan. 8, 2008 - 07:00PM
Jan. 10, 2008 - 07:00PM
Jan. 16, 2008 - 07:00PM
Jan. 18, 2008 - 07:00PM
Jan. 22, 2008 - 07:00PM
Jan. 24, 2008 - 07:00PM
Jan. 30, 2008 - 07:00PM
Feb. 1, 2008 - 07:00PM
Feb. 5, 2008 - 07:00PM
Feb. 7, 2008 - 07:00PM
Dec. 2, 2008 - 07:00PM
Dec. 4, 2008 - 07:00PM
Dec. 5, 2008 - 07:00PM
Dec. 9, 2008 - 07:00PM
Dec. 12, 2008 - 07:00PM
Dec. 26, 2008 - 04:00PM
Dec. 27, 2008 - 01:00PM
Jan. 6, 2009 - 07:00PM
Jan. 8, 2009 - 07:00PM
Jan. 9, 2009 - 07:00PM
Jan. 13, 2009 - 07:00PM
Jan. 15, 2009 - 07:00PM
Jan. 21, 2009 - 07:00PM
Jan. 23, 2009 - 07:00PM
Jan. 27, 2009 - 07:00PM
Jan. 29, 2009 - 07:00PM
Feb. 4, 2009 - 07:00PM
Feb. 6, 2009 - 07:00PM
Feb. 10, 2009 - 07:00PM
Feb. 12, 2009 - 07:00PM
Dec. 14, 2009 - 07:00PM
Jan. 5, 2010 - 07:00PM
Jan. 8, 2010 - 07:00PM
Jan. 12, 2010 - 07:00PM
Jan. 15, 2010 - 07:00PM
Jan. 19, 2010 - 07:00PM
Jan. 22, 2010 - 07:00PM
Jan. 26, 2010 - 07:00PM
Jan. 29, 2010 - 07:00PM
Feb. 2, 2010 - 07:00PM
94
Feb. 5, 2010 - 07:00PM
Feb. 9, 2010 - 07:00PM
Feb. 11, 2010 - 07:00PM
53
Feb. 12, 2010 - 07:00PM
Feb. 16, 2010 - 07:00PM
Nov. 21, 2011 - 03:30PM
71
Feb. 16, 2012 - 07:00PM
Nogales
Nov. 21, 2006 - 01:00PM
Dec. 7, 2006 - 07:00PM
Jan. 2, 2007 - 07:00PM
Jan. 3, 2007 - 01:00PM
Feb. 2, 2007 - 07:00PM
Nov. 28, 2006 - 06:00PM
Nov. 30, 2006 - 06:00PM
Dec. 5, 2006 - 06:00PM
Dec. 7, 2006 - 06:00PM
Dec. 14, 2006 - 06:00PM
Dec. 15, 2006 - 06:00PM
Dec. 20, 2006 - 01:00PM
Saguaro
Dec. 23, 2006 - 01:00PM
Thunderbird
Jan. 3, 2007 - 06:00PM
Jan. 5, 2007 - 06:00PM
Jan. 10, 2007 - 06:00PM
Jan. 11, 2007 - 06:00PM
Jan. 17, 2007 - 06:00PM
Jan. 19, 2007 - 06:00PM
Nov. 27, 2007 - 06:00PM
Nov. 28, 2007 - 06:00PM
Nov. 29, 2007 - 06:00PM
Dec. 3, 2007 - 06:00PM
Dec. 7, 2007 - 06:00PM
Dec. 11, 2007 - 06:00PM
Dec. 12, 2007 - 06:00PM
Dec. 21, 2007 - 01:00PM
Jan. 8, 2008 - 06:00PM
Jan. 9, 2008 - 06:00PM
Jan. 11, 2008 - 06:00PM
Jan. 15, 2008 - 06:00PM
Jan. 17, 2008 - 06:00PM
Dec. 1, 2008 - 06:00PM
Dec. 2, 2008 - 06:00PM
Dec. 8, 2008 - 06:00PM
Dec. 11, 2008 - 06:00PM
Dec. 12, 2008 - 06:00PM
Dec. 15, 2008 - 06:00PM
Jan. 7, 2009 - 06:00PM
Jan. 9, 2009 - 06:00PM
Jan. 12, 2009 - 06:00PM
Jan. 14, 2009 - 06:00PM
Jan. 20, 2009 - 06:00PM
Jan. 22, 2009 - 06:00PM
Dec. 19, 2009 - 12:00PM
Dec. 19, 2009 - 05:00PM
Dec. 21, 2009 - 10:00AM
Williams Field
Dec. 21, 2009 - 07:00PM
Pinnacle
Dec. 22, 2009 - 10:00AM
Jan. 5, 2010 - 06:00PM
Jan. 8, 2010 - 06:00PM
Jan. 15, 2010 - 06:00PM
Jan. 19, 2010 - 06:00PM
Jan. 22, 2010 - 06:00PM
Jan. 26, 2010 - 06:00PM
Jan. 29, 2010 - 06:00PM
Nov. 29, 2006 - 06:00PM
Dec. 1, 2006 - 06:00PM
Dec. 8, 2006 - 06:00PM
Dec. 13, 2006 - 06:00PM
Nov. 26, 2007 - 06:00PM
Dec. 10, 2007 - 06:00PM
Jan. 14, 2008 - 06:00PM
Jan. 18, 2008 - 06:00PM
Jan. 13, 2009 - 06:00PM
Jan. 19, 2009 - 06:00PM
Jan. 12, 2010 - 06:00PM
Nov. 21, 2006 - 06:00PM
Nov. 29, 2006 - 05:00PM
Dec. 6, 2006 - 06:00PM
Dec. 16, 2006 - 01:00PM
96.5
152
165
117
117.5
50
157
46.5
106.5
97
135
Apache Junction
26.5
Tempe
Jan. 10, 2007 - 05:00PM
Jan. 18, 2007 - 04:00PM
Jan. 18, 2007 - 05:00PM
Jan. 24, 2007 - 01:00PM
Jan. 30, 2007 - 01:00PM
Nov. 20, 2007 - 07:00PM
Nov. 28, 2007 - 07:00PM
Cholla High Magnet School
Dec. 5, 2007 - 07:00PM
Sahuarita
Jan. 23, 2008 - 07:00PM
Dec. 3, 2008 - 06:00PM
Dec. 10, 2008 - 06:00PM
Dec. 17, 2008 - 06:00PM
Dec. 20, 2008 - 01:00PM
110.5
71.5
124
140.5
101
52.5
227.5
83.5
110
132
104.5
16
Jan. 14, 2009 - 07:00PM
Jan. 20, 2009 - 07:00PM
Jan. 21, 2009 - 01:00PM
Jan. 21, 2009 - 04:00PM
Jan. 28, 2009 - 03:30PM
Dec. 19, 2009 - 01:00PM
143
188.5
76
195
89
California School
55.5
24.5
130.5
162.5
Jan. 6, 2010 - 07:00PM
Jan. 13, 2010 - 07:00PM
Jan. 20, 2010 - 06:00PM
Jan. 27, 2010 - 04:00PM
Feb. 3, 2010 - 07:00PM
Mar. 7, 2007 - 01:00PM
Mar. 21, 2007 - 03:00PM
Apr. 11, 2007 - 04:00PM
Apr. 16, 2007 - 04:00PM
Mar. 4, 2009 - 03:30PM
Mar. 11, 2009 - 03:30PM
Mar. 3, 2010 - 03:30PM
Mar. 10, 2010 - 04:00PM
Apr. 7, 2010 - 04:00PM
Apr. 14, 2010 - 04:00PM
Apr. 21, 2010 - 04:00PM
Mar. 21, 2012 - 03:30PM
Vista Grande
Feb. 24, 2007 - 01:00PM
Mar. 3, 2007 - 01:00PM
Notre Dame Prep
Mar. 8, 2007 - 04:00PM
Mar. 13, 2007 - 01:00PM
Mar. 20, 2007 - 04:00PM
Mar. 21, 2007 - 01:00PM
Mar. 23, 2007 - 04:00PM
Mar. 27, 2007 - 01:00PM
Mar. 30, 2007 - 04:15PM
Apr. 2, 2007 - 01:00PM
Apr. 18, 2007 - 04:00PM
11
Apr. 26, 2007 - 04:00PM
Feb. 23, 2008 - 01:00PM
8
Prescott
Feb. 23, 2008 - 04:00PM
Mar. 4, 2008 - 04:00PM
Mar. 6, 2008 - 04:00PM
Mar. 11, 2008 - 04:00PM
5
Mar. 22, 2008 - 01:00PM
Mar. 25, 2008 - 06:30PM
Mar. 26, 2008 - 03:45PM
Mar. 27, 2008 - 04:00PM
Mar. 28, 2008 - 04:00PM
Apr. 1, 2008 - 04:00PM
Apr. 3, 2008 - 04:00PM
Apr. 4, 2008 - 04:00PM
Apr. 7, 2008 - 04:00PM
Apr. 10, 2008 - 04:00PM
Apr. 11, 2008 - 04:00PM
Apr. 12, 2008 - 01:00PM
Apr. 17, 2008 - 04:00PM
Apr. 18, 2008 - 04:00PM
Apr. 21, 2008 - 06:00PM
Apr. 23, 2008 - 04:00PM
Feb. 26, 2009 - 04:00PM
Feb. 28, 2009 - 01:00PM
Mar. 7, 2009 - 01:00PM
Mar. 10, 2009 - 04:15PM
Mar. 12, 2009 - 04:00PM
Mar. 24, 2009 - 04:00PM
Mar. 26, 2009 - 04:00PM
Mar. 31, 2009 - 04:00PM
Apr. 2, 2009 - 04:00PM
Apr. 3, 2009 - 04:00PM
Apr. 7, 2009 - 04:00PM
Apr. 8, 2009 - 04:00PM
Apr. 10, 2009 - 07:00PM
Apr. 14, 2009 - 04:00PM
Apr. 16, 2009 - 06:30PM
Apr. 17, 2009 - 04:00PM
Apr. 21, 2009 - 04:00PM
Apr. 23, 2009 - 04:00PM
Apr. 24, 2009 - 04:00PM
Apr. 27, 2009 - 04:00PM
Apr. 29, 2009 - 04:00PM
Apr. 30, 2009 - 01:00PM
Feb. 26, 2010 - 01:00PM
Mar. 3, 2010 - 03:45PM
Mar. 3, 2010 - 04:00PM
Mar. 9, 2010 - 04:00PM
Mar. 23, 2010 - 04:00PM
Mar. 24, 2010 - 04:00PM
Mar. 25, 2010 - 01:00PM
Mar. 26, 2010 - 03:45PM
Mar. 31, 2010 - 04:15PM
Apr. 1, 2010 - 04:00PM
Apr. 6, 2010 - 04:00PM
Apr. 8, 2010 - 04:00PM
Apr. 9, 2010 - 04:00PM
Apr. 13, 2010 - 04:00PM
Apr. 16, 2010 - 04:00PM
Apr. 20, 2010 - 04:15PM
Betty H. Fairfax
Apr. 23, 2010 - 04:00PM
Apr. 27, 2010 - 04:00PM
Apr. 28, 2010 - 04:00PM
May. 3, 2011 - 04:00PM
Mar. 6, 2007 - 04:15PM
Mar. 8, 2007 - 03:45PM
Mar. 30, 2007 - 04:00PM
Mar. 4, 2008 - 04:15PM
Mar. 4, 2008 - 06:00PM
Mar. 11, 2008 - 03:45PM
Mar. 11, 2008 - 06:00PM
Mar. 25, 2008 - 04:30PM
Mar. 27, 2008 - 06:00PM
Apr. 4, 2008 - 06:00PM
Apr. 7, 2008 - 06:00PM
Apr. 10, 2008 - 06:00PM
Apr. 14, 2008 - 04:00PM
Apr. 17, 2008 - 06:00PM
Apr. 18, 2008 - 06:00PM
Apr. 21, 2008 - 04:00PM
Feb. 26, 2009 - 03:45PM
Mar. 2, 2009 - 04:00PM
Mar. 3, 2009 - 04:00PM
Mar. 27, 2009 - 04:00PM
Apr. 10, 2009 - 04:00PM
Apr. 15, 2009 - 04:00PM
Mar. 10, 2010 - 03:45PM
Mar. 13, 2010 - 12:00PM
Mar. 13, 2010 - 02:00PM
Mar. 15, 2010 - 10:00AM
Mar. 15, 2010 - 07:00PM
Mar. 16, 2010 - 10:00AM
Mar. 17, 2010 - 12:00PM
Mar. 17, 2010 - 10:00PM
Mar. 26, 2010 - 04:00PM
Mar. 31, 2010 - 04:00PM
Apr. 20, 2010 - 04:00PM
May. 1, 2010 - 11:00AM
May. 5, 2010 - 04:00PM
May. 7, 2010 - 04:00PM
Feb. 22, 2007 - 01:00PM
Mar. 8, 2007 - 03:00PM
Mar. 20, 2007 - 03:00PM
Mar. 28, 2007 - 01:00PM
Feb. 12, 2008 - 03:30PM
Feb. 14, 2008 - 03:30PM
Feb. 19, 2008 - 03:30PM
Feb. 25, 2008 - 03:30PM
Feb. 28, 2008 - 03:30PM
Mar. 4, 2008 - 03:30PM
Mar. 6, 2008 - 03:30PM
Mar. 7, 2008 - 03:30PM
Mar. 11, 2008 - 03:30PM
Mar. 12, 2008 - 03:30PM
Mar. 13, 2008 - 03:30PM
Mar. 27, 2008 - 03:30PM
Apr. 1, 2008 - 03:30PM
Apr. 3, 2008 - 03:30PM
Feb. 17, 2009 - 03:30PM
Feb. 19, 2009 - 03:30PM
Feb. 24, 2009 - 03:30PM
Mar. 3, 2009 - 03:30PM
Mar. 5, 2009 - 03:30PM
Mar. 10, 2009 - 03:30PM
Mar. 12, 2009 - 03:30PM
Mar. 13, 2009 - 03:30PM
Mar. 24, 2009 - 03:30PM
Mar. 26, 2009 - 03:30PM
Mar. 31, 2009 - 03:30PM
Apr. 7, 2009 - 03:30PM
Apr. 8, 2009 - 03:30PM
Feb. 16, 2010 - 03:30PM
Feb. 18, 2010 - 03:00PM
Feb. 18, 2010 - 03:30PM
Feb. 25, 2010 - 03:30PM
Feb. 26, 2010 - 03:30PM
Mar. 2, 2010 - 03:30PM
South Mountain
Mar. 4, 2010 - 03:30PM
Mar. 11, 2010 - 03:30PM
Mar. 23, 2010 - 03:30PM
Mar. 25, 2010 - 03:30PM
Mar. 30, 2010 - 03:30PM
Apr. 1, 2010 - 03:30PM
Apr. 6, 2010 - 03:30PM
Apr. 8, 2010 - 03:30PM
Mar. 6, 2007 - 03:30PM
Mar. 8, 2007 - 01:00PM
Mar. 14, 2007 - 03:00PM
Apr. 16, 2007 - 01:00PM
Feb. 26, 2008 - 03:30PM
Apr. 14, 2008 - 01:00PM
Apr. 2, 2009 - 03:30PM
Apr. 20, 2009 - 03:30PM
Feb. 23, 2010 - 03:45PM
Mar. 2, 2012 - 03:30PM
Santa Cruz Valley Union
Mar. 6, 2012 - 03:30PM
Florence
Mar. 8, 2012 - 03:30PM
Mar. 19, 2012 - 03:30PM
Mar. 22, 2012 - 03:30PM
Mar. 28, 2012 - 03:30PM
Mar. 29, 2012 - 03:30PM
Apr. 4, 2012 - 03:30PM
Apr. 5, 2012 - 03:30PM
Maricopa
Apr. 11, 2012 - 03:30PM
Apr. 12, 2012 - 03:30PM
Apr. 17, 2012 - 03:30PM
Apr. 18, 2012 - 03:30PM
PreviousPrevious | NextNext
Conference: 5A-I
District: Casa Grande Unified Schools
Region: East Valley
Mascot: Cougars
Team Colors:
Principal: Nancy Pifer
Athletic Dir.: Robert Yordani
Athletic Sec.: Armida Amado
http://cghs.cguhsd.org/
Phone: (520) 316-3350