Use 'Previous' and 'Next' to see more games.
Sep. 8, 2006 - 07:00PM
12
Florence
57
Blue Ridge
Box score
Sep. 15, 2006 - 07:00PM
16
41
Globe
Sep. 22, 2006 - 07:00PM
38
Safford
23
Sep. 29, 2006 - 07:00PM
70
Coolidge
Oct. 6, 2006 - 07:00PM
32
Santa Cruz Valley Union
27
Oct. 13, 2006 - 07:00PM
52
Wickenburg
8
Oct. 20, 2006 - 07:00PM
56
Seton Catholic
7
Oct. 27, 2006 - 07:00PM
20
34
Sahuarita
Aug. 24, 2007 - 07:00PM
19
Aug. 31, 2007 - 07:00PM
Estrella Foothills
Sep. 7, 2007 - 07:00PM
48
Payson
Sep. 14, 2007 - 07:00PM
0
26
Sep. 21, 2007 - 07:00PM
28
Sep. 28, 2007 - 07:00PM
50
15
Oct. 5, 2007 - 07:00PM
22
43
Oct. 12, 2007 - 07:00PM
Empire
35
Oct. 19, 2007 - 07:00PM
10
Maricopa
Oct. 26, 2007 - 07:00PM
36
Fountain Hills
Aug. 29, 2008 - 07:00PM
55
Sep. 5, 2008 - 07:00PM
Sep. 12, 2008 - 07:00PM
Sep. 19, 2008 - 07:00PM
53
Sep. 26, 2008 - 07:00PM
13
Oct. 10, 2008 - 07:00PM
21
17
Oct. 17, 2008 - 07:00PM
Oct. 24, 2008 - 07:00PM
Oct. 31, 2008 - 07:00PM
Aug. 29, 2009 - 08:00PM
18
6
Sinagua
Sep. 4, 2009 - 07:00PM
Sep. 11, 2009 - 07:00PM
40
South Pointe
Sep. 18, 2009 - 07:00PM
25
Sep. 25, 2009 - 07:00PM
Oct. 2, 2009 - 07:00PM
Oct. 9, 2009 - 07:00PM
Oct. 16, 2009 - 07:00PM
45
Oct. 23, 2009 - 07:00PM
Oct. 30, 2009 - 07:00PM
San Tan Foothills
Nov. 7, 2009 - 07:00PM
Nov. 14, 2009 - 04:00PM
Nov. 21, 2009 - 04:00PM
Aug. 27, 2010 - 07:00PM
Combs
51
Sep. 3, 2010 - 07:00PM
Sep. 10, 2010 - 07:00PM
Round Valley
Sep. 17, 2010 - 07:00PM
14
Sep. 24, 2010 - 07:00PM
Oct. 1, 2010 - 07:00PM
Santa Cruz
49
Oct. 8, 2010 - 07:00PM
24
Oct. 15, 2010 - 07:00PM
Oct. 22, 2010 - 07:00PM
Oct. 29, 2010 - 07:00PM
Nov. 6, 2010 - 06:00PM
Chinle
Nov. 20, 2010 - 04:00PM
Aug. 26, 2011 - 07:00PM
Sep. 2, 2011 - 07:00PM
Show Low
Sep. 9, 2011 - 07:00PM
Sep. 16, 2011 - 07:00PM
Vista Grande
Sep. 23, 2011 - 07:00PM
64
59
Sep. 30, 2011 - 07:00PM
Pusch Ridge Chrisitan
Oct. 7, 2011 - 07:00PM
Casa Grande
Oct. 14, 2011 - 07:00PM
Campo Verde
Oct. 21, 2011 - 07:00PM
Miami
Oct. 28, 2011 - 07:00PM
San Manuel
Nov. 4, 2011 - 07:00PM
Monument Valley
74
Nov. 12, 2011 - 07:00PM
42
Snowflake
Nov. 19, 2011 - 03:00PM
31
Aug. 29, 2006 - 06:00PM
Aug. 30, 2006 - 06:00PM
Queen Creek
Sep. 5, 2006 - 06:00PM
Ray
Sep. 6, 2006 - 06:00PM
3
Sep. 7, 2006 - 06:00PM
Sep. 12, 2006 - 06:00PM
Sep. 14, 2006 - 06:00PM
Sep. 19, 2006 - 06:00PM
Sep. 26, 2006 - 06:00PM
Sep. 28, 2006 - 06:00PM
Oct. 2, 2006 - 01:00PM
2
1
Mesa
Thatcher
Oct. 3, 2006 - 06:00PM
Oct. 5, 2006 - 06:00PM
Oct. 10, 2006 - 06:00PM
Oct. 12, 2006 - 07:00PM
Oct. 19, 2006 - 06:00PM
Oct. 24, 2006 - 06:00PM
Nov. 10, 2006 - 01:00PM
Aug. 21, 2007 - 06:00PM
Aug. 28, 2007 - 06:00PM
Sep. 11, 2007 - 06:00PM
Sep. 13, 2007 - 06:00PM
Sep. 18, 2007 - 06:00PM
Sep. 20, 2007 - 06:00PM
Sep. 24, 2007 - 06:30PM
Valley Christian
Sep. 25, 2007 - 06:00PM
Sep. 26, 2007 - 06:00PM
Sep. 27, 2007 - 06:00PM
Oct. 2, 2007 - 06:00PM
Oct. 9, 2007 - 06:00PM
Oct. 16, 2007 - 06:00PM
Oct. 18, 2007 - 06:00PM
Oct. 20, 2007 - 02:00PM
Oct. 23, 2007 - 06:00PM
Aug. 27, 2008 - 06:00PM
Sep. 2, 2008 - 06:00PM
Sep. 16, 2008 - 06:00PM
Sep. 18, 2008 - 06:00PM
Sep. 25, 2008 - 06:00PM
Sep. 29, 2008 - 06:00PM
Sep. 30, 2008 - 06:00PM
Oct. 2, 2008 - 06:00PM
Oct. 7, 2008 - 06:00PM
Oct. 9, 2008 - 06:00PM
Oct. 14, 2008 - 06:00PM
Oct. 16, 2008 - 06:00PM
Oct. 21, 2008 - 06:00PM
Oct. 23, 2008 - 06:00PM
Oct. 25, 2008 - 02:00PM
Oct. 28, 2008 - 06:00PM
Nov. 7, 2008 - 01:00PM
Sep. 1, 2009 - 06:00PM
Sep. 8, 2009 - 06:00PM
Sep. 10, 2009 - 06:00PM
Sep. 15, 2009 - 06:00PM
Sep. 17, 2009 - 06:00PM
Sep. 22, 2009 - 06:00PM
Sep. 24, 2009 - 06:00PM
Sep. 29, 2009 - 06:00PM
Oct. 1, 2009 - 06:00PM
Hayden
Oct. 6, 2009 - 06:00PM
Oct. 8, 2009 - 06:00PM
Oct. 13, 2009 - 06:00PM
Oct. 15, 2009 - 06:00PM
Oct. 20, 2009 - 06:00PM
San Carlos
Oct. 22, 2009 - 06:00PM
Oct. 31, 2009 - 01:00PM
Aug. 31, 2010 - 06:00PM
Sep. 7, 2010 - 06:00PM
Sep. 9, 2010 - 06:00PM
Sep. 14, 2010 - 06:00PM
Sep. 16, 2010 - 06:00PM
Sep. 21, 2010 - 06:00PM
Sep. 23, 2010 - 06:00PM
Sep. 28, 2010 - 06:00PM
Sep. 30, 2010 - 06:00PM
Oct. 5, 2010 - 06:00PM
Oct. 7, 2010 - 06:00PM
Oct. 12, 2010 - 06:00PM
Oct. 14, 2010 - 05:30PM
Oct. 19, 2010 - 06:00PM
Oct. 21, 2010 - 06:00PM
Aug. 29, 2011 - 06:00PM
Aug. 30, 2011 - 06:00PM
Sep. 6, 2011 - 06:00PM
Sep. 7, 2011 - 06:00PM
Sep. 12, 2011 - 06:00PM
Sep. 13, 2011 - 06:00PM
Williams Field
Sep. 14, 2011 - 06:00PM
Sep. 20, 2011 - 06:00PM
Sep. 22, 2011 - 06:00PM
Poston Butte
Sep. 27, 2011 - 06:00PM
Sep. 28, 2011 - 06:00PM
Apache Junction
Oct. 4, 2011 - 06:00PM
Oct. 5, 2011 - 06:00PM
Oct. 6, 2011 - 06:00PM
Oct. 10, 2011 - 06:00PM
Santa Cruz Valley
Oct. 12, 2011 - 06:00PM
Oct. 19, 2011 - 06:30PM
Oct. 20, 2011 - 06:00PM
Nov. 4, 2011 - 12:00PM
Saguaro
Mar. 7, 2007 - 01:00PM
202
162
206
Mar. 29, 2007 - 01:00PM
159
174
193
215
Sep. 27, 2006 - 04:00PM
Oct. 11, 2006 - 04:00PM
88
63
96
47
NS
Oct. 27, 2006 - 01:00PM
65
54
115
113
68
165
Nov. 4, 2006 - 01:00PM
188
Alchesay
224
Holbrook
62
272
246
366
276
Sedona Red Rock
287
244
Hopi
896
Chino Valley
318
262
Ganado
Tuba City
372
Sep. 19, 2007 - 04:00PM
Aug. 25, 2009 - 12:00AM
Oct. 23, 2009 - 06:00PM
Parker
Sep. 8, 2010 - 02:00PM
Sep. 8, 2010 - 03:30PM
Willcox
N/S
80
29
73
67
66
44
225
121
271
138
184
110
103
Winslow
308
275
131
324
208
363
375
Aug. 31, 2011 - 04:00PM
Sep. 7, 2011 - 03:30PM
Higley
Sep. 14, 2011 - 04:00PM
Oct. 19, 2011 - 04:30PM
Sep. 11, 2008 - 04:00PM
St. Gregory College Prep
Sep. 18, 2008 - 04:00PM
Tanque Verde
Canyon State Academy
Sep. 23, 2008 - 04:00PM
Pusch Ridge Christian Academy
Bourgade Catholic
Sep. 30, 2008 - 04:00PM
Oct. 2, 2008 - 04:00PM
Phoenix Christian Junior/Senior
Oct. 9, 2008 - 04:00PM
Aug. 25, 2009 - 04:00PM
Immaculate Heart
Aug. 27, 2009 - 04:00PM
Sep. 3, 2009 - 04:00PM
St. Augustine Catholic
Sep. 8, 2009 - 04:00PM
Sep. 10, 2009 - 03:30PM
Arcadia
Sep. 17, 2009 - 04:00PM
Sep. 24, 2009 - 04:00PM
Sep. 29, 2009 - 04:00PM
Oct. 1, 2009 - 03:30PM
Oct. 8, 2009 - 04:00PM
Aug. 31, 2010 - 04:00PM
Sep. 7, 2010 - 04:00PM
Sep. 14, 2010 - 04:00PM
St. Gregory
Sep. 23, 2010 - 04:00PM
Oct. 5, 2010 - 04:00PM
Canyon State
Sep. 6, 2011 - 04:00PM
Scottsdale Christian
Sep. 15, 2011 - 04:00PM
Sep. 22, 2011 - 04:00PM
Oct. 1, 2011 - 04:00PM
Gilbert Christian
Oct. 6, 2011 - 04:00PM
Oct. 18, 2011 - 04:00PM
Phoenix Christian
Nov. 20, 2006 - 07:00PM
Northwest Christian High
Nov. 27, 2006 - 07:00PM
Arizona Lutheran Academy
Nov. 28, 2006 - 07:00PM
Dec. 5, 2006 - 07:00PM
Dec. 12, 2006 - 07:00PM
Dec. 15, 2006 - 07:00PM
Jan. 2, 2007 - 07:00PM
Jan. 5, 2007 - 07:00PM
Jan. 9, 2007 - 07:00PM
Jan. 12, 2007 - 07:00PM
79
Jan. 13, 2007 - 03:00PM
Jan. 16, 2007 - 07:00PM
Jan. 19, 2007 - 07:00PM
Jan. 23, 2007 - 07:00PM
Jan. 26, 2007 - 07:00PM
Jan. 30, 2007 - 07:00PM
Feb. 1, 2007 - 07:00PM
Feb. 2, 2007 - 07:00PM
Dec. 1, 2007 - 07:00PM
Dec. 10, 2007 - 07:00PM
Salt River
Dec. 11, 2007 - 07:00PM
Dec. 14, 2007 - 07:00PM
Dec. 15, 2007 - 04:00PM
Window Rock
Dec. 18, 2007 - 07:00PM
Dec. 21, 2007 - 07:00PM
Jan. 4, 2008 - 07:00PM
Jan. 5, 2008 - 04:00PM
Jan. 8, 2008 - 07:00PM
Jan. 11, 2008 - 07:00PM
Jan. 15, 2008 - 07:00PM
Jan. 18, 2008 - 07:00PM
Jan. 22, 2008 - 07:00PM
Jan. 25, 2008 - 07:00PM
Jan. 29, 2008 - 07:00PM
Jan. 31, 2008 - 07:00PM
Feb. 1, 2008 - 07:00PM
Dec. 9, 2008 - 07:00PM
Dec. 15, 2008 - 07:00PM
Dec. 16, 2008 - 07:00PM
Dec. 19, 2008 - 07:00PM
Dec. 20, 2008 - 04:00PM
Jan. 6, 2009 - 07:00PM
Jan. 9, 2009 - 07:00PM
Jan. 10, 2009 - 07:30PM
Jan. 13, 2009 - 07:00PM
Jan. 16, 2009 - 07:00PM
Jan. 20, 2009 - 07:00PM
Jan. 23, 2009 - 07:00PM
Jan. 27, 2009 - 07:00PM
Feb. 3, 2009 - 07:00PM
Feb. 6, 2009 - 07:00PM
Feb. 10, 2009 - 07:00PM
Feb. 13, 2009 - 07:00PM
Feb. 21, 2009 - 01:00PM
Nov. 24, 2009 - 07:00PM
Dec. 1, 2009 - 07:00PM
Dec. 8, 2009 - 07:00PM
69
Dec. 9, 2009 - 07:00PM
60
Dec. 11, 2009 - 01:00PM
Dec. 14, 2009 - 07:00PM
Dec. 15, 2009 - 01:00PM
Dec. 17, 2009 - 07:00PM
Dec. 18, 2009 - 07:00PM
Jan. 5, 2010 - 07:00PM
Jan. 8, 2010 - 07:00PM
58
Jan. 12, 2010 - 07:00PM
Jan. 15, 2010 - 07:30PM
Jan. 19, 2010 - 07:00PM
Jan. 22, 2010 - 07:00PM
Jan. 23, 2010 - 07:00PM
Jan. 26, 2010 - 07:00PM
Jan. 28, 2010 - 07:00PM
Feb. 15, 2010 - 07:00PM
46
Nov. 30, 2010 - 07:00PM
Dec. 3, 2010 - 07:00PM
Dec. 4, 2010 - 04:00PM
Dec. 7, 2010 - 07:00PM
Dec. 8, 2010 - 07:00PM
Dec. 14, 2010 - 07:00PM
Dec. 17, 2010 - 07:00PM
Jan. 4, 2011 - 07:00PM
Jan. 7, 2011 - 07:00PM
Jan. 8, 2011 - 05:30PM
Jan. 11, 2011 - 07:00PM
Jan. 14, 2011 - 07:00PM
Jan. 18, 2011 - 07:00PM
Jan. 25, 2011 - 07:00PM
Jan. 27, 2011 - 07:00PM
Nov. 29, 2011 - 07:00PM
Superior Jr./Sr.
Dec. 1, 2011 - 07:00PM
Dec. 2, 2011 - 07:00PM
Dec. 6, 2011 - 07:00PM
Dec. 13, 2011 - 07:00PM
Dec. 15, 2011 - 07:00PM
Dec. 16, 2011 - 07:00PM
Dec. 20, 2011 - 07:00PM
Jan. 5, 2012 - 07:00PM
Jan. 7, 2012 - 02:45PM
Jan. 10, 2012 - 07:00PM
Jan. 12, 2012 - 07:00PM
Jan. 13, 2012 - 07:00PM
Jan. 17, 2012 - 07:00PM
Jan. 20, 2012 - 07:00PM
Jan. 26, 2012 - 07:00PM
Jan. 31, 2012 - 07:00PM
Feb. 2, 2012 - 07:00PM
Feb. 3, 2012 - 07:00PM
Feb. 8, 2012 - 07:30PM
39
Feb. 14, 2012 - 07:00PM
Northwest Christian
Feb. 17, 2012 - 04:00PM
81
Nov. 28, 2006 - 05:30PM
Dec. 4, 2007 - 07:00PM
Dec. 5, 2007 - 07:00PM
Dec. 6, 2007 - 07:00PM
Feb. 2, 2008 - 07:00PM
Dec. 13, 2008 - 04:00PM
Dec. 17, 2008 - 07:00PM
Jan. 10, 2009 - 04:00PM
Jan. 30, 2009 - 07:00PM
Dec. 1, 2009 - 05:30PM
Dec. 8, 2009 - 05:30PM
Dec. 9, 2009 - 05:30PM
Dec. 17, 2009 - 05:30PM
Dec. 18, 2009 - 05:30PM
Jan. 5, 2010 - 05:30PM
Jan. 9, 2010 - 03:00PM
Jan. 12, 2010 - 05:30PM
Jan. 15, 2010 - 05:30PM
Jan. 21, 2010 - 07:00PM
Chandler
Jan. 23, 2010 - 12:00PM
Jan. 26, 2010 - 05:30PM
Jan. 28, 2010 - 05:30PM
Nov. 22, 2010 - 07:00PM
Nov. 30, 2010 - 05:30PM
Dec. 7, 2010 - 05:30PM
Dec. 8, 2010 - 05:30PM
37
Dec. 17, 2010 - 05:30PM
Jan. 4, 2011 - 05:30PM
Jan. 8, 2011 - 04:00PM
Jan. 11, 2011 - 05:30PM
Jan. 14, 2011 - 05:30PM
Jan. 18, 2011 - 05:30PM
Jan. 25, 2011 - 05:30PM
Jan. 27, 2011 - 05:30PM
Nov. 29, 2011 - 05:30PM
Superior
Dec. 13, 2011 - 05:30PM
Dec. 15, 2011 - 05:30PM
Dec. 16, 2011 - 05:30PM
Dec. 20, 2011 - 05:30PM
Jan. 5, 2012 - 05:30PM
Jan. 7, 2012 - 01:15PM
Jan. 13, 2012 - 05:30PM
Jan. 17, 2012 - 05:30PM
Jan. 19, 2012 - 07:00PM
Jan. 30, 2012 - 05:30PM
Jan. 31, 2012 - 05:30PM
Feb. 2, 2012 - 05:30PM
Feb. 3, 2012 - 05:30PM
Nov. 27, 2006 - 04:00PM
Nov. 30, 2006 - 06:00PM
Dec. 7, 2006 - 04:00PM
Dec. 11, 2006 - 04:00PM
Dec. 14, 2006 - 06:00PM
Dec. 18, 2006 - 06:00PM
Jan. 6, 2007 - 06:00PM
Jan. 11, 2007 - 04:00PM
Horizon Honors
Jan. 18, 2007 - 06:00PM
Jan. 22, 2007 - 04:00PM
Jan. 25, 2007 - 04:00PM
Nov. 26, 2007 - 03:00PM
Nov. 29, 2007 - 05:00PM
Dec. 3, 2007 - 04:00PM
Dec. 10, 2007 - 06:00PM
Dec. 13, 2007 - 04:00PM
Dec. 17, 2007 - 04:00PM
Jan. 5, 2008 - 01:00PM
Jan. 7, 2008 - 04:00PM
Jan. 10, 2008 - 05:00PM
Coolidge Unified School District
Jan. 17, 2008 - 04:00PM
Jan. 19, 2008 - 01:00PM
Jan. 24, 2008 - 04:00PM
Dec. 1, 2008 - 06:00PM
Dec. 4, 2008 - 04:00PM
Dec. 8, 2008 - 04:00PM
Dec. 11, 2008 - 06:00PM
Dec. 15, 2008 - 06:00PM
Jan. 8, 2009 - 04:00PM
Jan. 12, 2009 - 04:00PM
Jan. 15, 2009 - 06:00PM
Jan. 20, 2009 - 06:00PM
Jan. 22, 2009 - 04:00PM
Jan. 26, 2009 - 06:00PM
Jan. 29, 2009 - 06:00PM
Feb. 6, 2009 - 03:00PM
Antelope Union
Nov. 30, 2009 - 04:00PM
Dec. 3, 2009 - 06:00PM
Dec. 7, 2009 - 06:00PM
Dec. 10, 2009 - 06:00PM
Dec. 14, 2009 - 06:00PM
Jan. 6, 2010 - 04:00PM
North Pointe Prep
Jan. 7, 2010 - 06:00PM
Jan. 11, 2010 - 06:00PM
Jan. 14, 2010 - 06:00PM
Gilbert Classical Academy
Jan. 19, 2010 - 03:00PM
Jan. 21, 2010 - 06:00PM
Jan. 25, 2010 - 04:00PM
Jan. 28, 2010 - 06:00PM
Feb. 2, 2010 - 06:00PM
Feb. 6, 2010 - 12:00PM
Feb. 12, 2010 - 07:00PM
4
Nov. 29, 2010 - 06:00PM
Dec. 2, 2010 - 06:00PM
Dec. 6, 2010 - 05:00PM
Dec. 9, 2010 - 06:00PM
Dec. 13, 2010 - 06:00PM
Jan. 6, 2011 - 04:00PM
Jan. 10, 2011 - 06:00PM
Jan. 13, 2011 - 04:00PM
Jan. 18, 2011 - 03:00PM
Jan. 20, 2011 - 04:00PM
Jan. 24, 2011 - 04:00PM
Jan. 27, 2011 - 06:00PM
Feb. 4, 2011 - 05:00PM
Feb. 5, 2011 - 03:00PM
Feb. 11, 2011 - 07:00PM
Nov. 29, 2011 - 06:00PM
Dec. 1, 2011 - 06:00PM
Dec. 8, 2011 - 06:00PM
Valley Union
Dec. 15, 2011 - 06:00PM
Dec. 20, 2011 - 04:00PM
Dec. 21, 2011 - 04:00PM
Jan. 10, 2012 - 06:00PM
Jan. 13, 2012 - 06:00PM
Jan. 19, 2012 - 06:00PM
Jan. 20, 2012 - 06:00PM
Jan. 26, 2012 - 06:00PM
Dec. 20, 2006 - 04:00PM
Jan. 6, 2007 - 12:00PM
Jan. 8, 2007 - 04:00PM
Jan. 11, 2007 - 06:00PM
Jan. 18, 2007 - 04:00PM
Jan. 20, 2007 - 12:00PM
Nov. 27, 2007 - 04:00PM
Nov. 29, 2007 - 06:00PM
Dec. 6, 2007 - 05:00PM
Dec. 10, 2007 - 04:00PM
Dec. 17, 2007 - 06:00PM
Jan. 7, 2008 - 05:00PM
Jan. 14, 2008 - 04:00PM
Jan. 19, 2008 - 11:00AM
Dec. 4, 2008 - 06:00PM
Dec. 6, 2008 - 11:00AM
Dec. 8, 2008 - 06:00PM
Dec. 11, 2008 - 04:00PM
Dec. 15, 2008 - 04:00PM
Dec. 19, 2008 - 06:00PM
Jan. 8, 2009 - 06:00PM
Jan. 15, 2009 - 04:00PM
Jan. 16, 2009 - 04:00PM
Yuma Catholic
Jan. 22, 2009 - 03:00PM
5
Nov. 30, 2009 - 05:00PM
Dec. 3, 2009 - 04:00PM
Dec. 10, 2009 - 04:00PM
Dec. 14, 2009 - 04:00PM
Jan. 11, 2010 - 04:00PM
Jan. 14, 2010 - 04:00PM
Jan. 21, 2010 - 04:15PM
Nov. 29, 2010 - 04:00PM
Dec. 2, 2010 - 04:00PM
Pusch Ridge Christian
Dec. 6, 2010 - 06:00PM
Dec. 7, 2010 - 04:00PM
Gilbert Classical
Dec. 14, 2010 - 03:00PM
Jan. 10, 2011 - 04:00PM
Jan. 18, 2011 - 04:00PM
Jan. 20, 2011 - 06:00PM
Jan. 24, 2011 - 06:00PM
Jan. 27, 2011 - 04:00PM
Dec. 1, 2011 - 01:00PM
Dec. 6, 2011 - 01:00PM
Nov. 29, 2006 - 01:00PM
Precision
San Manuel Jr. Sr.
Superior Jr/Sr
Dec. 20, 2006 - 03:00PM
Dec. 29, 2006 - 10:00AM
Jan. 3, 2007 - 03:00PM
Many Farms
Jan. 10, 2007 - 02:00PM
Pima
Jan. 17, 2007 - 01:00PM
Camp Verde
Jan. 24, 2007 - 03:00PM
Jan. 27, 2007 - 12:00PM
Benson
Nov. 28, 2007 - 03:00PM
Dec. 5, 2007 - 03:00PM
Dec. 12, 2007 - 03:00PM
Dec. 15, 2007 - 11:00AM
Dec. 19, 2007 - 03:00PM
Jan. 9, 2008 - 04:00PM
Jan. 23, 2008 - 03:00PM
Santa Rita
Jan. 26, 2008 - 12:00PM
Dec. 3, 2008 - 03:00PM
Dec. 10, 2008 - 03:00PM
Dec. 11, 2008 - 03:00PM
Dec. 17, 2008 - 03:00PM
Jan. 7, 2009 - 02:00PM
Jan. 7, 2009 - 03:00PM
Jan. 28, 2009 - 03:00PM
Jan. 31, 2009 - 12:00PM
Red Mountain
Feb. 4, 2009 - 02:00PM
Dec. 2, 2009 - 03:00PM
Dec. 9, 2009 - 03:00PM
Dec. 16, 2009 - 03:00PM
Jan. 6, 2010 - 03:00PM
Jan. 13, 2010 - 03:00PM
Jan. 27, 2010 - 03:00PM
Dec. 1, 2010 - 03:00PM
Dec. 8, 2010 - 04:00PM
McClintock
Dec. 15, 2010 - 03:00PM
Jan. 5, 2011 - 03:00PM
Jan. 12, 2011 - 03:30PM
Sahuaro
Sabino
Jan. 14, 2011 - 08:00AM
Catalina Foothills
Cesar Chavez
Jan. 19, 2011 - 01:00PM
Rio Rico
Douglas
Catalina
Cholla
Jan. 19, 2011 - 03:00PM
Jan. 26, 2011 - 03:00PM
Nov. 30, 2011 - 04:00PM
Dec. 7, 2011 - 03:00PM
Baboquivari
Dec. 13, 2011 - 04:00PM
Dec. 17, 2011 - 09:00AM
Cobre (Bayard NM)
Amphitheater
Jan. 4, 2012 - 04:00PM
Jan. 11, 2012 - 04:00PM
Jan. 18, 2012 - 01:00PM
Jan. 25, 2012 - 04:00PM
Notre Dame Prep
Mar. 11, 2009 - 03:00PM
Mar. 14, 2009 - 10:15AM
Ajo Unified School District
Mar. 30, 2010 - 04:00PM
Apr. 7, 2010 - 03:00PM
Apr. 14, 2010 - 04:00PM
Apr. 21, 2010 - 03:00PM
Mar. 2, 2011 - 03:00PM
Mar. 29, 2011 - 03:00PM
Apr. 6, 2011 - 03:00PM
Apr. 13, 2011 - 01:00PM
Apr. 20, 2011 - 03:00PM
Apr. 27, 2011 - 03:00PM
Feb. 29, 2012 - 03:30PM
Mar. 7, 2012 - 03:30PM
Apr. 11, 2012 - 03:30PM
Mar. 14, 2009 - 10:00AM
Mar. 6, 2007 - 04:00PM
Mar. 13, 2007 - 04:00PM
Mar. 16, 2007 - 06:00PM
Mar. 20, 2007 - 04:00PM
Mar. 23, 2007 - 06:00PM
Mar. 31, 2007 - 12:00PM
Apr. 4, 2007 - 06:00PM
Apr. 5, 2007 - 06:00PM
Apr. 10, 2007 - 04:00PM
Apr. 12, 2007 - 06:00PM
Apr. 17, 2007 - 04:00PM
Mar. 5, 2008 - 04:00PM
Mar. 11, 2008 - 06:00PM
Mar. 14, 2008 - 04:00PM
Mar. 18, 2008 - 06:00PM
Mar. 20, 2008 - 04:00PM
Mar. 25, 2008 - 06:00PM
Mar. 26, 2008 - 04:00PM
Mar. 28, 2008 - 04:00PM
Mar. 29, 2008 - 12:00PM
Apr. 1, 2008 - 06:00PM
Apr. 4, 2008 - 04:00PM
Apr. 8, 2008 - 06:00PM
Apr. 15, 2008 - 06:00PM
Apr. 18, 2008 - 06:00PM
Apr. 22, 2008 - 06:00PM
Apr. 25, 2008 - 04:00PM
May. 3, 2008 - 01:00PM
Mar. 2, 2009 - 06:00PM
Mar. 17, 2009 - 04:00PM
Mar. 20, 2009 - 06:00PM
Mar. 24, 2009 - 04:00PM
Mar. 27, 2009 - 06:00PM
Mar. 28, 2009 - 03:00PM
Mar. 31, 2009 - 06:00PM
Apr. 3, 2009 - 06:00PM
Apr. 4, 2009 - 02:00PM
Apr. 7, 2009 - 04:00PM
Apr. 9, 2009 - 06:00PM
Apr. 14, 2009 - 06:00PM
Apr. 17, 2009 - 06:00PM
Apr. 21, 2009 - 04:00PM
Apr. 24, 2009 - 06:00PM
Apr. 28, 2009 - 03:00PM
May. 1, 2009 - 06:00PM
Mar. 1, 2010 - 03:00PM
Mar. 9, 2010 - 04:00PM
Mar. 11, 2010 - 05:00PM
Mar. 16, 2010 - 06:00PM
Mar. 19, 2010 - 04:00PM
Mar. 23, 2010 - 05:00PM
Mar. 26, 2010 - 04:00PM
Mar. 30, 2010 - 06:00PM
Mar. 31, 2010 - 04:00PM
Apr. 6, 2010 - 04:00PM
Apr. 9, 2010 - 04:30PM
Apr. 13, 2010 - 06:00PM
Apr. 16, 2010 - 04:00PM
Apr. 20, 2010 - 06:00PM
Apr. 23, 2010 - 05:00PM
Feb. 28, 2011 - 04:30PM
Mar. 8, 2011 - 06:00PM
Mar. 10, 2011 - 05:15PM
Mar. 15, 2011 - 06:00PM
Mar. 18, 2011 - 06:00PM
Mar. 22, 2011 - 04:00PM
Mar. 25, 2011 - 06:00PM
Mar. 29, 2011 - 04:00PM
Mar. 30, 2011 - 06:00PM
Apr. 5, 2011 - 06:00PM
Apr. 12, 2011 - 04:00PM
Apr. 14, 2011 - 04:00PM
Apr. 19, 2011 - 04:00PM
Apr. 21, 2011 - 04:00PM
Mar. 6, 2012 - 03:45PM
Mar. 7, 2012 - 06:00PM
Mar. 9, 2012 - 06:00PM
Mar. 13, 2012 - 04:00PM
Mar. 14, 2012 - 06:00PM
Mar. 16, 2012 - 06:00PM
Mar. 22, 2012 - 04:00PM
Mar. 23, 2012 - 06:00PM
Mar. 27, 2012 - 05:00PM
Mar. 29, 2012 - 06:00PM
Mar. 30, 2012 - 06:00PM
Apr. 3, 2012 - 04:00PM
Apr. 11, 2012 - 03:45PM
Apr. 12, 2012 - 04:00PM
Apr. 17, 2012 - 06:00PM
Apr. 19, 2012 - 03:45PM
Apr. 20, 2012 - 06:00PM
Apr. 24, 2012 - 06:00PM
Mar. 13, 2007 - 06:00PM
Mar. 16, 2007 - 04:00PM
Mar. 20, 2007 - 06:00PM
Mar. 21, 2007 - 04:00PM
Mar. 26, 2007 - 06:00PM
Apr. 12, 2007 - 04:00PM
Apr. 17, 2007 - 06:00PM
Apr. 24, 2007 - 06:00PM
May. 5, 2007 - 01:00PM
Feb. 25, 2008 - 06:00PM
Mar. 5, 2008 - 03:30PM
Mar. 14, 2008 - 06:00PM
Mar. 20, 2008 - 06:00PM
Mar. 22, 2008 - 12:00PM
Mar. 27, 2008 - 06:00PM
Apr. 1, 2008 - 04:00PM
Apr. 4, 2008 - 06:00PM
Apr. 8, 2008 - 04:00PM
Apr. 11, 2008 - 06:54PM
Apr. 15, 2008 - 04:00PM
Apr. 22, 2008 - 04:00PM
Apr. 25, 2008 - 06:00PM
Mar. 17, 2009 - 06:00PM
Mar. 18, 2009 - 06:00PM
Mar. 24, 2009 - 06:00PM
Mar. 27, 2009 - 04:00PM
Apr. 3, 2009 - 03:00PM
