Use 'Previous' and 'Next' to see more games.
Sep. 7, 2007 - 07:00PM
62
Chinle
0
Hopi
Box score
Sep. 14, 2007 - 07:00PM
69
St. Johns
Sep. 21, 2007 - 07:00PM
Pinon
Sep. 28, 2007 - 07:00PM
48
Rough Rock Community Schools
30
Oct. 5, 2007 - 07:00PM
Red Mesa
Oct. 12, 2007 - 07:00PM
Valley (Sanders)
Oct. 19, 2007 - 07:00PM
Greyhills Academy
Sep. 5, 2008 - 07:00PM
San Carlos
Sep. 19, 2008 - 07:00PM
54
6
Sep. 26, 2008 - 07:00PM
Oct. 10, 2008 - 07:00PM
Oct. 24, 2008 - 07:00PM
Oct. 31, 2008 - 07:00PM
Many Farms
Aug. 28, 2009 - 07:00PM
Sep. 4, 2009 - 07:00PM
7
37
Sep. 11, 2009 - 07:00PM
59
14
Sep. 18, 2009 - 07:00PM
Sep. 25, 2009 - 07:00PM
22
52
Oct. 9, 2009 - 07:00PM
20
13
Oct. 16, 2009 - 07:00PM
Oct. 22, 2009 - 07:00PM
Oct. 23, 2009 - 07:00PM
Oct. 30, 2009 - 07:00PM
53
Aug. 27, 2010 - 07:00PM
Tuba City
40
Sep. 3, 2010 - 07:00PM
47
Sep. 10, 2010 - 07:00PM
51
Sep. 17, 2010 - 07:00PM
Williams
Sep. 24, 2010 - 07:00PM
Oct. 8, 2010 - 07:00PM
Oct. 15, 2010 - 07:00PM
Oct. 22, 2010 - 07:00PM
Oct. 29, 2010 - 02:00PM
49
Rough Rock
Aug. 26, 2011 - 07:00PM
Sep. 2, 2011 - 07:00PM
Sep. 9, 2011 - 07:00PM
Ganado
Sep. 16, 2011 - 07:00PM
Sep. 23, 2011 - 07:00PM
Sep. 30, 2011 - 07:00PM
Oct. 7, 2011 - 07:00PM
Sedona Red Rock
Oct. 14, 2011 - 07:00PM
Oct. 21, 2011 - 07:00PM
Window Rock
Oct. 28, 2011 - 07:00PM
Aug. 30, 2007 - 06:00PM
Sep. 1, 2007 - 02:00PM
Sep. 4, 2007 - 06:30PM
Sep. 11, 2007 - 06:00PM
Sep. 13, 2007 - 06:00PM
Sep. 20, 2007 - 07:00PM
Sep. 25, 2007 - 06:00PM
Sep. 27, 2007 - 03:00PM
Sep. 27, 2007 - 05:30PM
Oct. 2, 2007 - 05:00PM
Oct. 6, 2007 - 10:00AM
Oct. 6, 2007 - 12:30PM
Oct. 9, 2007 - 06:30PM
Winslow
Oct. 10, 2007 - 06:00PM
Oct. 11, 2007 - 06:30PM
Oct. 16, 2007 - 05:00PM
Oct. 18, 2007 - 06:00PM
Aug. 28, 2008 - 06:00PM
Sep. 4, 2008 - 06:00PM
Sep. 6, 2008 - 01:00PM
Sep. 9, 2008 - 06:00PM
Sep. 16, 2008 - 05:00PM
Sep. 25, 2008 - 06:30PM
Sep. 27, 2008 - 01:00PM
Sep. 30, 2008 - 06:00PM
Oct. 8, 2008 - 05:00PM
Oct. 13, 2008 - 03:15PM
Oct. 15, 2008 - 06:00PM
Oct. 16, 2008 - 05:00PM
Oct. 21, 2008 - 06:00PM
Oct. 23, 2008 - 05:00PM
Aug. 27, 2009 - 06:00PM
Sep. 1, 2009 - 06:00PM
Joseph City
Sep. 5, 2009 - 04:00PM
Sep. 5, 2009 - 06:00PM
Sep. 8, 2009 - 06:00PM
Sep. 17, 2009 - 05:00PM
Sep. 19, 2009 - 06:00PM
Sep. 22, 2009 - 06:00PM
Sep. 24, 2009 - 06:00PM
Sep. 25, 2009 - 05:00PM
Oct. 1, 2009 - 06:00PM
Oct. 6, 2009 - 06:00PM
Oct. 10, 2009 - 01:00PM
Oct. 13, 2009 - 06:00PM
Oct. 15, 2009 - 06:30PM
Oct. 20, 2009 - 04:00PM
Oct. 22, 2009 - 03:00PM
Oct. 22, 2009 - 05:00PM
Aug. 26, 2010 - 07:00PM
Aug. 31, 2010 - 06:00PM
Sep. 4, 2010 - 12:00PM
Sep. 7, 2010 - 06:00PM
Sep. 16, 2010 - 04:30PM
Sep. 21, 2010 - 05:00PM
Sep. 23, 2010 - 05:30PM
Greyhills
Sep. 27, 2010 - 04:30PM
Sep. 30, 2010 - 04:30PM
Sep. 30, 2010 - 05:00PM
Oct. 5, 2010 - 06:00PM
Oct. 9, 2010 - 01:00PM
Oct. 12, 2010 - 04:30PM
Oct. 14, 2010 - 04:30PM
Oct. 18, 2010 - 03:30PM
Oct. 21, 2010 - 03:30PM
Aug. 31, 2011 - 06:00PM
Sep. 8, 2011 - 06:00PM
White Cone
Sep. 13, 2011 - 06:00PM
Sep. 14, 2011 - 06:00PM
Sep. 15, 2011 - 06:00PM
Sep. 20, 2011 - 05:30PM
Sep. 21, 2011 - 06:00PM
Sep. 22, 2011 - 06:00PM
Sep. 27, 2011 - 06:00PM
Sep. 29, 2011 - 06:00PM
Oct. 4, 2011 - 06:00PM
Oct. 5, 2011 - 05:00PM
Oct. 6, 2011 - 06:00PM
Oct. 11, 2011 - 06:00PM
Oct. 13, 2011 - 06:00PM
Oct. 19, 2011 - 04:00PM
St. Michael
Oct. 19, 2011 - 06:00PM
Oct. 20, 2011 - 06:00PM
Nov. 4, 2006 - 01:00PM
272
Payson
246
Fountain Hills
366
Estrella Foothills
276
287
Florence
244
Blue Ridge
896
Chino Valley
318
Safford
262
Seton Catholic
65
115
188
Alchesay
224
Holbrook
372
Globe
Aug. 28, 2007 - 04:30PM
Sep. 15, 2007 - 01:00PM
104
Corona del Sol
154
Red Mountain
222
Gilbert
108
184
Horizon
Mountain View (Mesa)
Desert Vista
241
Canyon Del Oro
130
Highland High
225
Ironwood Ridge
169
Mesquite
Shadow Mountain
Sep. 29, 2007 - 01:00PM
193
380
243
167
317
Brophy College Prep
269
Mountain View (Marana)
292
354
Buena
251
Sabino
296
Mountain Pointe
260
Catalina Magnet
273
336
312
309
327
137
Alhambra
123
Rio Rico
237
Catalina Foothills
285
Salpointe Catholic
487
Cactus Shadows
669
Marcos de Niza
Sep. 20, 2008 - 01:00PM
219
Higley
143
Skyline
152
Chandler
199
Hamilton
240
Kofa
252
Tombstone
102
Basha
181
Westwood
176
Desert Ridge
255
Marana
259
234
267
197
Cesar Chavez
133
215
129
196
173
229
Oct. 8, 2008 - 03:00PM
Aug. 28, 2007 - 04:00PM
171
106
230
208
151
233
178
266
304
128
Sandra Day O'Connor
357
Saguaro
263
207
469
Page
277
418
506
399
232
120
Xavier College Prep
448
Northland Prep
305
242
647
131
74
112
132
153
43
189
228
Sep. 21, 2011 - 12:00PM
Flagstaff
Monument Valley
Sep. 28, 2011 - 02:00PM
Snowflake
Coconino
Show Low
Nov. 20, 2007 - 07:30PM
Nov. 27, 2007 - 07:30PM
Dec. 4, 2007 - 07:30PM
Round Valley
Dec. 11, 2007 - 07:30PM
Dec. 13, 2007 - 07:30PM
Dec. 14, 2007 - 07:30PM
Dec. 15, 2007 - 07:30PM
Dec. 17, 2007 - 07:30PM
Jan. 8, 2008 - 07:30PM
Jan. 10, 2008 - 07:30PM
Jan. 11, 2008 - 07:30PM
Jan. 17, 2008 - 07:30PM
Jan. 19, 2008 - 07:30PM
Jan. 22, 2008 - 07:30PM
Jan. 24, 2008 - 07:30PM
Jan. 26, 2008 - 07:30PM
Jan. 31, 2008 - 07:30PM
Feb. 1, 2008 - 07:30PM
Feb. 15, 2008 - 07:00PM
68
Benson
Dec. 2, 2008 - 07:30PM
Dec. 9, 2008 - 07:30PM
Dec. 15, 2008 - 07:30PM
Dec. 16, 2008 - 07:30PM
Jan. 6, 2009 - 07:30PM
Jan. 8, 2009 - 07:30PM
Jan. 10, 2009 - 07:30PM
Jan. 13, 2009 - 07:30PM
Jan. 15, 2009 - 07:30PM
Jan. 16, 2009 - 07:30PM
Jan. 20, 2009 - 07:30PM
Jan. 22, 2009 - 07:30PM
Jan. 27, 2009 - 07:30PM
Jan. 29, 2009 - 07:30PM
Jan. 31, 2009 - 07:30PM
Feb. 5, 2009 - 07:30PM
Feb. 6, 2009 - 07:30PM
Feb. 18, 2009 - 07:00PM
79
Precision
Nov. 24, 2009 - 07:30PM
Dec. 1, 2009 - 07:30PM
Dec. 8, 2009 - 07:30PM
Dec. 14, 2009 - 07:30PM
Dec. 16, 2009 - 07:30PM
Dec. 17, 2009 - 06:30PM
Jan. 1, 2010 - 07:30PM
Jan. 5, 2010 - 07:30PM
Jan. 7, 2010 - 07:30PM
Jan. 12, 2010 - 07:30PM
Jan. 14, 2010 - 07:30PM
Jan. 16, 2010 - 07:30PM
Jan. 21, 2010 - 07:30PM
Jan. 22, 2010 - 07:30PM
Jan. 23, 2010 - 07:30PM
Jan. 28, 2010 - 07:30PM
Feb. 2, 2010 - 07:30PM
Feb. 5, 2010 - 07:30PM
Feb. 9, 2010 - 01:00PM
72
70
Feb. 16, 2010 - 05:00PM
67
Bourgade Catholic
Nov. 23, 2010 - 07:30PM
Nov. 30, 2010 - 06:00PM
Dec. 7, 2010 - 07:30PM
Dec. 13, 2010 - 07:30PM
Dec. 15, 2010 - 07:30PM
Dec. 16, 2010 - 06:30PM
Jan. 4, 2011 - 07:30PM
Jan. 6, 2011 - 07:30PM
Jan. 11, 2011 - 07:30PM
Jan. 13, 2011 - 07:30PM
Jan. 15, 2011 - 07:30PM
Jan. 20, 2011 - 07:30PM
Jan. 22, 2011 - 07:30PM
Jan. 27, 2011 - 07:30PM
Jan. 29, 2011 - 07:30PM
Feb. 1, 2011 - 07:30PM
Feb. 4, 2011 - 07:30PM
Feb. 8, 2011 - 07:30PM
Nov. 29, 2011 - 07:30PM
Nov. 30, 2011 - 07:30PM
Dec. 6, 2011 - 07:30PM
Dec. 13, 2011 - 07:30PM
Jan. 3, 2012 - 07:00PM
Jan. 6, 2012 - 07:30PM
Jan. 10, 2012 - 07:30PM
Jan. 12, 2012 - 07:30PM
Jan. 13, 2012 - 07:30PM
Jan. 17, 2012 - 07:30PM
Jan. 19, 2012 - 07:30PM
Jan. 20, 2012 - 07:30PM
Jan. 24, 2012 - 07:30PM
Jan. 26, 2012 - 07:30PM
Jan. 27, 2012 - 07:30PM
Jan. 31, 2012 - 07:30PM
Feb. 2, 2012 - 07:30PM
Feb. 3, 2012 - 07:30PM
Dec. 16, 2006 - 01:00PM
75
Nov. 20, 2007 - 06:00PM
Nov. 27, 2007 - 06:00PM
Dec. 4, 2007 - 06:00PM
Dec. 7, 2007 - 01:00PM
66
Valley Christian
Dec. 11, 2007 - 06:00PM
Dec. 13, 2007 - 06:00PM
Dec. 14, 2007 - 06:00PM
Dec. 15, 2007 - 06:00PM
Dec. 17, 2007 - 06:00PM
Jan. 8, 2008 - 06:00PM
Jan. 10, 2008 - 06:00PM
Jan. 11, 2008 - 06:00PM
Jan. 17, 2008 - 06:00PM
Jan. 19, 2008 - 06:00PM
Jan. 22, 2008 - 06:00PM
Jan. 24, 2008 - 06:00PM
Jan. 26, 2008 - 06:00PM
Jan. 31, 2008 - 06:00PM
Feb. 1, 2008 - 06:00PM
Feb. 15, 2008 - 05:00PM
34
Willcox
42
Feb. 16, 2008 - 05:00PM
36
46
Morenci Jr./Sr.
Dec. 2, 2008 - 06:00PM
Dec. 9, 2008 - 06:00PM
Dec. 15, 2008 - 06:00PM
Dec. 16, 2008 - 06:00PM
Jan. 6, 2009 - 06:00PM
Jan. 8, 2009 - 06:00PM
Jan. 10, 2009 - 06:00PM
Jan. 13, 2009 - 06:00PM
Jan. 15, 2009 - 06:00PM
Jan. 16, 2009 - 06:00PM
Jan. 20, 2009 - 06:00PM
Jan. 22, 2009 - 06:00PM
Jan. 27, 2009 - 06:00PM
Jan. 29, 2009 - 06:00PM
Jan. 31, 2009 - 06:00PM
Feb. 5, 2009 - 06:00PM
Feb. 6, 2009 - 06:00PM
Nov. 24, 2009 - 06:00PM
Dec. 1, 2009 - 06:00PM
Dec. 8, 2009 - 06:00PM
Dec. 10, 2009 - 06:30PM
Dec. 14, 2009 - 06:00PM
Dec. 16, 2009 - 06:00PM
Jan. 5, 2010 - 06:00PM
Jan. 7, 2010 - 06:00PM
Jan. 12, 2010 - 06:00PM
Jan. 13, 2010 - 06:30PM
Jan. 14, 2010 - 06:00PM
Jan. 16, 2010 - 06:00PM
Jan. 21, 2010 - 06:00PM
Jan. 22, 2010 - 06:00PM
Jan. 23, 2010 - 06:00PM
Jan. 28, 2010 - 06:00PM
Jan. 30, 2010 - 06:00PM
Feb. 2, 2010 - 06:00PM
Feb. 5, 2010 - 06:00PM
Feb. 9, 2010 - 06:00PM
23
50
Feb. 17, 2010 - 01:00PM
39
Nov. 23, 2010 - 06:00PM
Nov. 30, 2010 - 05:00PM
Dec. 7, 2010 - 06:00PM
Dec. 9, 2010 - 06:30PM
Dec. 13, 2010 - 06:00PM
Dec. 15, 2010 - 06:00PM
Jan. 4, 2011 - 06:00PM
Jan. 6, 2011 - 06:00PM
Jan. 11, 2011 - 06:00PM
Jan. 13, 2011 - 06:00PM
Jan. 15, 2011 - 06:00PM
Jan. 20, 2011 - 06:00PM
Rough Rocks
Jan. 22, 2011 - 06:00PM
Jan. 27, 2011 - 06:00PM
Jan. 29, 2011 - 06:00PM
Feb. 1, 2011 - 06:00PM
Feb. 4, 2011 - 06:00PM
Feb. 8, 2011 - 06:00PM
Nov. 29, 2011 - 06:00PM
Nov. 30, 2011 - 06:00PM
Dec. 6, 2011 - 06:00PM
Dec. 13, 2011 - 06:00PM
Dec. 20, 2011 - 07:00PM
Jan. 3, 2012 - 06:00PM
Jan. 6, 2012 - 06:00PM
Jan. 10, 2012 - 06:00PM
Jan. 12, 2012 - 06:00PM
Jan. 13, 2012 - 06:00PM
Jan. 17, 2012 - 06:00PM
Jan. 19, 2012 - 06:00PM
Jan. 20, 2012 - 06:00PM
Jan. 24, 2012 - 06:00PM
Jan. 26, 2012 - 06:00PM
Jan. 27, 2012 - 06:00PM
Jan. 31, 2012 - 06:00PM
Feb. 2, 2012 - 06:00PM
Feb. 3, 2012 - 06:00PM
Nov. 28, 2007 - 01:00PM
Dec. 7, 2007 - 10:00AM
Dec. 8, 2007 - 10:00AM
Dec. 14, 2007 - 12:00PM
Jan. 22, 2008 - 01:00PM
Jan. 23, 2008 - 12:00PM
Dec. 10, 2008 - 10:00AM
Dec. 13, 2008 - 04:00PM
Dec. 19, 2008 - 02:00PM
Jan. 28, 2009 - 10:00AM
Dec. 4, 2009 - 08:00AM
Dec. 9, 2009 - 03:00PM
Dec. 12, 2009 - 09:00AM
Dec. 12, 2009 - 11:00AM
Jan. 26, 2010 - 12:00PM
Dec. 3, 2010 - 09:00AM
Canyon State
Mountain Ridge
Trevor Browne
Salt River
Dec. 4, 2010 - 08:00AM
Tolleson
Dec. 9, 2010 - 03:00PM
Dec. 11, 2010 - 10:00AM
Dec. 9, 2011 - 10:00AM
Wingate (NM)
Jan. 4, 2012 - 02:00PM
Mar. 9, 2011 - 03:00PM
Mar. 16, 2011 - 03:00PM
Mar. 4, 2008 - 03:00PM
Mar. 7, 2008 - 01:00PM
Apr. 1, 2008 - 01:00PM
Apr. 3, 2008 - 03:00PM
Apr. 5, 2008 - 01:00PM
Apr. 7, 2008 - 03:00PM
Rock Point
Apr. 10, 2008 - 03:00PM
Apr. 12, 2008 - 11:00AM
Apr. 15, 2008 - 01:00PM
Apr. 17, 2008 - 03:00PM
Apr. 19, 2008 - 01:00PM
Mar. 3, 2009 - 03:00PM
Mar. 26, 2009 - 01:00PM
Mar. 31, 2009 - 03:00PM
Apr. 3, 2009 - 02:00PM
Apr. 9, 2009 - 04:00PM
Apr. 11, 2009 - 01:00PM
Apr. 16, 2009 - 01:00PM
Apr. 21, 2009 - 01:00PM
Apr. 24, 2009 - 01:00PM
Apr. 24, 2009 - 03:00PM
Apr. 30, 2009 - 01:00PM
Mar. 12, 2010 - 03:00PM
Mar. 22, 2010 - 03:00PM
Mar. 24, 2010 - 03:00PM
Mar. 27, 2010 - 01:00PM
Mar. 30, 2010 - 01:00PM
Apr. 1, 2010 - 02:00PM
Apr. 6, 2010 - 03:00PM
Apr. 9, 2010 - 01:00PM
Apr. 13, 2010 - 03:00PM
Apr. 16, 2010 - 03:30PM
Apr. 17, 2010 - 01:00PM
Apr. 22, 2010 - 01:00PM
Mar. 22, 2011 - 01:00PM
Mar. 24, 2011 - 03:00PM
Mar. 26, 2011 - 11:00AM
Mar. 29, 2011 - 01:00PM
Apr. 5, 2011 - 01:00PM
Apr. 8, 2011 - 01:00PM
Apr. 15, 2011 - 03:00PM
Apr. 16, 2011 - 10:00AM
Apr. 21, 2011 - 01:00PM
Apr. 28, 2011 - 01:00PM
Mar. 6, 2012 - 01:00PM
Mar. 6, 2012 - 03:00PM
Mar. 23, 2012 - 03:00PM
Mar. 27, 2012 - 03:00PM
Mar. 29, 2012 - 01:00PM
Mar. 29, 2012 - 03:00PM
Apr. 3, 2012 - 03:30PM
Apr. 5, 2012 - 01:00PM
Apr. 5, 2012 - 03:00PM
Apr. 13, 2012 - 01:00PM
Apr. 13, 2012 - 03:00PM
Apr. 17, 2012 - 03:00PM
Apr. 20, 2012 - 01:00PM
Apr. 20, 2012 - 03:00PM
Apr. 24, 2012 - 01:00PM
Apr. 24, 2012 - 03:00PM
Mar. 4, 2008 - 04:00PM
Mar. 12, 2008 - 03:00PM
Mar. 27, 2008 - 03:00PM
Mar. 11, 2009 - 03:00PM
Mar. 12, 2009 - 01:00PM
Apr. 9, 2009 - 03:00PM
May. 8, 2009 - 08:00PM
Camp Verde
Mar. 23, 2010 - 03:00PM
Mar. 20, 2012 - 01:00PM
Mar. 20, 2012 - 03:00PM
Rough Rock Communitys
Apr. 3, 2012 - 03:45PM
Apr. 24, 2012 - 01:19PM
PreviousPrevious | NextNext
Conference: 2A
District: Hopi Jr/Sr High School
Region: North
Mascot: Bruins
Team Colors:
http://www.hjshs.k12.az.us