Use 'Previous' and 'Next' to see more games.
Sep. 22, 2006 - 07:00PM
21
Scottsdale Christian Academy
22
Northwest Christian High
Box score
Oct. 13, 2006 - 07:00PM
63
Valley Christian
14
Aug. 24, 2007 - 07:00PM
35
Tonopah Valley
Aug. 30, 2007 - 07:00PM
0
Bourgade Catholic
27
Sep. 7, 2007 - 07:00PM
Pusch Ridge Christian Academy
26
Sep. 14, 2007 - 07:00PM
28
15
Williams
Sep. 28, 2007 - 07:00PM
1
North Pointe Prep
Oct. 5, 2007 - 07:00PM
23
12
Oct. 12, 2007 - 07:00PM
Canyon State Academy
54
Oct. 19, 2007 - 07:00PM
20
Oct. 26, 2007 - 07:00PM
Camp Verde
34
Aug. 29, 2008 - 07:00PM
Sep. 5, 2008 - 07:00PM
Sep. 12, 2008 - 07:00PM
Sep. 19, 2008 - 07:00PM
8
42
Sep. 26, 2008 - 07:00PM
6
Morenci Jr./Sr.
Oct. 3, 2008 - 07:00PM
3
44
Oct. 10, 2008 - 07:00PM
41
Oct. 17, 2008 - 07:00PM
Oct. 24, 2008 - 07:00PM
46
Oct. 31, 2008 - 07:00PM
Nov. 7, 2008 - 07:00PM
Ray
Nov. 14, 2008 - 07:00PM
60
Sep. 4, 2009 - 07:00PM
47
16
Sep. 11, 2009 - 07:00PM
55
Sep. 18, 2009 - 07:00PM
7
Tempe Prep
38
Sep. 25, 2009 - 07:00PM
Oct. 9, 2009 - 07:00PM
Oct. 16, 2009 - 07:00PM
Yuma Catholic
Oct. 23, 2009 - 07:00PM
49
Oct. 30, 2009 - 07:00PM
36
13
Nov. 6, 2009 - 07:00PM
Arizona Lutheran Academy
Nov. 13, 2009 - 07:00PM
31
Willcox
Nov. 12, 2011 - 07:00PM
51
Nov. 19, 2011 - 07:00PM
St. Johns
Sep. 21, 2006 - 06:30PM
Sep. 28, 2006 - 06:30PM
Horizon Honors
Oct. 3, 2006 - 06:30PM
Oct. 26, 2006 - 06:30PM
Nov. 10, 2006 - 01:00PM
Red Mesa
Nov. 11, 2006 - 01:00PM
2
Aug. 28, 2007 - 06:30PM
Aug. 30, 2007 - 06:00PM
Wickenburg
Sep. 1, 2007 - 04:00PM
Parker
Sep. 6, 2007 - 05:00PM
Sep. 10, 2007 - 06:30PM
Phoenix Christian Junior/Senior
Sep. 13, 2007 - 06:00PM
Sep. 15, 2007 - 06:30PM
Sep. 18, 2007 - 06:30PM
Sep. 20, 2007 - 05:00PM
Sep. 21, 2007 - 06:30PM
Sep. 25, 2007 - 06:30PM
Phoenix Country Day School
Sep. 27, 2007 - 06:30PM
Oct. 2, 2007 - 05:00PM
Oct. 9, 2007 - 06:00PM
Oct. 11, 2007 - 06:30PM
Oct. 17, 2007 - 05:00PM
Oct. 18, 2007 - 06:30PM
Sep. 2, 2008 - 06:30PM
Sep. 4, 2008 - 06:00PM
Sep. 13, 2008 - 04:00PM
Sep. 15, 2008 - 06:30PM
Sep. 18, 2008 - 06:30PM
Sep. 20, 2008 - 03:30PM
Sep. 23, 2008 - 06:30PM
Sep. 25, 2008 - 06:30PM
Oct. 1, 2008 - 06:30PM
Oct. 2, 2008 - 06:30PM
Oct. 7, 2008 - 06:30PM
Oct. 11, 2008 - 04:00PM
Oct. 14, 2008 - 06:30PM
Oct. 16, 2008 - 06:30PM
Oct. 21, 2008 - 05:30PM
Oct. 23, 2008 - 06:30PM
Aug. 27, 2009 - 06:30PM
Veritas Prep
Sep. 3, 2009 - 06:30PM
Sep. 5, 2009 - 02:00PM
Sep. 8, 2009 - 06:30PM
Sedona Red Rock
Sep. 10, 2009 - 06:30PM
Sep. 22, 2009 - 06:00PM
South Pointe
Sep. 24, 2009 - 06:30PM
Westwind Prep
Sep. 29, 2009 - 06:00PM
Estrella Foothills
Oct. 1, 2009 - 06:30PM
Oct. 5, 2009 - 06:30PM
Oct. 6, 2009 - 06:30PM
Oct. 13, 2009 - 06:30PM
Oct. 15, 2009 - 06:00PM
Oct. 17, 2009 - 06:00PM
Oct. 20, 2009 - 06:30PM
Oct. 21, 2009 - 06:30PM
Oct. 27, 2009 - 06:30PM
Nov. 3, 2011 - 07:00PM
Apr. 23, 2007 - 01:00PM
167
159
174
211
Oct. 3, 2007 - 04:00PM
985
Gilbert Christian
674
332
363
Sep. 23, 2008 - 05:00PM
196
154
251
118
110
Combs
Fountain Hills
220
176
103
Chino Valley
Gilbert Classical Academy
239
87
Sep. 2, 2009 - 01:00PM
25
97
71
102
Sep. 2, 2009 - 05:00PM
Sep. 22, 2009 - 05:00PM
Nov. 20, 2006 - 07:00PM
Florence
Dec. 5, 2006 - 08:00PM
65
Dec. 21, 2006 - 05:30PM
69
77
Jan. 20, 2007 - 07:00PM
Jan. 27, 2007 - 07:00PM
Feb. 8, 2007 - 01:00PM
48
Nov. 20, 2007 - 07:00PM
Nov. 21, 2007 - 06:30PM
Dec. 12, 2007 - 08:00PM
Dec. 15, 2007 - 02:30PM
Dec. 21, 2007 - 07:30PM
Desert Christian
Jan. 4, 2008 - 08:00PM
Jan. 5, 2008 - 07:00PM
Jan. 8, 2008 - 08:00PM
Jan. 11, 2008 - 08:00PM
Jan. 12, 2008 - 07:00PM
Jan. 15, 2008 - 08:00PM
62
Jan. 18, 2008 - 07:00PM
Jan. 22, 2008 - 07:00PM
Jan. 25, 2008 - 08:00PM
Jan. 26, 2008 - 07:00PM
Jan. 29, 2008 - 08:00PM
Feb. 1, 2008 - 08:00PM
45
33
Feb. 8, 2008 - 01:00PM
Feb. 14, 2008 - 07:00PM
Feb. 15, 2008 - 07:00PM
52
Feb. 16, 2008 - 07:00PM
76
73
Precision
Feb. 18, 2008 - 11:30AM
Dec. 1, 2008 - 08:00PM
Dec. 15, 2008 - 07:00PM
50
Dec. 19, 2008 - 07:00PM
Jan. 9, 2009 - 07:00PM
Jan. 10, 2009 - 07:00PM
Jan. 13, 2009 - 08:00PM
Jan. 14, 2009 - 06:00PM
Jan. 16, 2009 - 08:00PM
59
Jan. 19, 2009 - 04:45PM
57
Jan. 20, 2009 - 08:00PM
Jan. 23, 2009 - 07:00PM
Jan. 27, 2009 - 07:00PM
Jan. 30, 2009 - 08:00PM
Jan. 31, 2009 - 04:30PM
Feb. 3, 2009 - 08:00PM
Feb. 6, 2009 - 08:00PM
Feb. 18, 2009 - 07:00PM
66
Feb. 20, 2009 - 07:00PM
Jan. 5, 2010 - 07:30PM
Jan. 8, 2010 - 07:30PM
Jan. 12, 2010 - 07:00PM
Jan. 14, 2010 - 07:30PM
Jan. 15, 2010 - 07:30PM
Jan. 16, 2010 - 05:30PM
Jan. 19, 2010 - 07:30PM
Jan. 20, 2010 - 01:30PM
Jan. 22, 2010 - 07:30PM
Jan. 26, 2010 - 07:30PM
56
Jan. 29, 2010 - 07:30PM
Feb. 2, 2010 - 07:30PM
53
37
Feb. 5, 2010 - 08:00PM
Feb. 6, 2010 - 04:00PM
Feb. 9, 2010 - 01:00PM
Feb. 19, 2010 - 07:00PM
64
Feb. 20, 2010 - 07:00PM
San Carlos
Feb. 26, 2010 - 07:30PM
Feb. 17, 2011 - 07:00PM
43
Dec. 4, 2006 - 07:00PM
29
Dec. 5, 2006 - 06:30PM
Jan. 20, 2007 - 05:30PM
Jan. 27, 2007 - 05:30PM
Feb. 9, 2007 - 01:00PM
Nov. 21, 2007 - 05:00PM
Nov. 27, 2007 - 07:00PM
Dec. 4, 2007 - 06:00PM
Dec. 12, 2007 - 06:30PM
Dec. 21, 2007 - 06:00PM
Jan. 4, 2008 - 06:30PM
Jan. 5, 2008 - 05:30PM
Jan. 8, 2008 - 06:30PM
Jan. 11, 2008 - 06:30PM
Jan. 12, 2008 - 05:30PM
Jan. 15, 2008 - 06:30PM
Jan. 22, 2008 - 05:30PM
Jan. 25, 2008 - 06:30PM
Jan. 26, 2008 - 05:30PM
Jan. 29, 2008 - 06:30PM
Feb. 1, 2008 - 06:30PM
39
Dec. 1, 2008 - 06:30PM
Dec. 2, 2008 - 07:00PM
Dec. 15, 2008 - 05:30PM
Dec. 19, 2008 - 05:30PM
Jan. 6, 2009 - 05:30PM
Jan. 9, 2009 - 05:30PM
Jan. 10, 2009 - 05:30PM
Jan. 13, 2009 - 06:30PM
Jan. 16, 2009 - 06:30PM
Jan. 17, 2009 - 05:30PM
32
Jan. 20, 2009 - 06:30PM
Jan. 27, 2009 - 05:30PM
Jan. 30, 2009 - 06:30PM
Jan. 31, 2009 - 03:00PM
Feb. 3, 2009 - 06:30PM
Feb. 6, 2009 - 06:30PM
Feb. 17, 2009 - 07:00PM
58
Dec. 14, 2009 - 06:00PM
Jan. 8, 2010 - 06:00PM
Jan. 12, 2010 - 06:00PM
Jan. 14, 2010 - 06:00PM
Jan. 15, 2010 - 06:00PM
Jan. 16, 2010 - 04:00PM
Jan. 19, 2010 - 06:00PM
Jan. 20, 2010 - 12:00PM
Jan. 22, 2010 - 06:00PM
Jan. 26, 2010 - 06:00PM
Jan. 29, 2010 - 06:00PM
Feb. 2, 2010 - 06:00PM
11
Feb. 5, 2010 - 06:30PM
Feb. 6, 2010 - 02:30PM
Feb. 9, 2010 - 06:00PM
Jan. 24, 2011 - 07:00PM
40
Dec. 6, 2011 - 01:00PM
Dec. 16, 2006 - 12:00PM
Jan. 18, 2007 - 06:00PM
Feb. 3, 2007 - 01:00PM
5
Nov. 26, 2007 - 06:00PM
Nov. 29, 2007 - 04:30PM
Dec. 3, 2007 - 05:00PM
Dec. 4, 2007 - 04:00PM
Dec. 10, 2007 - 04:00PM
Dec. 13, 2007 - 04:00PM
Dec. 17, 2007 - 06:00PM
Jan. 5, 2008 - 11:00AM
Jan. 7, 2008 - 06:00PM
Jan. 10, 2008 - 04:00PM
Jan. 14, 2008 - 04:00PM
Jan. 17, 2008 - 06:00PM
Jan. 19, 2008 - 10:00AM
Jan. 24, 2008 - 04:00PM
Dec. 1, 2008 - 06:00PM
Dec. 9, 2008 - 04:00PM
Dec. 11, 2008 - 04:00PM
Dec. 15, 2008 - 06:00PM
River Valley
Jan. 6, 2009 - 04:00PM
Jan. 8, 2009 - 04:00PM
Jan. 12, 2009 - 04:00PM
Jan. 15, 2009 - 04:30PM
Jan. 20, 2009 - 06:00PM
Jan. 22, 2009 - 06:00PM
Jan. 26, 2009 - 06:00PM
Jan. 28, 2009 - 04:00PM
Feb. 6, 2009 - 05:00PM
4
Feb. 9, 2009 - 01:00PM
Feb. 13, 2009 - 07:00PM
Jan. 7, 2010 - 06:00PM
Jan. 11, 2010 - 04:30PM
Jan. 14, 2010 - 04:00PM
Jan. 21, 2010 - 04:00PM
Jan. 21, 2010 - 06:00PM
Jan. 25, 2010 - 03:00PM
Jan. 28, 2010 - 04:00PM
Feb. 6, 2010 - 12:00PM
Feb. 12, 2010 - 07:00PM
Feb. 4, 2011 - 07:00PM
Globe
Feb. 11, 2011 - 05:00PM
Feb. 4, 2012 - 02:00PM
Douglas High
Dec. 4, 2006 - 04:00PM
Dec. 11, 2006 - 04:00PM
Jan. 6, 2007 - 04:00PM
Jan. 11, 2007 - 01:00PM
Jan. 20, 2007 - 12:00PM
Jan. 25, 2007 - 01:00PM
Nov. 26, 2007 - 01:00PM
Nov. 26, 2007 - 04:00PM
Nov. 29, 2007 - 06:00PM
Maricopa
Dec. 4, 2007 - 01:00PM
Higley
Dobson
Basha
Dec. 4, 2007 - 04:35PM
Marcos de Niza
9
Desert Vista
Mesquite
Gilbert
Mountain View (Mesa)
Chandler
Pinnacle
Desert Mountain
Red Mountain
Mesa
Cortez
Mountain Pointe
Highland High
Paradise Valley
Chaparral
Dec. 10, 2007 - 06:00PM
Dec. 14, 2007 - 03:30PM
Dec. 17, 2007 - 04:00PM
Antelope Union
Jan. 5, 2008 - 01:00PM
Jan. 7, 2008 - 04:00PM
Jan. 9, 2008 - 06:00PM
Jan. 14, 2008 - 06:00PM
Jan. 17, 2008 - 04:00PM
Jan. 22, 2008 - 04:00PM
Jan. 24, 2008 - 03:15PM
Feb. 7, 2008 - 01:00PM
Dec. 1, 2008 - 04:00PM
Dec. 8, 2008 - 03:00PM
Dec. 15, 2008 - 04:00PM
Jan. 6, 2009 - 06:00PM
Jan. 8, 2009 - 06:00PM
Jan. 20, 2009 - 04:00PM
Jan. 26, 2009 - 04:00PM
Feb. 6, 2009 - 03:00PM
Feb. 13, 2009 - 05:00PM
Feb. 14, 2009 - 10:30PM
Jan. 7, 2010 - 03:00PM
Jan. 12, 2010 - 05:00PM
Jan. 16, 2010 - 01:00PM
Jan. 19, 2010 - 04:00PM
Jan. 25, 2010 - 04:00PM
Jan. 28, 2010 - 06:00PM
Feb. 2, 2010 - 04:00PM
St. Gregory College Prep
Feb. 6, 2010 - 02:00PM
Feb. 12, 2010 - 01:00PM
Feb. 5, 2011 - 03:00PM
Dec. 15, 2011 - 04:00PM
Feb. 1, 2012 - 06:00PM
Palo Verde
Dec. 5, 2007 - 03:30PM
Jan. 9, 2008 - 07:00PM
Dec. 10, 2008 - 03:00PM
Jan. 7, 2009 - 07:00PM
Apr. 21, 2007 - 10:00AM
Apr. 11, 2008 - 01:00PM
Santa Cruz Valley Union
134
51.5
Desert Ridge
Notre Dame (CA)
Queen Creek
78.5
Deer Valley
Arcadia
Apr. 10, 2007 - 04:00PM
Apr. 26, 2007 - 01:00PM
Feb. 26, 2008 - 04:00PM
Mar. 3, 2008 - 03:00PM
Mar. 8, 2008 - 01:00PM
Mar. 11, 2008 - 04:00PM
Mar. 13, 2008 - 04:00PM
Mar. 15, 2008 - 11:00AM
Mar. 17, 2008 - 04:00PM
Mar. 20, 2008 - 04:00PM
Mar. 24, 2008 - 04:00PM
Mar. 28, 2008 - 01:00PM
Mar. 28, 2008 - 04:00PM
Mar. 29, 2008 - 04:00PM
Mar. 31, 2008 - 04:00PM
Apr. 3, 2008 - 04:00PM
Apr. 4, 2008 - 04:00PM
Apr. 5, 2008 - 12:00PM
Apr. 7, 2008 - 04:00PM
Apr. 9, 2008 - 04:30PM
Apr. 12, 2008 - 12:00PM
Apr. 14, 2008 - 04:00PM
Apr. 16, 2008 - 04:00PM
Mar. 3, 2009 - 04:00PM
Mar. 9, 2009 - 06:00PM
Mar. 17, 2009 - 04:00PM
Mar. 19, 2009 - 04:00PM
Mar. 20, 2009 - 04:00PM
Mar. 21, 2009 - 11:00AM
Mar. 23, 2009 - 04:00PM
Mar. 26, 2009 - 04:00PM
Mar. 30, 2009 - 04:00PM
Apr. 4, 2009 - 02:00PM
Apr. 6, 2009 - 04:00PM
Apr. 9, 2009 - 04:00PM
Apr. 11, 2009 - 12:00PM
Apr. 13, 2009 - 04:00PM
Apr. 16, 2009 - 04:00PM
Apr. 20, 2009 - 04:00PM
Apr. 23, 2009 - 04:00PM
Apr. 25, 2009 - 12:00PM
May. 8, 2009 - 04:00PM
Bisbee
Mar. 2, 2010 - 03:00PM
Mar. 19, 2010 - 04:00PM
Mar. 20, 2010 - 01:00PM
Mar. 23, 2010 - 04:00PM
Mar. 25, 2010 - 04:00PM
Mar. 26, 2010 - 04:00PM
Mar. 30, 2010 - 04:00PM
Apr. 2, 2010 - 02:00PM
Apr. 3, 2010 - 01:00PM
Apr. 6, 2010 - 04:30PM
Apr. 8, 2010 - 04:00PM
Apr. 9, 2010 - 04:00PM
Apr. 13, 2010 - 04:00PM
Apr. 16, 2010 - 04:00PM
Apr. 17, 2010 - 01:00PM
Apr. 20, 2010 - 04:00PM
Apr. 23, 2010 - 04:00PM
Apr. 27, 2010 - 04:00PM
May. 8, 2010 - 09:00PM
May. 13, 2011 - 07:00PM
Mar. 26, 2007 - 01:00PM
Mar. 3, 2008 - 06:00PM
Mar. 15, 2008 - 01:00PM
Mar. 26, 2008 - 01:00PM
Mar. 27, 2008 - 04:00PM
Mar. 29, 2008 - 12:00PM
Apr. 10, 2008 - 04:30PM
Apr. 17, 2008 - 06:30PM
Apr. 18, 2008 - 04:00PM
Apr. 24, 2008 - 04:00PM
May. 3, 2008 - 01:00PM
May. 9, 2008 - 06:30PM
May. 10, 2008 - 05:30PM
Benson
Mar. 9, 2009 - 04:00PM
Mar. 21, 2009 - 12:00PM
Apr. 24, 2009 - 04:00PM
May. 8, 2009 - 06:45PM
18
Mar. 2, 2009 - 03:00PM
Mar. 9, 2009 - 02:30PM
Mar. 13, 2009 - 03:30PM
Mar. 18, 2009 - 03:30PM
Mar. 25, 2009 - 03:30PM
Mar. 26, 2009 - 02:00PM
Apr. 13, 2009 - 02:00PM
Apr. 20, 2009 - 02:30PM
Apr. 23, 2009 - 03:30PM
Apr. 27, 2009 - 03:00PM
Mar. 9, 2010 - 03:00PM
Mar. 11, 2010 - 03:00PM
Mar. 23, 2010 - 03:30PM
Mar. 25, 2010 - 02:00PM
Apr. 6, 2010 - 03:30PM
Apr. 13, 2010 - 03:30PM
Apr. 15, 2010 - 03:30PM
Apr. 19, 2010 - 03:30PM
Mar. 3, 2008 - 03:30PM
166
172
168
Mar. 11, 2008 - 03:30PM
181
165
Mar. 31, 2008 - 03:30PM
Apr. 14, 2008 - 03:30PM
Apr. 21, 2008 - 03:30PM
Mar. 9, 2009 - 03:30PM
Mar. 11, 2009 - 03:30PM
178
204
143
Apr. 13, 2009 - 03:45PM
Valley Lutheran
Apr. 27, 2009 - 04:00PM
May. 12, 2009 - 01:00PM
660
588
637
726
Thatcher
667
644
743
691
Bagdad
650
693
615
662
797
Mogollon
645
627
623
625
Yuma
833
San Manuel Jr. Sr.
PreviousPrevious | NextNext
Conference: 2A
District: Private
Region: Central
Mascot: Crusaders
Team Colors:
http://www.northwestchristianschool.org