Use 'Previous' and 'Next' to see more games.
Sep. 30, 2010 - 04:00PM
Precision
Sunnyslope
Moon Valley
Thunderbird
Prescott
Box score
Dec. 1, 2006 - 01:00PM
48
Tempe Prep
69
Dec. 11, 2006 - 07:00PM
30
41
Scottsdale Christian Academy
Jan. 9, 2007 - 07:00PM
86
Valley Christian
Jan. 16, 2007 - 07:00PM
60
47
Jan. 19, 2007 - 08:00PM
70
Horizon Honors
Jan. 26, 2007 - 07:00PM
Feb. 2, 2007 - 07:00PM
56
Nov. 20, 2007 - 07:00PM
North Pointe Prep
Dec. 4, 2007 - 07:00PM
Tonopah Valley
Dec. 6, 2007 - 07:00PM
Fountain Hills
Dec. 7, 2007 - 08:00PM
Westwind Prep
Dec. 8, 2007 - 04:00PM
Maricopa
Dec. 11, 2007 - 07:00PM
Yuma Catholic
Jan. 2, 2008 - 01:00PM
71
67
Cesar Chavez
Jan. 4, 2008 - 01:00PM
Gilbert
55
Jan. 8, 2008 - 08:00PM
Phoenix Christian Junior/Senior
Jan. 10, 2008 - 07:00PM
Southridge (Canada) School
Jan. 11, 2008 - 08:00PM
Bourgade Catholic
Jan. 12, 2008 - 07:00PM
Antelope Union
Jan. 15, 2008 - 07:00PM
Jan. 18, 2008 - 07:00PM
Jan. 22, 2008 - 07:00PM
Jan. 25, 2008 - 08:00PM
Arizona Lutheran Academy
Jan. 29, 2008 - 08:00PM
Jan. 31, 2008 - 08:00PM
Feb. 1, 2008 - 07:00PM
Feb. 9, 2008 - 01:00PM
68
Feb. 15, 2008 - 07:00PM
Hayden
80
Feb. 16, 2008 - 07:00PM
76
Northwest Christian High
73
Dec. 9, 2008 - 07:00PM
Dec. 18, 2008 - 07:00PM
Basha
Dec. 26, 2008 - 11:30AM
Mountain Pointe
Dec. 27, 2008 - 01:00PM
79
74
Canyon Del Oro
Dec. 29, 2008 - 02:30PM
59
Desert Ridge
85
Dec. 30, 2008 - 01:00PM
75
Mesquite
Jan. 6, 2009 - 07:00PM
Jan. 9, 2009 - 07:00PM
Jan. 10, 2009 - 04:00PM
Jan. 13, 2009 - 08:00PM
Jan. 15, 2009 - 07:00PM
Jan. 16, 2009 - 07:00PM
Jan. 17, 2009 - 03:00PM
Jan. 20, 2009 - 07:00PM
Jan. 23, 2009 - 08:00PM
Jan. 27, 2009 - 07:00PM
Jan. 29, 2009 - 07:30PM
Jan. 30, 2009 - 07:00PM
Feb. 3, 2009 - 07:00PM
Feb. 6, 2009 - 07:00PM
Feb. 18, 2009 - 07:00PM
52
Hopi
Feb. 20, 2009 - 07:00PM
St. Johns
81
Feb. 21, 2009 - 08:00PM
72
Feb. 26, 2009 - 04:00PM
Thatcher
Nov. 23, 2009 - 01:00PM
49
Coronado
51
Dec. 4, 2009 - 07:30PM
Dec. 12, 2009 - 03:00PM
Jan. 8, 2010 - 07:30PM
Phoenix Country Day School
Jan. 12, 2010 - 07:30PM
Jan. 15, 2010 - 07:00PM
Jan. 19, 2010 - 07:30PM
Jan. 21, 2010 - 07:00PM
Jan. 22, 2010 - 07:30PM
Jan. 26, 2010 - 07:30PM
Jan. 29, 2010 - 07:30PM
Jan. 30, 2010 - 04:00PM
Feb. 5, 2010 - 07:30PM
Feb. 16, 2010 - 07:00PM
61
Greyhills Academy
Feb. 19, 2010 - 07:00PM
Feb. 20, 2010 - 07:00PM
58
Pusch Ridge Christian Academy
Feb. 26, 2010 - 05:45PM
78
Dec. 13, 2010 - 08:00PM
Northwest Christian
Jan. 5, 2011 - 07:00PM
Coolidge
Jan. 15, 2011 - 04:00PM
Jan. 21, 2011 - 07:00PM
Arizona Lutheran
Jan. 28, 2011 - 07:30PM
Feb. 1, 2011 - 07:00PM
Canyon State
Nov. 29, 2006 - 07:00PM
Dec. 11, 2006 - 01:00PM
40
9
Dec. 11, 2006 - 05:30PM
Jan. 9, 2007 - 05:30PM
20
Jan. 16, 2007 - 01:00PM
33
29
Jan. 19, 2007 - 06:30PM
45
24
Jan. 26, 2007 - 01:00PM
83
12
Nov. 20, 2007 - 05:30PM
Dec. 4, 2007 - 05:30PM
Dec. 6, 2007 - 05:30PM
Dec. 7, 2007 - 06:30PM
Dec. 8, 2007 - 02:30PM
Dec. 11, 2007 - 05:30PM
Jan. 8, 2008 - 06:30PM
Jan. 11, 2008 - 06:30PM
Jan. 12, 2008 - 05:30PM
Jan. 15, 2008 - 05:30PM
Jan. 18, 2008 - 05:30PM
Jan. 22, 2008 - 05:30PM
Jan. 25, 2008 - 06:30PM
Jan. 29, 2008 - 06:30PM
Jan. 31, 2008 - 06:30PM
Feb. 1, 2008 - 05:30PM
Feb. 5, 2008 - 01:00PM
27
Dec. 2, 2008 - 05:00PM
San Carlos
Dec. 9, 2008 - 05:30PM
Jan. 6, 2009 - 05:30PM
Jan. 9, 2009 - 05:30PM
Jan. 10, 2009 - 02:30PM
Jan. 13, 2009 - 06:30PM
Jan. 15, 2009 - 05:30PM
Jan. 16, 2009 - 05:30PM
Jan. 17, 2009 - 01:30PM
Jan. 20, 2009 - 05:30PM
Jan. 23, 2009 - 06:30PM
Jan. 27, 2009 - 05:30PM
Jan. 29, 2009 - 05:30PM
Jan. 30, 2009 - 05:30PM
Feb. 3, 2009 - 05:30PM
Feb. 6, 2009 - 05:30PM
Dec. 4, 2009 - 06:00PM
Dec. 12, 2009 - 01:30PM
Dec. 14, 2009 - 06:00PM
Jan. 8, 2010 - 06:00PM
Jan. 12, 2010 - 05:30PM
Jan. 15, 2010 - 05:30PM
Jan. 19, 2010 - 06:00PM
15
Jan. 21, 2010 - 05:30PM
Jan. 22, 2010 - 06:00PM
Jan. 26, 2010 - 06:00PM
Jan. 29, 2010 - 06:00PM
Jan. 30, 2010 - 02:30PM
Feb. 5, 2010 - 06:00PM
Dec. 13, 2010 - 06:30PM
Jan. 5, 2011 - 05:30PM
Jan. 15, 2011 - 02:30PM
Jan. 21, 2011 - 05:30PM
Jan. 28, 2011 - 06:00PM
Sep. 10, 2009 - 01:00PM
1
Gilbert Christian
16
Sep. 18, 2009 - 07:00PM
7
Nov. 29, 2006 - 01:00PM
Florence
San Manuel Jr. Sr.
Superior Jr/Sr
Mar. 30, 2010 - 04:00PM
PreviousPrevious | NextNext
Conference: 2A
District: Charter
Region: West
Mascot: Panthers
Team Colors:
http://www.precisionhighschool.com