Use 'Previous' and 'Next' to see more games.
Sep. 22, 2006 - 07:00PM
0
San Pasqual
63
Maricopa
Box score
Sep. 7, 2007 - 07:00PM
24
52
Gila Bend
Sep. 14, 2007 - 07:00PM
12
64
St. David
Sep. 28, 2007 - 07:00PM
14
68
Valley Union
Sep. 5, 2008 - 07:00PM
Patagonia Union
Oct. 10, 2008 - 04:00PM
49
Tanque Verde
Aug. 28, 2009 - 07:00PM
Salome
Sep. 11, 2009 - 07:00PM
50
Oct. 2, 2009 - 07:00PM
Aug. 27, 2010 - 07:00PM
Sep. 3, 2010 - 07:00PM
56
Joy Christian
Sep. 10, 2010 - 07:00PM
37
Sep. 17, 2010 - 07:00PM
Ajo
Sep. 24, 2010 - 07:00PM
San Luis
Oct. 8, 2010 - 07:00PM
Sequoia Charter
Aug. 26, 2011 - 07:00PM
96
Sep. 2, 2011 - 07:00PM
48
Sep. 9, 2011 - 07:00PM
Bagdad
Sep. 30, 2011 - 07:00PM
Valley Lutheran
Oct. 7, 2011 - 07:00PM
Oct. 14, 2011 - 07:00PM
Sep. 12, 2006 - 06:45PM
Oct. 5, 2006 - 06:00PM
Nov. 8, 2006 - 01:00PM
3
Phoenix Country Day School
Sep. 5, 2007 - 05:00PM
Sep. 12, 2007 - 05:00PM
Sep. 14, 2007 - 06:30PM
Tempe Prep
Oct. 9, 2007 - 05:00PM
Mayer
Oct. 13, 2007 - 02:00PM
River Valley
Oct. 15, 2007 - 06:00PM
Antelope Union
Oct. 19, 2007 - 07:00PM
Veritas Prep
Sep. 2, 2008 - 04:00PM
Gilbert Christian
Sep. 8, 2008 - 06:00PM
Sep. 12, 2008 - 04:00PM
Sep. 20, 2008 - 01:00PM
Phoenix Day School for the Deaf
Sep. 27, 2008 - 02:00PM
Sep. 27, 2008 - 03:00PM
Oct. 15, 2008 - 05:00PM
Salt River
Aug. 25, 2009 - 06:00PM
Aug. 27, 2009 - 06:00PM
Aug. 28, 2009 - 05:00PM
Sep. 14, 2009 - 05:00PM
Ajo Unified School District
Sep. 17, 2009 - 03:00PM
Sep. 22, 2009 - 05:00PM
The Orme School of Arizona
Sep. 22, 2009 - 06:00PM
Sep. 24, 2009 - 05:00PM
Joy Christian School
Sep. 27, 2009 - 05:00PM
Oct. 2, 2009 - 05:00PM
Oct. 2, 2009 - 06:00PM
Oct. 6, 2009 - 05:00PM
Oct. 6, 2009 - 06:00PM
Oct. 8, 2009 - 05:00PM
Oct. 19, 2009 - 05:30PM
Aug. 24, 2010 - 06:00PM
Yuma Catholic
Aug. 26, 2010 - 06:00PM
Aug. 27, 2010 - 04:00PM
Sep. 3, 2010 - 04:00PM
Sep. 3, 2010 - 06:00PM
Sep. 7, 2010 - 06:00PM
Sep. 14, 2010 - 06:00PM
Sep. 16, 2010 - 03:30PM
Phoenix Day School/Deaf
Sep. 16, 2010 - 04:30PM
Sep. 30, 2010 - 04:00PM
Oct. 5, 2010 - 05:00PM
Oct. 5, 2010 - 06:00PM
Oct. 7, 2010 - 05:00PM
Oct. 19, 2010 - 05:30PM
Oct. 20, 2010 - 04:00PM
Mingus Mountain
Aug. 30, 2011 - 06:00PM
Sep. 1, 2011 - 06:00PM
Sep. 6, 2011 - 05:30PM
Calipatria (CA)
Sep. 13, 2011 - 06:00PM
Antelope
Sep. 21, 2011 - 06:00PM
Sep. 22, 2011 - 05:30PM
Sep. 27, 2011 - 06:00PM
Sep. 29, 2011 - 06:00PM
Oct. 6, 2011 - 06:00PM
Oct. 7, 2011 - 02:30PM
Oct. 7, 2011 - 03:30PM
Oct. 12, 2011 - 06:00PM
Oct. 18, 2011 - 06:00PM
Tonopah Valley
Oct. 19, 2011 - 04:00PM
Parker
Oct. 19, 2011 - 05:00PM
Oct. 20, 2011 - 06:00PM
Jan. 9, 2007 - 05:30PM
Jan. 26, 2007 - 07:00PM
Nov. 30, 2007 - 05:00PM
St. Paul's Prep
Dec. 4, 2007 - 06:30PM
Dec. 7, 2007 - 07:00PM
Dec. 11, 2007 - 05:30PM
Gila Ridge
Dec. 20, 2007 - 07:00PM
Jan. 4, 2008 - 07:00PM
Jan. 8, 2008 - 07:00PM
Jan. 15, 2008 - 07:00PM
Jan. 17, 2008 - 07:00PM
Verde Valley School
Jan. 19, 2008 - 05:30PM
Jan. 22, 2008 - 07:00PM
Jan. 25, 2008 - 05:00PM
Jan. 28, 2008 - 07:00PM
Jan. 29, 2008 - 07:00PM
Jan. 31, 2008 - 07:00PM
Feb. 2, 2008 - 07:00PM
Dec. 12, 2008 - 07:00PM
Dec. 13, 2008 - 03:00PM
Dec. 15, 2008 - 07:00PM
Dec. 18, 2008 - 07:00PM
Jan. 10, 2009 - 03:00PM
Jan. 13, 2009 - 05:30PM
Jan. 17, 2009 - 05:30PM
15
76
Jan. 23, 2009 - 07:00PM
Jan. 24, 2009 - 07:00PM
Jan. 27, 2009 - 07:00PM
Jan. 30, 2009 - 05:00PM
Feb. 3, 2009 - 07:00PM
Feb. 5, 2009 - 07:00PM
Feb. 7, 2009 - 06:00PM
Nov. 23, 2009 - 07:00PM
Dec. 1, 2009 - 03:30PM
Dec. 3, 2009 - 07:00PM
Dec. 8, 2009 - 06:00PM
Dec. 9, 2009 - 07:00PM
Dec. 17, 2009 - 07:00PM
Dec. 19, 2009 - 05:30PM
Jan. 5, 2010 - 07:00PM
Jan. 7, 2010 - 07:00PM
Jan. 9, 2010 - 04:30PM
Jan. 13, 2010 - 07:00PM
Jan. 15, 2010 - 07:00PM
Jan. 22, 2010 - 05:30PM
Jan. 23, 2010 - 04:00PM
Jan. 26, 2010 - 05:30PM
Jan. 26, 2010 - 07:00PM
Jan. 28, 2010 - 07:00PM
Feb. 1, 2010 - 05:30PM
Nov. 23, 2010 - 06:30PM
Phoenix Day School for Deaf
Dec. 3, 2010 - 06:30PM
Dec. 7, 2010 - 06:00PM
45
54
Dec. 11, 2010 - 04:00PM
Dec. 13, 2010 - 06:30PM
Dec. 16, 2010 - 06:30PM
Dec. 18, 2010 - 04:30PM
Jan. 4, 2011 - 07:00PM
Jan. 7, 2011 - 07:00PM
Jan. 8, 2011 - 04:45PM
Orme School
Jan. 14, 2011 - 05:30PM
Jan. 15, 2011 - 02:30PM
Jan. 21, 2011 - 04:00PM
Jan. 22, 2011 - 04:00PM
Jan. 25, 2011 - 05:30PM
Jan. 29, 2011 - 02:30PM
Jan. 9, 2007 - 07:00PM
Jan. 26, 2007 - 05:30PM
Dec. 7, 2007 - 05:30PM
Dec. 20, 2007 - 05:30PM
Jan. 4, 2008 - 05:30PM
29
Jan. 8, 2008 - 05:30PM
Jan. 15, 2008 - 05:30PM
Jan. 17, 2008 - 05:30PM
Jan. 19, 2008 - 04:00PM
Jan. 22, 2008 - 05:30PM
Jan. 28, 2008 - 05:30PM
35
Jan. 29, 2008 - 05:30PM
Jan. 31, 2008 - 05:30PM
Feb. 2, 2008 - 05:30PM
Dec. 9, 2008 - 05:30PM
Dec. 12, 2008 - 05:30PM
Dec. 13, 2008 - 01:00PM
Dec. 15, 2008 - 05:30PM
Dec. 18, 2008 - 05:30PM
Jan. 6, 2009 - 05:30PM
Jan. 7, 2009 - 04:30PM
San Tan Foothills
Jan. 10, 2009 - 12:30PM
Jan. 13, 2009 - 04:00PM
Jan. 17, 2009 - 04:00PM
38
44
Jan. 23, 2009 - 05:30PM
Jan. 24, 2009 - 05:30PM
Jan. 27, 2009 - 05:30PM
Feb. 3, 2009 - 05:30PM
Feb. 5, 2009 - 05:30PM
Feb. 7, 2009 - 04:30PM
Nov. 23, 2009 - 05:30PM
Dec. 1, 2009 - 07:00PM
Dec. 3, 2009 - 05:30PM
Dec. 8, 2009 - 04:30PM
Dec. 9, 2009 - 05:30PM
Dec. 17, 2009 - 05:30PM
Dec. 19, 2009 - 04:00PM
Jan. 5, 2010 - 05:30PM
Jan. 7, 2010 - 05:30PM
Jan. 9, 2010 - 03:00PM
Jan. 13, 2010 - 05:30PM
Jan. 15, 2010 - 05:30PM
Jan. 19, 2010 - 07:00PM
Jan. 22, 2010 - 04:00PM
Jan. 23, 2010 - 02:30PM
Jan. 28, 2010 - 05:30PM
Feb. 1, 2010 - 04:00PM
Nov. 23, 2010 - 05:00PM
Phoenix School/Deaf
Nov. 30, 2010 - 05:00PM
Mingus Mountain Academy
Dec. 3, 2010 - 05:00PM
Dec. 7, 2010 - 04:30PM
Dec. 11, 2010 - 02:30PM
Dec. 13, 2010 - 05:00PM
Dec. 16, 2010 - 05:00PM
Dec. 18, 2010 - 03:00PM
Jan. 4, 2011 - 05:30PM
Jan. 7, 2011 - 05:30PM
Jan. 8, 2011 - 02:00PM
Jan. 14, 2011 - 04:00PM
Jan. 15, 2011 - 01:00PM
Jan. 18, 2011 - 05:00PM
Jan. 21, 2011 - 02:30PM
Jan. 22, 2011 - 02:30PM
Jan. 25, 2011 - 04:00PM
Jan. 29, 2011 - 01:00PM
Nov. 22, 2010 - 06:00PM
Nov. 29, 2010 - 04:00PM
Chandler Prep
Dec. 8, 2010 - 04:00PM
Jan. 6, 2011 - 04:00PM
Jan. 20, 2007 - 09:00PM
Valley Christian
Jan. 24, 2007 - 02:00PM
Dec. 12, 2007 - 01:00PM
Jan. 9, 2008 - 02:00PM
Chino Valley
Baboquivari Middle/Senior
Jan. 23, 2008 - 01:00PM
Phoenix Christian Junior/Senior
Bourgade Catholic
Dec. 10, 2008 - 04:00PM
Youngker
Dec. 20, 2008 - 01:00PM
Jan. 28, 2009 - 12:00PM
Yuma
Nov. 24, 2009 - 01:00PM
Jan. 20, 2010 - 01:00PM
Jan. 23, 2010 - 10:00AM
Nov. 23, 2010 - 01:00PM
Jan. 5, 2011 - 01:00PM
Cibola
Jan. 10, 2011 - 04:00PM
Jan. 15, 2011 - 02:00PM
Wickenburg
Mar. 10, 2010 - 03:30PM
Camp Verde
Mar. 2, 2011 - 04:00PM
Estrella Foothills
Mar. 16, 2011 - 03:30PM
Mar. 23, 2011 - 03:30PM
Mar. 4, 2009 - 04:00PM
Centennial
South Mountain
Kofa
Apr. 27, 2007 - 04:00PM
Feb. 25, 2008 - 04:00PM
Mar. 3, 2008 - 04:00PM
Mar. 17, 2008 - 12:00PM
Mar. 20, 2008 - 02:00PM
Mar. 25, 2008 - 02:00PM
Mar. 28, 2008 - 04:00PM
Mar. 29, 2008 - 01:00PM
Apr. 4, 2008 - 04:00PM
Apr. 9, 2008 - 04:00PM
Apr. 11, 2008 - 04:00PM
Apr. 14, 2008 - 04:00PM
Apr. 22, 2008 - 06:00PM
Mar. 2, 2009 - 04:00PM
Mar. 10, 2009 - 04:00PM
Mar. 20, 2009 - 02:00PM
Mar. 24, 2009 - 04:00PM
Apr. 2, 2009 - 12:00PM
Apr. 8, 2009 - 01:00PM
Apr. 11, 2009 - 01:00PM
Apr. 13, 2009 - 02:00PM
Apr. 15, 2009 - 04:00PM
Apr. 17, 2009 - 04:00PM
Apr. 23, 2009 - 04:00PM
Apr. 24, 2009 - 04:00PM
Apr. 28, 2009 - 01:00PM
Apr. 28, 2009 - 03:00PM
May. 1, 2009 - 01:00PM
May. 8, 2009 - 05:00PM
Duncan
Mar. 2, 2010 - 02:00PM
Mar. 4, 2010 - 01:00PM
Vincent Memorial (CA)
Mar. 9, 2010 - 02:00PM
Mar. 15, 2010 - 01:00PM
Mar. 19, 2010 - 02:00PM
Mar. 23, 2010 - 04:00PM
Apr. 2, 2010 - 02:00PM
Apr. 8, 2010 - 02:00PM
Apr. 10, 2010 - 02:00PM
Apr. 12, 2010 - 04:00PM
Apr. 23, 2010 - 02:00PM
Mar. 1, 2011 - 01:00PM
The Orme School
Mar. 8, 2011 - 01:00PM
Mar. 22, 2011 - 03:00PM
Mar. 31, 2011 - 02:00PM
Apr. 7, 2011 - 02:00PM
Apr. 9, 2011 - 01:00PM
Apr. 16, 2011 - 01:00PM
Apr. 19, 2011 - 02:00PM
Borrego Springs (CA)
Apr. 26, 2011 - 04:00PM
Apr. 29, 2011 - 04:00PM
Feb. 29, 2008 - 04:00PM
Mar. 4, 2008 - 04:00PM
Mar. 7, 2008 - 05:00PM
Mar. 10, 2008 - 04:00PM
Mar. 18, 2008 - 04:00PM
Apr. 15, 2008 - 04:00PM
Apr. 22, 2008 - 02:00PM
Mar. 20, 2009 - 04:00PM
Apr. 8, 2009 - 03:00PM
May. 1, 2009 - 03:00PM
Apr. 22, 2010 - 02:00PM
Apr. 12, 2011 - 03:00PM
Apr. 28, 2011 - 04:00PM
PreviousPrevious | NextNext
Conference: 1A
District: Escondido Union High School District
Region: West
Mascot: Warriors
Team Colors:
http://hs.sanpasqual.k12.ca.us