Use 'Previous' and 'Next' to see more games.
Sep. 8, 2006 - 07:00PM
20
Tempe Prep
34
Salome
Box score
Sep. 15, 2006 - 07:00PM
Ajo Unified School District
Sep. 22, 2006 - 07:00PM
22
55
Canyon State Academy
Sep. 29, 2006 - 07:00PM
0
Bagdad
Oct. 6, 2006 - 07:00PM
26
Superior Jr/Sr
39
Oct. 13, 2006 - 07:00PM
40
32
Salt River
Oct. 21, 2006 - 12:00PM
Valley Lutheran
Aug. 25, 2007 - 01:00PM
35
8
Fredonia
Sep. 7, 2007 - 07:00PM
12
Clifton
Sep. 14, 2007 - 07:00PM
28
Duncan
Sep. 21, 2007 - 07:00PM
23
Fort Thomas
Sep. 29, 2007 - 07:00PM
51
Cibecue
Oct. 6, 2007 - 07:00PM
Veritas Prep
42
Oct. 9, 2007 - 07:00PM
14
21
Oct. 12, 2007 - 07:00PM
River Valley
Pima
South Pointe
Oct. 13, 2007 - 07:00PM
6
Oct. 20, 2007 - 07:00PM
Aug. 30, 2008 - 10:00AM
16
Aug. 30, 2008 - 11:00AM
Globe
Sep. 5, 2008 - 07:00PM
36
Sep. 12, 2008 - 07:00PM
Sep. 19, 2008 - 07:00PM
41
Sep. 26, 2008 - 07:00PM
46
Oct. 3, 2008 - 07:00PM
Gila Bend
Oct. 4, 2008 - 07:00PM
Oct. 10, 2008 - 07:00PM
Oct. 17, 2008 - 07:00PM
29
58
Oct. 24, 2008 - 07:00PM
52
Oct. 31, 2008 - 07:00PM
37
30
Valley Union
Nov. 8, 2008 - 04:00PM
Mogollon
Sep. 4, 2009 - 07:00PM
Arizona Lutheran Academy
Sep. 12, 2009 - 07:00PM
Sep. 18, 2009 - 07:00PM
38
Northwest Christian High
7
Sep. 25, 2009 - 07:00PM
3
North Pointe Prep
45
Oct. 2, 2009 - 07:00PM
48
Scottsdale Christian Academy
Oct. 10, 2009 - 06:00PM
Thatcher
Oct. 16, 2009 - 07:00PM
Valley Christian
13
Oct. 23, 2009 - 07:00PM
Bourgade Catholic
Oct. 30, 2009 - 07:00PM
Camp Verde
Aug. 27, 2010 - 07:00PM
Alchesay
Sep. 3, 2010 - 07:00PM
Sep. 10, 2010 - 07:00PM
Sep. 18, 2010 - 07:00PM
Northwest Christian
Sep. 24, 2010 - 07:00PM
Oct. 1, 2010 - 07:00PM
Scottsdale Christian
Oct. 7, 2010 - 07:00PM
Oct. 15, 2010 - 07:00PM
25
Oct. 22, 2010 - 07:00PM
Oct. 29, 2010 - 07:00PM
17
27
Nov. 5, 2010 - 07:00PM
Williams
Nov. 13, 2010 - 06:00PM
Aug. 26, 2011 - 07:00PM
Sep. 1, 2011 - 07:00PM
Sep. 9, 2011 - 07:00PM
Seton Catholic
Sep. 17, 2011 - 06:00PM
Sep. 23, 2011 - 07:00PM
24
Sep. 30, 2011 - 07:00PM
Oct. 7, 2011 - 07:00PM
Oct. 14, 2011 - 07:00PM
Westwind Prep
62
Oct. 21, 2011 - 07:00PM
San Tan Foothills
Oct. 28, 2011 - 07:00PM
Nov. 4, 2011 - 07:00PM
Nov. 12, 2011 - 07:00PM
Aug. 29, 2006 - 06:00PM
Sep. 5, 2006 - 06:30PM
Thunderbird Academy
Sep. 8, 2006 - 05:00PM
Sep. 8, 2006 - 06:00PM
Sep. 12, 2006 - 07:00PM
The Orme School of Arizona
Sep. 15, 2006 - 06:00PM
Sep. 19, 2006 - 06:00PM
Sep. 21, 2006 - 05:30PM
1
Gilbert Christian
Sep. 22, 2006 - 05:00PM
Verde Valley School
Sep. 26, 2006 - 06:00PM
Mayer
Sep. 29, 2006 - 04:00PM
Oct. 6, 2006 - 03:30PM
Oct. 6, 2006 - 05:30PM
Oct. 13, 2006 - 04:00PM
Oct. 17, 2006 - 04:00PM
Phoenix Day School for the Deaf
Oct. 19, 2006 - 06:30PM
Nov. 10, 2006 - 01:00PM
Joseph City
Aug. 24, 2007 - 06:30PM
Aug. 28, 2007 - 06:30PM
Horizon Honors
Aug. 30, 2007 - 06:30PM
Phoenix Country Day School
Sep. 4, 2007 - 06:00PM
Sep. 11, 2007 - 05:00PM
Sep. 14, 2007 - 06:30PM
San Pasqual
Sep. 18, 2007 - 06:30PM
Sep. 21, 2007 - 06:30PM
Sep. 25, 2007 - 06:00PM
Sep. 27, 2007 - 05:00PM
Oct. 2, 2007 - 05:00PM
Oct. 2, 2007 - 06:00PM
Oct. 5, 2007 - 06:30PM
Oct. 11, 2007 - 05:00PM
Oct. 16, 2007 - 06:00PM
Oct. 16, 2007 - 07:00PM
Oct. 19, 2007 - 05:00PM
Aug. 26, 2008 - 04:00PM
Chandler Prep
Aug. 29, 2008 - 06:30PM
Sep. 5, 2008 - 06:30PM
Sep. 23, 2008 - 06:30PM
Sep. 26, 2008 - 06:00PM
Sep. 30, 2008 - 05:00PM
Oct. 2, 2008 - 06:30PM
Oct. 10, 2008 - 05:00PM
Oct. 14, 2008 - 05:00PM
Oct. 16, 2008 - 05:00PM
Oct. 21, 2008 - 06:00PM
Oct. 24, 2008 - 05:00PM
Oct. 24, 2008 - 06:00PM
Nov. 7, 2008 - 01:00PM
Sep. 1, 2009 - 06:30PM
Sep. 3, 2009 - 06:30PM
Sep. 8, 2009 - 06:30PM
Sep. 10, 2009 - 06:30PM
Sep. 15, 2009 - 06:00PM
Phoenix Christian Junior/Senior
Sep. 17, 2009 - 06:30PM
Sep. 22, 2009 - 06:00PM
Fountain Hills
Sep. 24, 2009 - 06:30PM
Yuma Catholic
Sep. 29, 2009 - 06:30PM
Oct. 1, 2009 - 06:30PM
Oct. 6, 2009 - 06:30PM
Oct. 8, 2009 - 06:30PM
Oct. 15, 2009 - 06:30PM
Oct. 20, 2009 - 06:30PM
Oct. 22, 2009 - 05:30PM
Oct. 27, 2009 - 05:30PM
Aug. 24, 2010 - 05:30PM
Aug. 26, 2010 - 06:30PM
Aug. 31, 2010 - 05:30PM
2
Sep. 2, 2010 - 05:30PM
Sep. 7, 2010 - 06:30PM
Sep. 9, 2010 - 06:30PM
Sep. 14, 2010 - 06:30PM
Phoenix Christian
Sep. 16, 2010 - 05:00PM
Sep. 21, 2010 - 06:30PM
Sep. 23, 2010 - 06:00PM
Sep. 28, 2010 - 06:30PM
Sep. 30, 2010 - 06:30PM
Arizona Lutheran
Oct. 5, 2010 - 06:30PM
Oct. 7, 2010 - 06:30PM
Oct. 14, 2010 - 05:30PM
Oct. 19, 2010 - 06:30PM
Oct. 21, 2010 - 06:30PM
Oct. 26, 2010 - 06:00PM
Nov. 6, 2010 - 02:00PM
Sep. 6, 2011 - 06:00PM
Sep. 7, 2011 - 06:00PM
Sep. 14, 2011 - 06:00PM
Gilbert Classical Academy
Sep. 15, 2011 - 06:00PM
Sep. 20, 2011 - 05:00PM
Sep. 22, 2011 - 06:00PM
Sep. 28, 2011 - 06:00PM
Youngker
Sep. 29, 2011 - 06:00PM
Oct. 4, 2011 - 05:00PM
Oct. 4, 2011 - 06:00PM
Oct. 5, 2011 - 06:00PM
Sedona Red Rock
Oct. 13, 2011 - 05:00PM
Oct. 17, 2011 - 05:00PM
Oct. 18, 2011 - 06:00PM
Oct. 25, 2011 - 06:00PM
Oct. 27, 2011 - 05:00PM
Nov. 3, 2011 - 07:00PM
Sep. 19, 2006 - 05:00PM
Estrella Foothills
130
132
97
94
Wickenburg
136
Sep. 27, 2006 - 01:00PM
87
NS
Joy Christian School
St. Gregory College Prep
78
80
110
60
Sep. 18, 2007 - 05:00PM
59
243
181
117
236
137
186
171
Oct. 3, 2007 - 04:00PM
332
985
674
363
Sep. 18, 2008 - 01:00PM
139
152
Williams Field
128
Maricopa
166
Sep. 23, 2008 - 05:00PM
251
Combs
220
176
103
Chino Valley
154
239
118
196
Sep. 2, 2009 - 01:00PM
102
71
Oct. 6, 2009 - 04:00PM
68
DQ
92
Nov. 4, 2006 - 01:00PM
303
98
90
275
San Carlos
246
91
Valley (Sanders)
172
167
Pinon
260
254
San Manuel Jr. Sr.
120
Bisbee
187
Tombstone
330
Many Farms
105
443
145
64
135
83
Nov. 21, 2006 - 01:00PM
18
Nov. 28, 2006 - 01:00PM
54
Thunderbird
57
Nov. 30, 2006 - 01:00PM
33
Dec. 1, 2006 - 01:00PM
69
Precision
82
Dec. 2, 2006 - 01:00PM
Dec. 5, 2006 - 01:00PM
53
Dec. 8, 2006 - 01:00PM
77
Dec. 12, 2006 - 01:00PM
89
Dec. 15, 2006 - 01:00PM
56
63
Jan. 3, 2007 - 01:00PM
61
Jan. 16, 2007 - 01:00PM
81
Jan. 23, 2007 - 01:00PM
St. Paul's Prep
Jan. 24, 2007 - 01:00PM
74
Jan. 26, 2007 - 01:00PM
Jan. 30, 2007 - 01:00PM
66
Feb. 2, 2007 - 01:00PM
Feb. 3, 2007 - 01:00PM
79
Nov. 20, 2007 - 08:00PM
Nov. 27, 2007 - 07:00PM
49
Nov. 29, 2007 - 01:00PM
Pusch Ridge Christian Academy
Nov. 30, 2007 - 01:00PM
67
McClintock
15
73
Dec. 1, 2007 - 01:00PM
50
Dec. 4, 2007 - 04:00PM
Dec. 7, 2007 - 07:00PM
Dec. 10, 2007 - 06:30PM
Dec. 14, 2007 - 07:00PM
Dec. 15, 2007 - 03:30PM
31
Dec. 26, 2007 - 01:00PM
Dec. 26, 2007 - 04:00PM
Miami
Dec. 26, 2007 - 08:00PM
Dec. 28, 2007 - 01:00PM
88
Jan. 4, 2008 - 07:00PM
Jan. 7, 2008 - 07:00PM
Jan. 11, 2008 - 07:00PM
Jan. 15, 2008 - 07:00PM
Jan. 18, 2008 - 07:00PM
Jan. 22, 2008 - 07:00PM
76
Jan. 25, 2008 - 05:30PM
Jan. 29, 2008 - 08:00PM
Feb. 1, 2008 - 05:30PM
Feb. 2, 2008 - 04:30PM
Nov. 25, 2008 - 08:00PM
Dec. 2, 2008 - 04:30PM
Dec. 9, 2008 - 07:00PM
43
Dec. 12, 2008 - 07:30PM
44
Jan. 7, 2009 - 04:30PM
Jan. 10, 2009 - 05:00PM
Hayden
Jan. 13, 2009 - 07:00PM
Jan. 16, 2009 - 07:00PM
Jan. 17, 2009 - 05:30PM
Jan. 20, 2009 - 07:00PM
Jan. 23, 2009 - 07:00PM
Jan. 30, 2009 - 07:00PM
Jan. 31, 2009 - 05:30PM
Feb. 3, 2009 - 07:00PM
Feb. 6, 2009 - 05:30PM
47
Feb. 7, 2009 - 07:00PM
Jan. 5, 2010 - 07:00PM
85
Jan. 8, 2010 - 07:30PM
Jan. 12, 2010 - 07:30PM
Jan. 14, 2010 - 07:30PM
Jan. 18, 2010 - 04:30PM
Jan. 19, 2010 - 07:30PM
Jan. 22, 2010 - 07:30PM
Jan. 26, 2010 - 07:00PM
Jan. 29, 2010 - 07:30PM
Feb. 2, 2010 - 07:30PM
Feb. 5, 2010 - 07:30PM
Feb. 9, 2010 - 01:00PM
Nov. 22, 2010 - 07:00PM
Nov. 30, 2010 - 07:00PM
Dec. 2, 2010 - 11:00AM
Dec. 7, 2010 - 07:30PM
Dec. 13, 2010 - 07:30PM
Dec. 16, 2010 - 07:30PM
114
Jan. 4, 2011 - 07:00PM
Jan. 7, 2011 - 07:30PM
Jan. 11, 2011 - 07:30PM
Jan. 13, 2011 - 07:30PM
Jan. 15, 2011 - 04:30PM
Jan. 18, 2011 - 07:30PM
Jan. 21, 2011 - 07:30PM
84
Jan. 25, 2011 - 07:00PM
Canyon State
Jan. 29, 2011 - 01:00PM
Feb. 1, 2011 - 07:00PM
Phoenix Country Day
Feb. 8, 2011 - 07:30PM
Nov. 29, 2011 - 07:30PM
Scottsdale Prep
Dec. 3, 2011 - 07:00PM
Dec. 6, 2011 - 07:00PM
Thunderbird Adventist
Dec. 8, 2011 - 07:00PM
Dec. 15, 2011 - 05:30PM
Dec. 16, 2011 - 07:00PM
Dec. 27, 2011 - 01:00PM
Rancho Solano Prep School
Gilbert Classical
Jan. 5, 2012 - 07:00PM
Jan. 7, 2012 - 07:00PM
Jan. 10, 2012 - 07:00PM
Jan. 12, 2012 - 05:30PM
Jan. 17, 2012 - 07:00PM
Jan. 19, 2012 - 07:00PM
Jan. 20, 2012 - 07:00PM
Jan. 23, 2012 - 07:00PM
Jan. 27, 2012 - 07:30PM
Jan. 28, 2012 - 05:30PM
Jan. 31, 2012 - 07:30PM
Feb. 3, 2012 - 07:30PM
Jan. 6, 2007 - 01:00PM
Jan. 9, 2007 - 01:00PM
Jan. 12, 2007 - 01:00PM
19
Jan. 17, 2007 - 01:00PM
Jan. 19, 2007 - 01:00PM
Jan. 29, 2007 - 01:00PM
10
Feb. 14, 2007 - 01:00PM
Nov. 20, 2007 - 01:00PM
Nov. 20, 2007 - 06:30PM
Nov. 27, 2007 - 05:30PM
Dec. 4, 2007 - 02:30PM
Dec. 7, 2007 - 05:30PM
Dec. 10, 2007 - 05:00PM
Dec. 14, 2007 - 05:30PM
Dec. 15, 2007 - 02:00PM
65
Dec. 27, 2007 - 01:00PM
Yuma
Jan. 4, 2008 - 05:30PM
Jan. 7, 2008 - 05:30PM
Jan. 11, 2008 - 05:30PM
Jan. 15, 2008 - 05:30PM
Jan. 18, 2008 - 05:30PM
Jan. 22, 2008 - 05:30PM
Jan. 25, 2008 - 07:00PM
Jan. 29, 2008 - 06:30PM
Feb. 2, 2008 - 03:00PM
Feb. 6, 2008 - 01:00PM
Feb. 8, 2008 - 01:00PM
Feb. 9, 2008 - 01:00PM
Feb. 13, 2008 - 01:00PM
Nov. 25, 2008 - 06:30PM
Dec. 2, 2008 - 03:00PM
Dec. 4, 2008 - 02:30PM
Dec. 9, 2008 - 05:30PM
Dec. 12, 2008 - 06:00PM
Jan. 10, 2009 - 03:30PM
Jan. 13, 2009 - 05:30PM
9
Jan. 16, 2009 - 05:30PM
Jan. 17, 2009 - 04:00PM
Jan. 20, 2009 - 05:30PM
Jan. 23, 2009 - 05:30PM
Jan. 30, 2009 - 05:30PM
Jan. 31, 2009 - 04:00PM
Feb. 3, 2009 - 05:30PM
Feb. 7, 2009 - 05:30PM
Jan. 8, 2010 - 06:00PM
Jan. 12, 2010 - 06:00PM
Jan. 14, 2010 - 06:00PM
Jan. 16, 2010 - 03:00PM
Jan. 19, 2010 - 06:00PM
Jan. 22, 2010 - 06:00PM
Jan. 29, 2010 - 06:00PM
Feb. 2, 2010 - 06:00PM
Feb. 5, 2010 - 06:00PM
Feb. 9, 2010 - 06:00PM
Nov. 22, 2010 - 01:00PM
Nov. 22, 2010 - 05:30PM
Nov. 30, 2010 - 05:30PM
Dec. 2, 2010 - 12:30PM
Dec. 7, 2010 - 06:00PM
Dec. 9, 2010 - 07:00PM
Dec. 13, 2010 - 06:00PM
Dec. 16, 2010 - 06:00PM
Jan. 7, 2011 - 06:00PM
Jan. 11, 2011 - 06:00PM
Jan. 13, 2011 - 06:00PM
Jan. 15, 2011 - 03:00PM
Jan. 18, 2011 - 06:00PM
Jan. 21, 2011 - 06:00PM
Jan. 28, 2011 - 07:30PM
Jan. 29, 2011 - 04:00PM
Feb. 1, 2011 - 05:30PM
Feb. 8, 2011 - 06:00PM
Nov. 29, 2011 - 06:00PM
Dec. 3, 2011 - 05:30PM
Dec. 6, 2011 - 05:30PM
Dec. 8, 2011 - 05:30PM
Dec. 16, 2011 - 05:30PM
Jan. 4, 2012 - 07:00PM
Jan. 5, 2012 - 05:30PM
Jan. 7, 2012 - 05:30PM
Jan. 12, 2012 - 06:00PM
Jan. 13, 2012 - 07:00PM
Jan. 17, 2012 - 05:30PM
Jan. 21, 2012 - 01:00PM
Jan. 27, 2012 - 06:00PM
Jan. 28, 2012 - 04:00PM
Jan. 31, 2012 - 06:00PM
Feb. 3, 2012 - 06:00PM
Feb. 7, 2012 - 04:30PM
Feb. 9, 2012 - 01:00PM
Feb. 18, 2012 - 10:00AM
Seligman
Feb. 21, 2012 - 06:00PM
Feb. 23, 2012 - 06:00PM
Feb. 24, 2012 - 01:00PM
Prescott
Dec. 7, 2006 - 01:00PM
4
5
Dec. 9, 2006 - 01:00PM
Dec. 14, 2006 - 01:00PM
Jan. 18, 2007 - 01:00PM
Jan. 22, 2007 - 01:00PM
Jan. 25, 2007 - 01:00PM
Nov. 26, 2007 - 06:00PM
Nov. 29, 2007 - 03:45PM
Dec. 3, 2007 - 04:00PM
Dec. 3, 2007 - 04:30PM
Dec. 10, 2007 - 06:00PM
Jan. 3, 2008 - 06:00PM
Jan. 5, 2008 - 11:00AM
Jan. 7, 2008 - 06:00PM
Jan. 10, 2008 - 04:00PM
Jan. 14, 2008 - 04:30PM
Jan. 17, 2008 - 04:00PM
Jan. 19, 2008 - 01:00PM
Jan. 22, 2008 - 03:30PM
Jan. 22, 2008 - 06:00PM
Jan. 24, 2008 - 06:00PM
Jan. 28, 2008 - 04:00PM
Dec. 1, 2008 - 04:00PM
Dec. 4, 2008 - 04:00PM
Dec. 8, 2008 - 03:00PM
Dec. 11, 2008 - 04:00PM
Dec. 18, 2008 - 04:00PM
Jan. 8, 2009 - 04:00PM
Jan. 12, 2009 - 04:00PM
Jan. 15, 2009 - 06:00PM
Jan. 20, 2009 - 04:00PM
Jan. 22, 2009 - 04:00PM
Jan. 26, 2009 - 04:00PM
Jan. 28, 2009 - 04:00PM
Nov. 30, 2009 - 04:00PM
Dec. 3, 2009 - 01:00PM
Dec. 14, 2009 - 06:00PM
Jan. 7, 2010 - 04:00PM
Jan. 11, 2010 - 06:00PM
Jan. 14, 2010 - 04:00PM
Jan. 19, 2010 - 04:00PM
Jan. 21, 2010 - 03:00PM
Jan. 27, 2010 - 04:00PM
Jan. 28, 2010 - 04:00PM
Nov. 29, 2010 - 04:00PM
Dec. 2, 2010 - 04:00PM
Dec. 6, 2010 - 04:00PM
Dec. 9, 2010 - 04:00PM
Santa Cruz
Dec. 13, 2010 - 04:00PM
Dec. 16, 2010 - 04:00PM
Jan. 6, 2011 - 04:00PM
Jan. 10, 2011 - 04:00PM
Jan. 13, 2011 - 04:00PM
Jan. 18, 2011 - 04:00PM
Jan. 20, 2011 - 04:00PM
Jan. 24, 2011 - 04:00PM
Jan. 26, 2011 - 04:00PM
Nov. 21, 2011 - 04:00PM
Nov. 22, 2011 - 04:00PM
Nov. 28, 2011 - 06:00PM
Coronado
Dec. 2, 2011 - 04:00PM
Dec. 6, 2011 - 04:00PM
Dec. 8, 2011 - 04:30PM
Dec. 12, 2011 - 04:00PM
Dec. 15, 2011 - 06:00PM
Jan. 10, 2012 - 06:00PM
Jan. 12, 2012 - 04:00PM
Jan. 17, 2012 - 04:00PM
Jan. 19, 2012 - 04:00PM
Jan. 24, 2012 - 04:00PM
Dec. 2, 2006 - 11:00AM
Sahuarita
Jan. 9, 2007 - 04:00PM
Jan. 11, 2007 - 01:00PM
Jan. 22, 2007 - 04:00PM
Nov. 26, 2007 - 01:00PM
Nov. 26, 2007 - 04:00PM
Nov. 29, 2007 - 06:00PM
Dec. 4, 2007 - 01:00PM
Higley
Dobson
Basha
Dec. 6, 2007 - 04:00PM
Antelope Union
Dec. 10, 2007 - 04:00PM
Jan. 5, 2008 - 12:00PM
Jan. 7, 2008 - 03:45PM
Jan. 8, 2008 - 03:30PM
Jan. 14, 2008 - 04:00PM
Jan. 22, 2008 - 04:00PM
Feb. 2, 2008 - 01:00PM
Feb. 7, 2008 - 01:00PM
Dec. 4, 2008 - 06:00PM
Dec. 8, 2008 - 04:00PM
Dec. 15, 2008 - 04:00PM
Jan. 15, 2009 - 04:00PM
Feb. 6, 2009 - 03:00PM
Feb. 7, 2009 - 10:00AM
Dec. 18, 2009 - 01:00PM
Jan. 6, 2010 - 04:00PM
Jan. 11, 2010 - 04:00PM
Jan. 16, 2010 - 01:00PM
Jan. 21, 2010 - 04:00PM
Jan. 25, 2010 - 04:00PM
Feb. 2, 2010 - 04:00PM
Safford
Feb. 6, 2010 - 02:00PM
Jan. 22, 2011 - 12:00PM
Jan. 27, 2011 - 04:00PM
Dec. 8, 2011 - 01:00PM
Tempe
Jan. 13, 2012 - 01:00PM
Mar. 6, 2007 - 03:30PM
185
Mar. 17, 2009 - 03:30PM
Mar. 18, 2009 - 03:00PM
St. David
Morenci Jr./Sr.
San Simon
Immaculate Heart
Willcox
Academy of Tucson
Patagonia Union
Arizona State Schools for the Deaf and the Blind
Mar. 8, 2011 - 03:30PM
May. 7, 2011 - 09:00AM
Mar. 7, 2007 - 04:00PM
Apr. 3, 2007 - 02:30PM
Apr. 23, 2007 - 04:00PM
Mar. 4, 2008 - 04:00PM
Mar. 18, 2008 - 04:30PM
Mar. 20, 2008 - 06:00PM
Mar. 25, 2008 - 04:00PM
Apr. 1, 2008 - 04:00PM
Apr. 4, 2008 - 06:00PM
Apr. 8, 2008 - 05:00PM
Apr. 11, 2008 - 04:00PM
Apr. 15, 2008 - 06:00PM
Apr. 18, 2008 - 02:00PM
Apr. 22, 2008 - 06:00PM
Apr. 30, 2008 - 06:00PM
Mar. 13, 2009 - 04:00PM
Mar. 20, 2009 - 02:00PM
Mar. 23, 2009 - 06:00PM
Mar. 31, 2009 - 04:30PM
Apr. 6, 2009 - 06:00PM
Apr. 9, 2009 - 04:00PM
Apr. 14, 2009 - 06:00PM
Apr. 21, 2009 - 04:00PM
Apr. 24, 2009 - 04:00PM
Apr. 28, 2009 - 06:00PM
May. 1, 2009 - 01:00PM
May. 4, 2009 - 04:00PM
Mar. 2, 2010 - 06:00PM
Mar. 5, 2010 - 04:00PM
Mar. 9, 2010 - 04:00PM
Mar. 11, 2010 - 06:00PM
Mar. 19, 2010 - 04:00PM
Mar. 23, 2010 - 06:00PM
Mar. 29, 2010 - 01:00PM
Mar. 31, 2010 - 03:00PM
Apr. 6, 2010 - 06:00PM
Apr. 9, 2010 - 06:00PM
Apr. 13, 2010 - 04:00PM
Apr. 16, 2010 - 03:00PM
Apr. 20, 2010 - 06:00PM
Apr. 27, 2010 - 04:00PM
Apr. 29, 2010 - 06:00PM
Mar. 1, 2011 - 04:00PM
Mar. 4, 2011 - 04:00PM
Mar. 8, 2011 - 06:30PM
Mar. 10, 2011 - 06:30PM
Mar. 11, 2011 - 04:00PM
Mar. 22, 2011 - 04:00PM
Mar. 29, 2011 - 06:30PM
Mar. 31, 2011 - 04:00PM
Apr. 5, 2011 - 04:00PM
Apr. 8, 2011 - 04:00PM
Apr. 11, 2011 - 04:00PM
Apr. 12, 2011 - 04:00PM
Apr. 15, 2011 - 04:00PM
Apr. 19, 2011 - 04:00PM
Apr. 20, 2011 - 04:00PM
Apr. 21, 2011 - 06:30PM
Apr. 25, 2011 - 06:00PM
Apr. 26, 2011 - 04:00PM
Apr. 28, 2011 - 04:00PM
Phoenix Christian Jr./Sr.
Feb. 28, 2012 - 04:00PM
Mar. 6, 2012 - 04:00PM
Mar. 8, 2012 - 04:00PM
Mar. 16, 2012 - 03:45PM
Mar. 20, 2012 - 04:00PM
Mar. 21, 2012 - 03:45PM
Mar. 27, 2012 - 04:00PM
Apr. 3, 2012 - 04:00PM
Apr. 4, 2012 - 04:00PM
Apr. 9, 2012 - 04:00PM
Apr. 10, 2012 - 04:00PM
Apr. 12, 2012 - 04:00PM
Apr. 14, 2012 - 01:00PM
Apr. 17, 2012 - 04:00PM
Apr. 19, 2012 - 04:00PM
Apr. 20, 2012 - 04:00PM
Apr. 24, 2012 - 04:00PM
Apr. 25, 2012 - 04:00PM
May. 1, 2012 - 07:00PM
Mar. 11, 2008 - 04:00PM
Mar. 14, 2008 - 04:00PM
Mar. 28, 2008 - 04:00PM
Apr. 1, 2008 - 02:00PM
Apr. 4, 2008 - 04:00PM
Apr. 15, 2008 - 04:00PM
Apr. 22, 2008 - 02:00PM
Apr. 30, 2008 - 04:00PM
Mar. 10, 2009 - 04:00PM
Mar. 18, 2009 - 04:00PM
Mar. 23, 2009 - 04:00PM
Apr. 2, 2009 - 04:00PM
Apr. 6, 2009 - 04:00PM
Apr. 9, 2009 - 02:00PM
Apr. 17, 2009 - 04:00PM
Apr. 28, 2009 - 04:30PM
Apr. 29, 2009 - 04:00PM
May. 1, 2009 - 03:00PM
May. 8, 2009 - 06:30PM
May. 9, 2009 - 11:45AM
Mar. 2, 2010 - 04:00PM
Mar. 23, 2010 - 04:00PM
Mar. 30, 2010 - 04:00PM
Apr. 6, 2010 - 04:00PM
Apr. 9, 2010 - 04:00PM
Apr. 16, 2010 - 04:00PM
Apr. 20, 2010 - 04:00PM
Apr. 23, 2010 - 04:00PM
Apr. 29, 2010 - 04:00PM
Mar. 8, 2011 - 04:00PM
Mar. 10, 2011 - 04:00PM
Mar. 18, 2011 - 04:00PM
Mar. 29, 2011 - 04:00PM
Apr. 5, 2011 - 04:30PM
Apr. 7, 2011 - 04:00PM
Apr. 13, 2011 - 04:00PM
Apr. 22, 2011 - 04:00PM
May. 2, 2012 - 04:00PM
11
Tanque Verde
May. 4, 2012 - 04:00PM
Pusch Ridge Chrisitan
Mar. 6, 2007 - 01:00PM
156
PreviousPrevious | NextNext
Conference: 2A
District: Charter
Region: Central
Mascot: Knights
Team Colors:
Principal: Hugh Hallman
Athletic Dir.: Nancy Calahan
http://www.tempeprep.org/
Phone: (480) 839-3402 x106