Use 'Previous' and 'Next' to see more games.
Sep. 22, 2006 - 07:00PM
Red Mountain
Thatcher
Box score
Nov. 25, 2006 - 07:00PM
20
Valley Christian
42
Aug. 24, 2007 - 07:00PM
21
14
St. Johns
Aug. 31, 2007 - 07:00PM
Safford
Sep. 7, 2007 - 07:00PM
54
Blue Ridge
6
Sep. 14, 2007 - 07:00PM
9
Phoenix Christian Junior/Senior
16
Sep. 21, 2007 - 07:00PM
0
48
Snowflake
Sep. 28, 2007 - 07:00PM
18
Willcox
33
Oct. 5, 2007 - 07:00PM
Tombstone
39
Oct. 12, 2007 - 07:00PM
28
Bisbee
Oct. 19, 2007 - 07:00PM
Benson
Oct. 26, 2007 - 07:00PM
13
Morenci Jr./Sr.
55
Nov. 9, 2007 - 07:00PM
Yuma Catholic
Nov. 17, 2007 - 02:00PM
Arizona Lutheran Academy
Aug. 29, 2008 - 07:00PM
34
Sep. 5, 2008 - 07:00PM
Sep. 12, 2008 - 07:00PM
Sep. 19, 2008 - 07:00PM
Sep. 26, 2008 - 07:00PM
Oct. 3, 2008 - 07:00PM
32
Oct. 10, 2008 - 07:00PM
Oct. 17, 2008 - 07:00PM
Oct. 24, 2008 - 07:00PM
Oct. 30, 2008 - 07:00PM
Nov. 7, 2008 - 07:00PM
22
29
Scottsdale Christian Academy
Aug. 28, 2009 - 07:00PM
Empire
Sep. 4, 2009 - 07:00PM
7
Sep. 11, 2009 - 07:00PM
Show Low
Sep. 18, 2009 - 07:00PM
36
Sep. 25, 2009 - 07:00PM
35
Oct. 2, 2009 - 07:00PM
31
Oct. 10, 2009 - 06:00PM
Tempe Prep
Oct. 16, 2009 - 07:00PM
Pima
Oct. 23, 2009 - 07:00PM
41
Oct. 30, 2009 - 07:00PM
Nov. 6, 2009 - 07:00PM
Aug. 27, 2010 - 07:00PM
Sep. 3, 2010 - 07:00PM
Sep. 10, 2010 - 07:00PM
40
Sep. 17, 2010 - 07:00PM
Sep. 24, 2010 - 07:00PM
Oct. 1, 2010 - 07:00PM
27
Oct. 7, 2010 - 07:00PM
Oct. 15, 2010 - 07:00PM
Oct. 22, 2010 - 07:00PM
Oct. 29, 2010 - 07:00PM
Morenci
Nov. 5, 2010 - 07:00PM
Nov. 13, 2010 - 06:00PM
Nov. 15, 2010 - 02:00PM
Nov. 20, 2010 - 02:00PM
Aug. 26, 2011 - 07:00PM
Miami
Sep. 2, 2011 - 07:00PM
Sep. 9, 2011 - 07:00PM
San Carlos
Sep. 16, 2011 - 07:00PM
Globe
Sep. 23, 2011 - 07:00PM
Cobre (NM)
Sep. 30, 2011 - 07:00PM
Oct. 6, 2011 - 07:00PM
Oct. 14, 2011 - 07:00PM
Oct. 21, 2011 - 07:00PM
Round Valley
Oct. 28, 2011 - 07:00PM
Nov. 4, 2011 - 07:00PM
San Tan Foothills
Oct. 2, 2006 - 01:00PM
2
Florence
Nov. 9, 2006 - 01:00PM
1
Phoenix Country Day School
3
Nov. 10, 2006 - 01:00PM
Pusch Ridge Christian Academy
Aug. 23, 2007 - 06:00PM
Aug. 28, 2007 - 06:00PM
Sep. 4, 2007 - 06:00PM
Sep. 6, 2007 - 06:00PM
Sep. 11, 2007 - 06:00PM
Sep. 13, 2007 - 06:00PM
Sep. 18, 2007 - 06:00PM
Sep. 20, 2007 - 06:00PM
Sep. 25, 2007 - 05:00PM
Desert Christian
Sep. 27, 2007 - 06:00PM
Oct. 4, 2007 - 06:00PM
Oct. 9, 2007 - 06:00PM
Oct. 10, 2007 - 06:00PM
Oct. 11, 2007 - 06:00PM
Oct. 16, 2007 - 06:00PM
Oct. 18, 2007 - 05:00PM
Aug. 28, 2008 - 06:00PM
Sep. 2, 2008 - 06:00PM
Sep. 9, 2008 - 06:00PM
Sep. 16, 2008 - 06:00PM
Sep. 18, 2008 - 06:00PM
Sep. 25, 2008 - 06:00PM
Sep. 30, 2008 - 05:00PM
Oct. 2, 2008 - 06:00PM
Oct. 7, 2008 - 06:00PM
Oct. 9, 2008 - 05:00PM
Oct. 14, 2008 - 06:00PM
Oct. 15, 2008 - 06:00PM
Oct. 16, 2008 - 06:00PM
Oct. 21, 2008 - 06:00PM
Oct. 23, 2008 - 05:00PM
Aug. 25, 2009 - 06:00PM
Fort Thomas
Sep. 3, 2009 - 06:00PM
Sep. 8, 2009 - 06:00PM
Sep. 10, 2009 - 06:00PM
Sep. 15, 2009 - 06:00PM
Sep. 17, 2009 - 06:00PM
Sep. 22, 2009 - 06:00PM
Sep. 29, 2009 - 06:00PM
Oct. 1, 2009 - 06:00PM
Oct. 6, 2009 - 06:00PM
Oct. 8, 2009 - 06:00PM
Oct. 13, 2009 - 06:00PM
Oct. 15, 2009 - 06:00PM
Oct. 20, 2009 - 06:00PM
Oct. 22, 2009 - 06:00PM
Oct. 27, 2009 - 06:00PM
Oct. 28, 2009 - 06:00PM
Aug. 24, 2010 - 05:00PM
Aug. 31, 2010 - 06:00PM
Sep. 2, 2010 - 06:00PM
Sep. 7, 2010 - 06:00PM
Sep. 9, 2010 - 06:00PM
Sep. 14, 2010 - 06:00PM
Sep. 16, 2010 - 06:00PM
Sep. 21, 2010 - 06:00PM
Sep. 28, 2010 - 06:00PM
Sep. 30, 2010 - 06:00PM
Oct. 5, 2010 - 06:00PM
Oct. 6, 2010 - 06:00PM
Oct. 12, 2010 - 06:00PM
Oct. 14, 2010 - 06:00PM
Oct. 19, 2010 - 06:00PM
Oct. 20, 2010 - 06:00PM
Oct. 26, 2010 - 06:00PM
Oct. 27, 2010 - 06:00PM
Aug. 30, 2011 - 06:00PM
Aug. 31, 2011 - 06:00PM
San Simon
Sep. 1, 2011 - 06:00PM
Sep. 6, 2011 - 06:00PM
Sep. 8, 2011 - 06:00PM
Duncan
Sep. 13, 2011 - 06:00PM
Sep. 15, 2011 - 06:00PM
Sep. 20, 2011 - 06:00PM
Sep. 22, 2011 - 06:00PM
Sep. 27, 2011 - 06:00PM
Oct. 5, 2011 - 06:00PM
Oct. 6, 2011 - 06:00PM
Oct. 11, 2011 - 06:00PM
Oct. 13, 2011 - 06:00PM
Oct. 18, 2011 - 05:00PM
Oct. 25, 2011 - 06:00PM
Oct. 27, 2011 - 06:00PM
Nov. 3, 2011 - 07:00PM
Nov. 5, 2011 - 06:00PM
Northwest Christian
Oct. 5, 2006 - 03:30PM
McClintock
Nov. 4, 2006 - 01:00PM
117
276
San Manuel Jr. Sr.
230
80
St. Michael
194
Many Farms
133
247
Red Mesa
235
Valley (Sanders)
131
330
St. Augustine Catholic
177
132
Canyon State Academy
376
Gilbert Christian
356
233
393
Sep. 14, 2007 - 03:00PM
Sep. 18, 2007 - 04:00PM
Sep. 5, 2008 - 03:00PM
Sep. 8, 2010 - 02:00PM
Sep. 8, 2010 - 03:30PM
Sep. 21, 2010 - 04:00PM
Oct. 6, 2010 - 03:00PM
San Manuel
Sahuarita
Tanque Verde
Sep. 21, 2011 - 03:00PM
St. Gregory College Prep
Oct. 5, 2011 - 03:00PM
of Tucson
Pusch Ridge
Oct. 18, 2011 - 03:00PM
Nov. 30, 2006 - 01:00PM
44
Nov. 27, 2007 - 07:00PM
Ray
Nov. 30, 2007 - 07:30PM
Dec. 4, 2007 - 07:00PM
Dec. 11, 2007 - 07:00PM
Dec. 14, 2007 - 07:00PM
Dec. 18, 2007 - 07:00PM
Dec. 21, 2007 - 07:00PM
Jan. 8, 2008 - 07:00PM
Jan. 11, 2008 - 07:00PM
Jan. 12, 2008 - 07:00PM
Jan. 15, 2008 - 07:00PM
Jan. 17, 2008 - 07:30PM
Jan. 19, 2008 - 07:00PM
Jan. 22, 2008 - 07:00PM
Jan. 25, 2008 - 07:00PM
Jan. 26, 2008 - 07:00PM
Jan. 29, 2008 - 07:00PM
Feb. 1, 2008 - 07:30PM
Feb. 15, 2008 - 07:00PM
Feb. 16, 2008 - 07:00PM
57
Feb. 18, 2008 - 07:00PM
43
51
Dec. 2, 2008 - 07:00PM
Dec. 5, 2008 - 07:30PM
Dec. 9, 2008 - 07:00PM
Dec. 12, 2008 - 01:30PM
Horizon Honors
Dec. 16, 2008 - 07:00PM
Jan. 6, 2009 - 07:00PM
Jan. 9, 2009 - 07:00PM
Jan. 13, 2009 - 07:00PM
Jan. 16, 2009 - 07:00PM
Jan. 17, 2009 - 07:00PM
Jan. 20, 2009 - 07:00PM
Jan. 22, 2009 - 07:30PM
Jan. 24, 2009 - 07:00PM
Jan. 27, 2009 - 07:00PM
Jan. 30, 2009 - 07:00PM
Jan. 31, 2009 - 07:00PM
Feb. 3, 2009 - 07:00PM
Feb. 6, 2009 - 07:00PM
Feb. 18, 2009 - 07:00PM
58
Feb. 20, 2009 - 07:00PM
75
52
Feb. 21, 2009 - 04:30PM
50
Feb. 26, 2009 - 04:00PM
Precision
72
Dec. 1, 2009 - 07:00PM
Dec. 4, 2009 - 07:00PM
Dec. 8, 2009 - 07:30PM
Dec. 15, 2009 - 07:30PM
Dec. 18, 2009 - 07:00PM
Jan. 5, 2010 - 07:30PM
Jan. 8, 2010 - 07:30PM
Jan. 12, 2010 - 07:30PM
Jan. 15, 2010 - 07:30PM
Jan. 19, 2010 - 07:30PM
Jan. 22, 2010 - 07:30PM
Jan. 26, 2010 - 07:00PM
Jan. 29, 2010 - 07:30PM
Feb. 2, 2010 - 07:00PM
Feb. 5, 2010 - 07:30PM
Feb. 6, 2010 - 07:00PM
Feb. 19, 2010 - 07:00PM
49
Nov. 30, 2010 - 07:00PM
Dec. 3, 2010 - 07:00PM
Dec. 7, 2010 - 07:00PM
Dec. 14, 2010 - 07:00PM
70
Dec. 17, 2010 - 07:00PM
Jan. 4, 2011 - 07:00PM
Jan. 7, 2011 - 07:30PM
Jan. 11, 2011 - 07:30PM
Jan. 14, 2011 - 07:00PM
Jan. 18, 2011 - 06:00PM
Jan. 21, 2011 - 07:00PM
Jan. 22, 2011 - 07:00PM
Jan. 25, 2011 - 07:00PM
Jan. 28, 2011 - 07:30PM
Feb. 1, 2011 - 07:00PM
Feb. 4, 2011 - 07:00PM
Feb. 5, 2011 - 07:00PM
Feb. 8, 2011 - 07:00PM
Feb. 17, 2011 - 10:00AM
46
Feb. 18, 2011 - 07:00PM
67
Feb. 19, 2011 - 06:00PM
Westwind Prep
Nov. 29, 2011 - 07:00PM
Dec. 6, 2011 - 07:00PM
Dec. 13, 2011 - 07:00PM
Dec. 15, 2011 - 07:00PM
Dec. 16, 2011 - 07:00PM
Dec. 20, 2011 - 07:00PM
Jan. 5, 2012 - 07:00PM
Jan. 10, 2012 - 07:30PM
Jan. 11, 2012 - 07:00PM
Jan. 13, 2012 - 07:00PM
Jan. 17, 2012 - 07:00PM
Jan. 19, 2012 - 07:00PM
Jan. 20, 2012 - 07:00PM
Jan. 24, 2012 - 07:00PM
Buena
Jan. 28, 2012 - 07:00PM
Jan. 31, 2012 - 07:00PM
Feb. 1, 2012 - 07:00PM
Feb. 3, 2012 - 07:00PM
Feb. 8, 2012 - 07:30PM
37
56
Feb. 10, 2012 - 01:00PM
63
Rio Rico
Feb. 11, 2012 - 07:30PM
45
Feb. 17, 2012 - 01:00PM
71
Feb. 20, 2012 - 02:00PM
62
Feb. 24, 2012 - 08:00PM
78
Holbrook
Feb. 25, 2012 - 01:00PM
Nov. 30, 2007 - 06:00PM
Jan. 4, 2008 - 07:00PM
Jan. 8, 2008 - 06:00PM
Jan. 12, 2008 - 05:30PM
Jan. 17, 2008 - 06:00PM
Jan. 19, 2008 - 05:30PM
Jan. 26, 2008 - 06:00PM
Feb. 1, 2008 - 06:00PM
Feb. 15, 2008 - 05:00PM
Dec. 2, 2008 - 06:00PM
Dec. 5, 2008 - 06:00PM
Jan. 17, 2009 - 05:30PM
Jan. 22, 2009 - 05:30PM
Jan. 24, 2009 - 05:30PM
Feb. 6, 2009 - 05:30PM
Feb. 17, 2009 - 07:00PM
38
Superior Jr/Sr
59
Camp Verde
Dec. 1, 2009 - 05:30PM
Dec. 4, 2009 - 05:30PM
Dec. 8, 2009 - 06:00PM
Dec. 15, 2009 - 06:00PM
Dec. 18, 2009 - 05:30PM
Jan. 5, 2010 - 06:00PM
Jan. 8, 2010 - 06:00PM
Jan. 12, 2010 - 06:00PM
Jan. 15, 2010 - 06:00PM
Jan. 19, 2010 - 06:00PM
Jan. 22, 2010 - 06:00PM
Jan. 26, 2010 - 05:30PM
Jan. 29, 2010 - 06:00PM
Feb. 2, 2010 - 05:30PM
Feb. 5, 2010 - 06:00PM
Feb. 6, 2010 - 05:30PM
Feb. 9, 2010 - 05:30PM
Feb. 17, 2010 - 01:00PM
30
Feb. 19, 2010 - 05:00PM
Nov. 30, 2010 - 05:30PM
Dec. 3, 2010 - 05:30PM
Dec. 7, 2010 - 05:30PM
Dec. 14, 2010 - 05:30PM
25
Dec. 17, 2010 - 05:30PM
Jan. 4, 2011 - 05:30PM
Jan. 7, 2011 - 06:00PM
Jan. 11, 2011 - 06:00PM
Jan. 14, 2011 - 05:30PM
Jan. 18, 2011 - 07:30PM
Jan. 21, 2011 - 05:30PM
Jan. 22, 2011 - 05:30PM
Jan. 25, 2011 - 05:30PM
Jan. 28, 2011 - 06:00PM
Feb. 1, 2011 - 05:30PM
Feb. 4, 2011 - 05:30PM
Feb. 5, 2011 - 05:30PM
Feb. 8, 2011 - 05:30PM
Feb. 17, 2011 - 12:00PM
Feb. 18, 2011 - 01:00PM
Feb. 18, 2011 - 05:00PM
53
Feb. 19, 2011 - 04:00PM
Nov. 29, 2011 - 05:30PM
Dec. 13, 2011 - 05:30PM
Dec. 15, 2011 - 05:30PM
Dec. 16, 2011 - 05:30PM
Dec. 20, 2011 - 05:30PM
Jan. 5, 2012 - 05:30PM
Jan. 10, 2012 - 05:30PM
Jan. 11, 2012 - 05:30PM
Jan. 13, 2012 - 05:30PM
Jan. 19, 2012 - 05:30PM
Jan. 20, 2012 - 05:30PM
Jan. 24, 2012 - 05:30PM
Jan. 28, 2012 - 05:30PM
Jan. 31, 2012 - 05:30PM
Feb. 1, 2012 - 05:30PM
Feb. 3, 2012 - 05:30PM
Feb. 7, 2012 - 01:00PM
Feb. 18, 2012 - 01:00PM
Chinle
Nov. 26, 2007 - 03:00PM
Nov. 29, 2007 - 04:00PM
Dec. 1, 2007 - 11:00AM
Dec. 3, 2007 - 03:00PM
Dec. 6, 2007 - 04:00PM
Dec. 11, 2007 - 04:00PM
Dec. 19, 2007 - 03:00PM
Jan. 5, 2008 - 04:00PM
Jan. 7, 2008 - 03:00PM
Jan. 10, 2008 - 03:00PM
Jan. 14, 2008 - 03:00PM
Jan. 19, 2008 - 11:00AM
Jan. 23, 2008 - 03:00PM
Dec. 1, 2008 - 03:00PM
Dec. 4, 2008 - 04:00PM
Dec. 8, 2008 - 05:00PM
Dec. 11, 2008 - 03:00PM
Santa Cruz Valley Union
Dec. 15, 2008 - 03:00PM
Jan. 8, 2009 - 03:00PM
Jan. 12, 2009 - 06:00PM
Jan. 15, 2009 - 03:00PM
Jan. 20, 2009 - 05:00PM
Jan. 22, 2009 - 03:00PM
Jan. 26, 2009 - 06:00PM
Jan. 28, 2009 - 03:00PM
Nov. 30, 2009 - 03:00PM
Dec. 3, 2009 - 06:00PM
Dec. 7, 2009 - 04:00PM
Dec. 10, 2009 - 06:00PM
Dec. 14, 2009 - 04:00PM
Jan. 7, 2010 - 03:00PM
Jan. 11, 2010 - 04:00PM
Jan. 14, 2010 - 03:00PM
Jan. 19, 2010 - 03:00PM
Jan. 21, 2010 - 03:00PM
Jan. 25, 2010 - 03:00PM
Jan. 28, 2010 - 03:00PM
Nov. 29, 2010 - 03:00PM
Dec. 2, 2010 - 03:00PM
Dec. 6, 2010 - 03:00PM
Dec. 9, 2010 - 03:00PM
Dec. 13, 2010 - 03:00PM
Jan. 6, 2011 - 04:00PM
Santa Cruz
Jan. 10, 2011 - 04:00PM
Jan. 13, 2011 - 03:00PM
Jan. 18, 2011 - 04:00PM
Jan. 20, 2011 - 06:00PM
Jan. 24, 2011 - 03:00PM
Jan. 27, 2011 - 05:00PM
Nov. 28, 2011 - 03:00PM
Dec. 1, 2011 - 03:00PM
Dec. 6, 2011 - 06:00PM
Dec. 8, 2011 - 03:00PM
Douglas
Dec. 16, 2011 - 04:00PM
Dec. 19, 2011 - 06:00PM
4
Jan. 11, 2012 - 03:00PM
Pusch Ridge Christian
Jan. 13, 2012 - 03:00PM
Jan. 17, 2012 - 04:00PM
Jan. 19, 2012 - 03:00PM
Jan. 23, 2012 - 03:00PM
Jan. 24, 2012 - 03:00PM
Dec. 2, 2006 - 08:00AM
Mogollon
Maricopa
Dec. 6, 2006 - 12:00PM
Nov. 20, 2007 - 04:00PM
Beaver Dam
Valley Union
Nov. 28, 2007 - 03:00PM
Dec. 5, 2007 - 12:00PM
Dec. 12, 2007 - 04:00PM
Dec. 15, 2007 - 11:00AM
Bourgade Catholic
Hayden
Dec. 18, 2007 - 04:00PM
Jan. 8, 2008 - 01:00PM
Baboquivari Middle/Senior
Jan. 9, 2008 - 02:00PM
Winslow
Jan. 23, 2008 - 04:00PM
Bishop Alemany (CA)
Dec. 3, 2008 - 03:00PM
Cibecue
Dec. 17, 2008 - 03:00PM
Jan. 2, 2009 - 03:00PM
Jan. 14, 2009 - 02:00PM
Jan. 14, 2009 - 04:00PM
Jan. 21, 2009 - 03:00PM
Jan. 28, 2009 - 04:00PM
Nov. 24, 2009 - 04:00PM
Dec. 16, 2009 - 04:00PM
Jan. 2, 2010 - 03:00PM
Jan. 3, 2010 - 03:00PM
Jan. 13, 2010 - 04:00PM
Nov. 23, 2010 - 03:00PM
Dec. 1, 2010 - 04:00PM
Dec. 15, 2010 - 03:00PM
Jan. 5, 2011 - 04:00PM
Jan. 12, 2011 - 04:00PM
Jan. 26, 2011 - 03:00PM
Dec. 7, 2011 - 04:00PM
Dec. 14, 2011 - 03:30PM
Jan. 18, 2012 - 02:00PM
Baboquivari
Apr. 30, 2010 - 03:30PM
St. David
Arizona State Schools for the Deaf and the Blind
Mar. 9, 2011 - 04:00PM
Mar. 17, 2011 - 03:30PM
Apr. 29, 2011 - 03:30PM
Mar. 7, 2012 - 04:00PM
San Manuel Jr./Sr.
Feb. 15, 2008 - 12:00PM
Feb. 27, 2008 - 03:45PM
Mar. 4, 2008 - 04:00PM
Mar. 5, 2008 - 04:00PM
Mar. 7, 2008 - 04:00PM
Mar. 18, 2008 - 04:00PM
Mar. 20, 2008 - 04:00PM
Mar. 24, 2008 - 04:00PM
Mar. 28, 2008 - 04:00PM
Apr. 2, 2008 - 04:00PM
Apr. 4, 2008 - 04:00PM
Apr. 8, 2008 - 04:00PM
Apr. 10, 2008 - 04:00PM
Apr. 11, 2008 - 04:00PM
Apr. 12, 2008 - 12:00PM
Apr. 15, 2008 - 04:00PM
Apr. 16, 2008 - 04:00PM
May. 3, 2008 - 01:00PM
8
Mar. 3, 2009 - 03:45PM
Mar. 6, 2009 - 06:00PM
Mar. 17, 2009 - 04:00PM
Mar. 20, 2009 - 04:00PM
Mar. 21, 2009 - 12:00PM
Mar. 24, 2009 - 04:00PM
Mar. 25, 2009 - 06:00PM
Mar. 27, 2009 - 04:00PM
Mar. 31, 2009 - 04:00PM
Apr. 3, 2009 - 04:00PM
Apr. 6, 2009 - 02:00PM
Apr. 8, 2009 - 04:00PM
Apr. 9, 2009 - 04:00PM
Apr. 14, 2009 - 04:00PM
Apr. 15, 2009 - 04:00PM
Apr. 17, 2009 - 04:00PM
Apr. 18, 2009 - 12:00PM
Apr. 21, 2009 - 04:00PM
May. 8, 2009 - 11:55AM
5
11
Mar. 3, 2010 - 03:45PM
Mar. 5, 2010 - 03:45PM
Mar. 6, 2010 - 09:00AM
Mar. 11, 2010 - 04:00PM
Mar. 23, 2010 - 04:00PM
Mar. 24, 2010 - 04:00PM
Mar. 25, 2010 - 06:30PM
Mar. 30, 2010 - 04:00PM
Apr. 1, 2010 - 04:00PM
Apr. 6, 2010 - 04:00PM
Apr. 9, 2010 - 04:00PM
Apr. 13, 2010 - 04:00PM
Apr. 15, 2010 - 04:00PM
Apr. 16, 2010 - 04:00PM
Apr. 20, 2010 - 04:00PM
Apr. 27, 2010 - 04:00PM
Apr. 28, 2010 - 04:00PM
Apr. 29, 2010 - 04:00PM
Mar. 10, 2011 - 04:00PM
Mar. 15, 2011 - 04:00PM
Mar. 16, 2011 - 04:00PM
Mar. 29, 2011 - 04:00PM
Mar. 31, 2011 - 04:00PM
Apr. 1, 2011 - 04:00PM
Apr. 7, 2011 - 04:00PM
Apr. 8, 2011 - 04:00PM
Apr. 12, 2011 - 04:00PM
Apr. 14, 2011 - 06:30PM
Apr. 19, 2011 - 04:00PM
Apr. 20, 2011 - 04:00PM
Apr. 21, 2011 - 06:00PM
Apr. 26, 2011 - 04:00PM
Apr. 27, 2011 - 04:00PM
Apr. 28, 2011 - 04:00PM
May. 7, 2011 - 07:00PM
Mar. 6, 2012 - 03:45PM
Mar. 9, 2012 - 04:00PM
Mar. 13, 2012 - 04:00PM
Mar. 14, 2012 - 04:00PM
Mar. 16, 2012 - 04:00PM
Mar. 27, 2012 - 03:45PM
Mar. 29, 2012 - 04:00PM
Mar. 30, 2012 - 03:45PM
Mar. 31, 2012 - 11:00AM
Cobre (Bayard NM)
Apr. 3, 2012 - 04:00PM
Apr. 5, 2012 - 04:00PM
Apr. 9, 2012 - 04:00PM
Apr. 13, 2012 - 04:00PM
Apr. 17, 2012 - 04:00PM
Apr. 18, 2012 - 04:00PM
Apr. 24, 2012 - 04:00PM
Apr. 24, 2012 - 06:00PM
Apr. 25, 2012 - 04:00PM
Feb. 26, 2008 - 04:00PM
Mar. 14, 2008 - 04:00PM
Mar. 15, 2008 - 02:00PM
Mar. 26, 2008 - 04:00PM
Apr. 12, 2008 - 04:00PM
Mar. 3, 2009 - 04:00PM
Mar. 4, 2009 - 04:00PM
Mar. 28, 2009 - 10:00AM
San Miguel
May. 8, 2009 - 07:45PM
Mar. 9, 2010 - 04:00PM
Mar. 25, 2010 - 04:00PM
Mar. 8, 2011 - 04:00PM
Apr. 14, 2011 - 04:00PM
Apr. 21, 2011 - 04:00PM
Mar. 15, 2012 - 04:00PM
Mar. 20, 2012 - 03:45PM
Feb. 15, 2008 - 12:00AM
Mar. 18, 2008 - 03:00PM
Mar. 19, 2008 - 03:00PM
Mar. 24, 2008 - 03:00PM
Mar. 25, 2008 - 03:00PM
Mar. 27, 2008 - 03:00PM
Apr. 3, 2008 - 03:00PM
Apr. 7, 2008 - 03:00PM
Apr. 10, 2008 - 03:00PM
Apr. 14, 2008 - 03:00PM
Apr. 16, 2008 - 03:30PM
Apr. 23, 2008 - 03:00PM
May. 5, 2008 - 01:00PM
May. 9, 2008 - 01:45PM
Antelope Union
May. 10, 2008 - 10:30AM
May. 10, 2008 - 10:30PM
Mar. 6, 2009 - 03:00PM
Mar. 24, 2009 - 02:00PM
Apr. 20, 2009 - 03:00PM
Apr. 22, 2009 - 03:30PM
Mar. 2, 2010 - 03:00PM
Mar. 5, 2010 - 03:00PM
Mar. 9, 2010 - 03:00PM
Mar. 23, 2010 - 03:00PM
Mar. 24, 2010 - 03:00PM
Mar. 25, 2010 - 03:00PM
Apr. 1, 2010 - 03:00PM
Apr. 6, 2010 - 03:00PM
Apr. 13, 2010 - 03:00PM
Apr. 15, 2010 - 03:00PM
Apr. 20, 2010 - 03:00PM
Apr. 27, 2010 - 03:00PM
Feb. 28, 2011 - 03:00PM
Mar. 4, 2011 - 03:00PM
Mar. 8, 2011 - 03:00PM
Mar. 15, 2011 - 03:00PM
Mar. 17, 2011 - 03:00PM
Mar. 29, 2011 - 03:00PM
Mar. 31, 2011 - 03:00PM
Apr. 5, 2011 - 03:00PM
Apr. 7, 2011 - 03:00PM
Apr. 12, 2011 - 03:00PM
Apr. 19, 2011 - 03:00PM
Feb. 28, 2012 - 03:00PM
Mar. 6, 2012 - 03:00PM
Mar. 8, 2012 - 03:00PM
Mar. 13, 2012 - 03:00PM
Mar. 14, 2012 - 03:30PM
Mar. 15, 2012 - 03:00PM
Mar. 27, 2012 - 03:30PM
Mar. 28, 2012 - 03:00PM
Mar. 29, 2012 - 03:30PM
Apr. 3, 2012 - 03:00PM
Apr. 5, 2012 - 03:00PM
Apr. 12, 2012 - 03:30PM
Apr. 17, 2012 - 03:00PM
Apr. 18, 2012 - 03:00PM
May. 9, 2008 - 03:30PM
May. 12, 2009 - 01:00PM
Apr. 26, 2011 - 03:00PM
Mar. 6, 2012 - 03:30PM
Apr. 17, 2012 - 03:30PM
Apr. 22, 2008 - 03:00PM
Mar. 12, 2009 - 03:00PM
Apr. 28, 2009 - 03:00PM
662
797
645
Valley Lutheran
627
623
625
Yuma
660
588
637
726
667
644
Northwest Christian High
743
Veritas Prep
691
Bagdad
650
693
615
833
PreviousPrevious | NextNext
Conference: 2A
District: Thatcher Unified District
Region: East
Mascot: Eagles
Team Colors:
http://www.thatcherud.k12.az.us