Use 'Previous' and 'Next' to see more games.
Sep. 1, 2006 - 07:00PM
9
Yuma
33
St. Mary's
Box score
Sep. 15, 2006 - 07:00PM
48
Dobson
10
Oct. 13, 2006 - 07:00PM
21
Casa Grande Union
Aug. 31, 2007 - 07:00PM
0
36
Barry Goldwater
Sep. 7, 2007 - 07:00PM
31
Antelope Union
53
Desert Ridge
19
Sep. 14, 2007 - 07:00PM
51
Mesa
7
Sep. 20, 2007 - 07:00PM
14
Marcos de Niza
Sep. 28, 2007 - 07:00PM
42
Chandler
Oct. 5, 2007 - 07:00PM
Mountain Ridge
Oct. 12, 2007 - 07:00PM
44
Desert Vista
Oct. 19, 2007 - 07:00PM
Cibola
Oct. 26, 2007 - 07:00PM
San Luis
55
Nov. 2, 2007 - 07:00PM
13
Kofa
Aug. 29, 2008 - 07:00PM
26
Gila Ridge
40
Sep. 5, 2008 - 07:00PM
Sep. 12, 2008 - 07:00PM
39
Sep. 19, 2008 - 07:00PM
35
Sep. 26, 2008 - 07:00PM
8
Oct. 3, 2008 - 07:00PM
56
Oct. 10, 2008 - 07:00PM
27
6
Oct. 17, 2008 - 07:00PM
63
Oct. 24, 2008 - 07:00PM
Oct. 31, 2008 - 07:00PM
Nov. 7, 2008 - 07:00PM
50
32
Aug. 28, 2009 - 07:00PM
Lake Havasu
Sep. 4, 2009 - 07:00PM
20
49
Horizon
Sep. 11, 2009 - 07:00PM
Sep. 18, 2009 - 07:00PM
Oct. 2, 2009 - 07:00PM
Oct. 9, 2009 - 07:00PM
Oct. 16, 2009 - 07:00PM
Oct. 23, 2009 - 07:00PM
61
Nov. 6, 2009 - 07:00PM
12
Brophy College Prep
Sep. 3, 2010 - 07:00PM
41
Sep. 10, 2010 - 07:00PM
El Centro (CA)
Sep. 17, 2010 - 07:00PM
Sep. 24, 2010 - 07:00PM
25
Oct. 1, 2010 - 07:00PM
24
Oct. 8, 2010 - 07:00PM
Oct. 15, 2010 - 07:00PM
Oct. 22, 2010 - 07:00PM
Oct. 29, 2010 - 07:00PM
30
Nov. 5, 2010 - 07:00PM
Brophy
22
Aug. 26, 2011 - 07:00PM
Sep. 2, 2011 - 07:00PM
Sep. 9, 2011 - 07:00PM
Sep. 16, 2011 - 07:00PM
Sahuaro
Sep. 23, 2011 - 07:00PM
Sep. 30, 2011 - 07:00PM
Oct. 7, 2011 - 07:00PM
Oct. 14, 2011 - 07:00PM
Alhambra
Oct. 21, 2011 - 07:00PM
Oct. 28, 2011 - 07:00PM
Aug. 30, 2006 - 06:00PM
3
Hamilton
Sep. 7, 2006 - 06:00PM
Skyline
Sep. 12, 2006 - 06:00PM
Corona del Sol
Sep. 14, 2006 - 06:00PM
Red Mountain
2
Sep. 18, 2006 - 06:00PM
Xavier College Prep
Sep. 19, 2006 - 06:00PM
Oct. 17, 2006 - 06:00PM
Mountain Pointe
Oct. 18, 2006 - 01:00PM
Aug. 28, 2007 - 01:00PM
Pinnacle
Aug. 28, 2007 - 06:00PM
Sep. 6, 2007 - 06:00PM
Sep. 18, 2007 - 06:00PM
Maryvale
Sep. 19, 2007 - 06:00PM
Carl Hayden Community
Sep. 20, 2007 - 06:00PM
Sep. 25, 2007 - 06:30PM
Sep. 27, 2007 - 06:00PM
Oct. 2, 2007 - 06:00PM
Oct. 4, 2007 - 06:00PM
Safford
Fountain Hills
Oct. 9, 2007 - 06:00PM
Oct. 11, 2007 - 06:00PM
Camelback
Oct. 16, 2007 - 06:00PM
Oct. 18, 2007 - 06:00PM
Oct. 23, 2007 - 06:00PM
La Joya Community
Oct. 25, 2007 - 06:00PM
Oct. 30, 2007 - 06:00PM
Sep. 2, 2008 - 06:00PM
Sep. 4, 2008 - 06:00PM
Sep. 11, 2008 - 06:30PM
1
Sep. 23, 2008 - 06:00PM
Sep. 24, 2008 - 06:00PM
Sep. 25, 2008 - 06:00PM
Sep. 29, 2008 - 06:00PM
Sep. 30, 2008 - 06:00PM
Oct. 2, 2008 - 06:00PM
Oct. 7, 2008 - 06:00PM
Oct. 9, 2008 - 06:00PM
Oct. 14, 2008 - 06:00PM
Oct. 16, 2008 - 06:00PM
Oct. 20, 2008 - 06:00PM
Oct. 23, 2008 - 06:00PM
Oct. 27, 2008 - 06:00PM
Nov. 3, 2008 - 06:00PM
Nov. 4, 2008 - 06:00PM
Nov. 12, 2008 - 07:00PM
Mountain View (Marana)
Sep. 3, 2009 - 06:00PM
Westwood
Sep. 8, 2009 - 05:00PM
Sep. 10, 2009 - 06:00PM
Sep. 15, 2009 - 06:00PM
Sep. 17, 2009 - 05:30PM
Sep. 22, 2009 - 06:30PM
Sep. 24, 2009 - 06:30PM
Sep. 29, 2009 - 06:00PM
Oct. 1, 2009 - 06:30PM
Oct. 8, 2009 - 06:30PM
Oct. 13, 2009 - 06:00PM
Oct. 15, 2009 - 06:30PM
Oct. 20, 2009 - 06:00PM
Oct. 22, 2009 - 05:30PM
Oct. 27, 2009 - 06:30PM
Oct. 29, 2009 - 06:30PM
Nov. 10, 2009 - 07:00PM
Centennial
Sep. 7, 2010 - 06:00PM
Sep. 9, 2010 - 06:00PM
Sep. 14, 2010 - 06:00PM
Sep. 16, 2010 - 06:00PM
Sep. 23, 2010 - 06:00PM
Sep. 28, 2010 - 06:00PM
Sep. 30, 2010 - 06:00AM
Sep. 30, 2010 - 06:00PM
Oct. 7, 2010 - 06:00PM
Oct. 14, 2010 - 06:00PM
Oct. 19, 2010 - 06:00PM
Oct. 21, 2010 - 05:30PM
Oct. 21, 2010 - 06:00PM
Oct. 26, 2010 - 06:00PM
Oct. 28, 2010 - 06:00PM
Aug. 30, 2011 - 06:00PM
Sep. 6, 2011 - 06:00PM
River Valley
Sep. 8, 2011 - 05:00PM
Sep. 13, 2011 - 06:00PM
Sep. 15, 2011 - 06:00PM
Sep. 20, 2011 - 05:00PM
Sep. 22, 2011 - 06:00PM
Sep. 27, 2011 - 06:00PM
Sep. 29, 2011 - 06:00PM
Oct. 5, 2011 - 06:00PM
Oct. 6, 2011 - 06:00PM
Oct. 12, 2011 - 06:00PM
Oct. 13, 2011 - 06:00PM
Oct. 18, 2011 - 06:00PM
Oct. 19, 2011 - 06:00PM
Oct. 26, 2011 - 06:00PM
Sep. 7, 2006 - 03:00PM
201
Highland High
230
204
247
Oct. 25, 2006 - 01:00PM
291
279
Salpointe Catholic
318
351
289
Buena
304
Mesquite
283
326
Tucson High Magnet School
313
286
277
367
Cesar Chavez
Oct. 26, 2006 - 01:00PM
561
595
588
654
652
648
609
566
696
626
587
728
Nov. 8, 2006 - 01:00PM
314
284
Boulder Creek
341
North Canyon
321
Deer Valley
Shadow Mountain
Desert Mountain
330
Ironwood
347
Westview
302
322
348
Flowing Wells
319
Sunrise Mountain
303
315
Kingman
359
Sandra Day O'Connor
Sep. 6, 2007 - 01:00PM
252
208
269
Sep. 20, 2007 - 03:00PM
Oct. 4, 2007 - 03:00PM
Oct. 9, 2007 - 03:00PM
190
192
DQ
158
Oct. 16, 2007 - 03:00PM
Oct. 18, 2007 - 03:00PM
Oct. 22, 2007 - 01:00PM
346
311
354
Rincon
350
335
Sunnyside
375
349
Valley Vista
307
362
363
345
423
South Mountain
312
527
Aug. 23, 2008 - 03:00PM
Sep. 9, 2008 - 03:30PM
Mohave
Peoria
Sep. 11, 2008 - 03:00PM
Sep. 25, 2008 - 03:00PM
Oct. 16, 2008 - 03:00PM
Liberty
Agua Fria
Oct. 31, 2008 - 01:00PM
342
328
294
324
Fairfax (CA)
310
384
329
298
370
NS
414
Nov. 1, 2008 - 01:00PM
722
649
707
676
653
643
590
663
744
607
826
Sep. 2, 2009 - 03:30PM
Sep. 8, 2009 - 03:00PM
Sep. 15, 2009 - 04:30PM
Sep. 22, 2009 - 03:45PM
Sep. 29, 2009 - 03:45PM
Oct. 6, 2009 - 03:45PM
Oct. 16, 2009 - 03:00PM
Oct. 17, 2009 - 09:00AM
Sep. 1, 2010 - 03:00PM
Sep. 7, 2010 - 03:00PM
Sep. 10, 2010 - 03:00PM
Sep. 14, 2010 - 03:00PM
Sep. 28, 2010 - 03:30PM
Oct. 1, 2010 - 03:00PM
Oct. 12, 2010 - 03:00PM
Oct. 15, 2010 - 03:00PM
Aug. 26, 2011 - 03:30PM
Sep. 2, 2011 - 03:00PM
Sep. 9, 2011 - 03:00PM
Sep. 13, 2011 - 03:30PM
Sep. 20, 2011 - 03:00PM
Sep. 27, 2011 - 03:30PM
Sep. 29, 2011 - 03:00PM
Oct. 6, 2011 - 03:30PM
Oct. 14, 2011 - 03:00PM
Aug. 28, 2006 - 03:00PM
184
197
195
Aug. 30, 2006 - 03:30PM
181
Sep. 6, 2006 - 03:00PM
North
Sep. 20, 2006 - 03:30PM
153
144
150
Sep. 27, 2006 - 03:15PM
233
160
Sep. 27, 2006 - 03:30PM
Oct. 2, 2006 - 03:00PM
173
187
198
Oct. 4, 2006 - 03:30PM
Oct. 16, 2006 - 03:30PM
Gilbert
155
Nov. 6, 2006 - 01:00PM
409
401
369
360
416
394
382
397
399
338
472
327
422
Mountain View (Mesa)
Nov. 7, 2006 - 01:00PM
794
770
800
832
775
659
570
809
799
735
708
768
713
910
Aug. 27, 2007 - 03:00PM
Sep. 5, 2007 - 03:00PM
Sep. 17, 2007 - 03:00PM
Sep. 26, 2007 - 01:00PM
180
199
235
Oct. 8, 2007 - 03:00PM
Oct. 10, 2007 - 03:00PM
Oct. 17, 2007 - 03:00PM
Sep. 3, 2008 - 03:00PM
Sep. 15, 2008 - 03:00PM
Sep. 17, 2008 - 03:00PM
205
Betty H. Fairfax
164
133
Sep. 22, 2008 - 03:00PM
Tolleson Union
Sep. 24, 2008 - 03:00PM
Sep. 29, 2008 - 03:30PM
Oct. 1, 2008 - 03:00PM
Oct. 13, 2008 - 03:00PM
Nov. 3, 2008 - 01:00PM
466
402
396
482
406
380
377
386
Ironwood Ridge
574
400
Central
404
Sep. 8, 2009 - 04:30PM
Sep. 15, 2009 - 03:45PM
Oct. 6, 2009 - 03:00PM
Oct. 13, 2009 - 03:00PM
Sep. 17, 2010 - 03:00PM
Oct. 5, 2010 - 03:00PM
Aug. 26, 2011 - 03:00PM
Sep. 16, 2011 - 03:00PM
Oct. 10, 2006 - 04:00PM
Nov. 4, 2006 - 01:00PM
743
429
Trevor G. Browne
522
102
Basha
142
638
492
316
254
156
521
344
553
697
90
513
445
75
834
Sep. 22, 2007 - 01:00PM
223
432
McClintock
339
Copper Canyon
139
Seton Catholic
246
412
43
250
189
58
532
Oct. 3, 2007 - 05:00PM
Yuma Catholic
Oct. 10, 2007 - 05:00PM
Oct. 17, 2007 - 04:00PM
Oct. 22, 2007 - 05:00PM
Oct. 8, 2008 - 04:00PM
Oct. 8, 2008 - 05:00PM
Oct. 14, 2008 - 04:00PM
89
Valley Christian
103
54
99
Oct. 22, 2008 - 04:00PM
Aug. 25, 2009 - 12:00AM
Sep. 2, 2009 - 04:30PM
Sep. 23, 2009 - 05:00PM
Sep. 30, 2009 - 05:00PM
Oct. 7, 2009 - 05:00PM
Oct. 14, 2009 - 05:00PM
Oct. 21, 2009 - 04:00PM
Sep. 1, 2010 - 04:00PM
Sep. 8, 2010 - 04:00PM
Sep. 22, 2010 - 05:00PM
Sep. 29, 2010 - 04:00PM
Oct. 6, 2010 - 05:00PM
Oct. 13, 2010 - 04:00PM
Oct. 11, 2006 - 04:00PM
297
111
131
476
407
343
178
82
182
361
210
515
229
281
138
121
244
564
493
597
72
87
191
373
157
270
175
255
425
455
524
116
69
71
94
Aug. 31, 2011 - 05:00PM
Sep. 7, 2011 - 05:00PM
Sep. 14, 2011 - 02:00PM
Laughlin (NV)
Sep. 21, 2011 - 04:00PM
Sep. 28, 2011 - 04:00PM
Oct. 5, 2011 - 04:00PM
Oct. 12, 2011 - 04:00PM
Aug. 30, 2006 - 04:00PM
Oct. 12, 2006 - 04:00PM
46
29
40.5
105
136
62
209
65
356
15
63.5
66
17
104
138.5
133.5
556
59
206
Paradise Valley
162
113
47
161
Aug. 29, 2007 - 04:00PM
Sep. 4, 2007 - 04:00PM
114
Sep. 11, 2007 - 03:30PM
Sep. 15, 2007 - 01:00PM
Queen Creek
37
Desert Edge
237.5
68
Prescott
166.5
95
167
Buckeye Union
45
99.5
137
448
77
1.5
Oct. 3, 2007 - 04:00PM
Oct. 10, 2007 - 04:00PM
Sep. 3, 2008 - 04:00PM
Sep. 9, 2008 - 04:00PM
Oct. 2, 2008 - 04:00PM
Oct. 15, 2008 - 04:00PM
Sep. 10, 2009 - 04:00PM
101
74
Sep. 16, 2009 - 04:00PM
Sep. 23, 2009 - 04:00PM
Oct. 14, 2009 - 04:00PM
Aug. 31, 2010 - 04:00PM
Sep. 2, 2010 - 04:00PM
Sep. 23, 2010 - 04:00PM
Sep. 30, 2010 - 04:00PM
Oct. 7, 2010 - 04:00PM
Oct. 14, 2010 - 04:00PM
Aug. 30, 2011 - 04:00PM
Sep. 15, 2011 - 04:00PM
Sep. 22, 2011 - 04:00PM
Sep. 30, 2011 - 04:00PM
Oct. 6, 2011 - 04:00PM
Oct. 13, 2011 - 04:00PM
Aug. 29, 2006 - 04:00PM
Nov. 4, 2006 - 01:45PM
86
484
216
173.5
96
116.5
191.5
122
295
507
93
145.5
125
154
80
38
103.5
4
18
212
84
167.5
123
51.5
302.5
127
177
165
107.5
135
Sep. 26, 2007 - 04:00PM
83
Nov. 20, 2006 - 01:00PM
81
Nov. 22, 2006 - 01:00PM
Nov. 24, 2006 - 04:00PM
Nov. 30, 2006 - 07:00PM
Dec. 1, 2006 - 07:30PM
57
Dec. 8, 2006 - 07:00PM
Jan. 2, 2007 - 07:00PM
Jan. 5, 2007 - 07:00PM
Jan. 16, 2007 - 07:00PM
78
Jan. 19, 2007 - 07:00PM
Feb. 6, 2007 - 07:00PM
Nov. 20, 2007 - 05:30PM
Nov. 29, 2007 - 07:00PM
Nov. 30, 2007 - 07:00PM
Dec. 7, 2007 - 07:00PM
Dec. 11, 2007 - 07:00PM
Dec. 13, 2007 - 06:00PM
Jan. 4, 2008 - 07:00PM
70
Jan. 8, 2008 - 07:00PM
97
Jan. 11, 2008 - 07:00PM
Jan. 15, 2008 - 07:00PM
Jan. 18, 2008 - 07:00PM
Jan. 22, 2008 - 07:00PM
Jan. 24, 2008 - 07:00PM
Jan. 25, 2008 - 07:00PM
Jan. 29, 2008 - 07:00PM
Feb. 1, 2008 - 07:00PM
Feb. 5, 2008 - 07:00PM
Feb. 7, 2008 - 07:00PM
Dec. 4, 2008 - 07:00PM
Dec. 5, 2008 - 07:00PM
Dec. 8, 2008 - 07:00PM
Dec. 9, 2008 - 07:00PM
Dec. 15, 2008 - 07:00PM
Jan. 6, 2009 - 07:00PM
Jan. 7, 2009 - 07:00PM
Jan. 9, 2009 - 07:00PM
Jan. 14, 2009 - 07:00PM
Jan. 16, 2009 - 07:00PM
Jan. 20, 2009 - 07:00PM
Jan. 23, 2009 - 07:00PM
Jan. 27, 2009 - 07:00PM
Feb. 3, 2009 - 07:00PM
Feb. 6, 2009 - 07:00PM
Feb. 10, 2009 - 07:00PM
Feb. 12, 2009 - 07:00PM
Feb. 13, 2009 - 07:00PM
Feb. 26, 2009 - 07:00PM
67
Willow Canyon
Feb. 28, 2009 - 07:00PM
Nov. 23, 2009 - 06:30PM
Dec. 3, 2009 - 06:30PM
Dec. 4, 2009 - 07:00PM
Dec. 8, 2009 - 07:00PM
Jan. 5, 2010 - 07:00PM
Jan. 8, 2010 - 06:30PM
Jan. 12, 2010 - 06:30PM
Jan. 15, 2010 - 06:30PM
Jan. 19, 2010 - 05:30PM
Jan. 22, 2010 - 06:30PM
Jan. 26, 2010 - 07:00PM
Jan. 29, 2010 - 06:30PM
Feb. 2, 2010 - 06:30PM
Feb. 5, 2010 - 06:30PM
Feb. 9, 2010 - 06:30PM
Nov. 22, 2010 - 07:00PM
Dec. 7, 2010 - 07:00PM
Jan. 4, 2011 - 07:00PM
Jan. 7, 2011 - 07:00PM
Jan. 10, 2011 - 07:00PM
Jan. 14, 2011 - 07:00PM
Jan. 18, 2011 - 05:30PM
Jan. 21, 2011 - 07:00PM
Jan. 25, 2011 - 07:00PM
Jan. 28, 2011 - 07:00PM
Feb. 1, 2011 - 07:00PM
Feb. 4, 2011 - 05:30PM
Feb. 8, 2011 - 07:00PM
Feb. 10, 2011 - 05:30PM
Feb. 11, 2011 - 07:00PM
Nov. 29, 2011 - 07:00PM
Dec. 6, 2011 - 07:00PM
Dec. 13, 2011 - 07:00PM
Dec. 15, 2011 - 07:00PM
Jan. 10, 2012 - 07:00PM
Jan. 12, 2012 - 05:30PM
Jan. 13, 2012 - 07:00PM
Jan. 17, 2012 - 07:00PM
Jan. 19, 2012 - 05:30PM
Parker
Jan. 20, 2012 - 07:00PM
Jan. 24, 2012 - 07:00PM
Jan. 27, 2012 - 05:30PM
Jan. 31, 2012 - 07:00PM
Feb. 3, 2012 - 05:30PM
Nov. 20, 2006 - 07:00PM
Dec. 1, 2006 - 07:00PM
117
5
Dec. 11, 2006 - 07:00PM
Dec. 15, 2006 - 07:00PM
92
Dec. 4, 2007 - 07:00PM
Dec. 5, 2007 - 07:00PM
Dec. 14, 2007 - 07:00PM
Dec. 27, 2007 - 01:00PM
Tempe Prep
34
Dec. 1, 2009 - 07:00PM
Dec. 4, 2009 - 05:30PM
Dec. 8, 2009 - 05:00PM
Dec. 16, 2009 - 06:30PM
Jan. 5, 2010 - 06:30PM
Jan. 8, 2010 - 07:00PM
Jan. 26, 2010 - 06:30PM
Feb. 5, 2010 - 05:30PM
Dec. 9, 2010 - 07:00PM
Jan. 11, 2011 - 07:00PM
Dec. 1, 2011 - 05:30PM
Dec. 2, 2011 - 07:00PM
Dec. 9, 2011 - 07:00PM
Dec. 16, 2011 - 07:00PM
Jan. 20, 2012 - 05:30PM
Feb. 3, 2012 - 07:00PM
Nov. 28, 2006 - 06:00PM
Dec. 1, 2006 - 06:00PM
Dec. 4, 2006 - 06:00PM
Dec. 15, 2006 - 06:00PM
Jan. 5, 2007 - 06:00PM
Jan. 17, 2007 - 06:00PM
Nov. 27, 2007 - 06:00PM
Dec. 4, 2007 - 06:00PM
Dec. 11, 2007 - 06:00PM
Dec. 18, 2007 - 07:00PM
Dec. 20, 2007 - 06:00PM
Jan. 5, 2008 - 01:00PM
Jan. 10, 2008 - 07:00PM
Jan. 16, 2008 - 07:00PM
Dec. 2, 2008 - 06:00PM
Dec. 15, 2008 - 06:00PM
Dec. 18, 2008 - 06:00PM
Jan. 10, 2009 - 06:00PM
Jan. 13, 2009 - 07:00PM
Jan. 15, 2009 - 07:00PM
Jan. 21, 2009 - 07:00PM
Dec. 1, 2009 - 06:30PM
Dec. 2, 2009 - 06:00PM
Dec. 11, 2009 - 07:00PM
Dec. 14, 2009 - 06:00PM
Dec. 15, 2009 - 06:00PM
Jan. 12, 2010 - 07:00PM
Jan. 15, 2010 - 07:00PM
Jan. 19, 2010 - 07:00PM
Jan. 22, 2010 - 06:00PM
Jan. 27, 2010 - 06:00PM
Jan. 29, 2010 - 07:00PM
Dec. 2, 2010 - 06:00PM
Dec. 6, 2010 - 06:00PM
Dec. 7, 2010 - 06:00PM
Dec. 10, 2010 - 06:30AM
Dec. 13, 2010 - 06:00PM
Jan. 7, 2011 - 06:30AM
Jan. 11, 2011 - 06:00PM
Jan. 14, 2011 - 06:00PM
Jan. 15, 2011 - 03:00PM
Jan. 18, 2011 - 06:00PM
Jan. 21, 2011 - 06:00PM
Jan. 25, 2011 - 06:00PM
Jan. 28, 2011 - 06:30PM
Dec. 1, 2011 - 06:00PM
Dec. 9, 2011 - 06:00PM
Dec. 13, 2011 - 06:00PM
Dec. 15, 2011 - 06:00PM
Jan. 6, 2012 - 06:00PM
Jan. 10, 2012 - 06:00PM
Jan. 12, 2012 - 06:00PM
Jan. 17, 2012 - 06:00PM
Jan. 18, 2012 - 06:00PM
Jan. 20, 2012 - 04:00PM
Jan. 24, 2012 - 04:00PM
Jan. 26, 2012 - 06:00PM
Dec. 27, 2006 - 01:00PM
Nov. 28, 2007 - 06:00PM
Nov. 30, 2007 - 06:00PM
Dec. 4, 2007 - 04:00PM
Dec. 10, 2007 - 06:00PM
Dec. 12, 2007 - 06:00PM
Dec. 17, 2007 - 07:00PM
Dec. 8, 2008 - 05:00PM
Dec. 9, 2008 - 06:00PM
Jan. 15, 2009 - 06:00PM
Jan. 29, 2009 - 07:00PM
Dec. 2, 2009 - 04:00PM
Dec. 10, 2009 - 07:00PM
Dec. 15, 2009 - 04:00PM
Jan. 27, 2010 - 04:00PM
Dec. 2, 2010 - 06:30PM
Dec. 6, 2010 - 06:30PM
Dec. 14, 2010 - 05:00PM
Southwest I.V. (CA)
Dec. 17, 2010 - 06:00PM
Jan. 7, 2011 - 06:00PM
Jan. 11, 2011 - 06:30PM
Jan. 18, 2011 - 06:30PM
Jan. 25, 2011 - 06:30PM
Jan. 28, 2011 - 06:00PM
Nov. 21, 2006 - 06:00PM
Dec. 6, 2006 - 06:00PM
Jan. 10, 2007 - 05:00PM
Nov. 20, 2007 - 01:00PM
Nov. 20, 2007 - 06:00PM
Nov. 28, 2007 - 04:00PM
Jan. 9, 2008 - 04:00PM
Jan. 16, 2008 - 06:00PM
Nov. 25, 2008 - 04:00PM
Dec. 3, 2008 - 04:00PM
Dec. 10, 2008 - 04:00PM
Jan. 13, 2009 - 04:00PM
Jan. 28, 2009 - 12:00PM
San Pasqual
Bourgade Catholic
Jan. 28, 2009 - 04:00PM
Feb. 4, 2009 - 04:00PM
Nov. 23, 2009 - 04:30PM
Nov. 24, 2009 - 01:00PM
Jan. 6, 2010 - 04:00PM
Jan. 13, 2010 - 04:00PM
Jan. 23, 2010 - 10:00AM
Phoenix Christian Junior/Senior
Jan. 27, 2010 - 04:30PM
Feb. 3, 2010 - 04:00PM
Nov. 22, 2010 - 04:30PM
Jan. 5, 2011 - 01:00PM
Jan. 6, 2011 - 04:00PM
Jan. 12, 2011 - 04:00PM
Jan. 26, 2011 - 03:00PM
Feb. 2, 2011 - 05:00PM
Nov. 30, 2011 - 04:00PM
Brawley (CA) (Brawley CA)
Dec. 7, 2011 - 05:00PM
Dec. 14, 2011 - 04:00PM
Jan. 7, 2012 - 12:00PM
Jan. 11, 2012 - 04:00PM
Jan. 18, 2012 - 04:00PM
Jan. 25, 2012 - 12:00PM
Mar. 21, 2007 - 01:00PM
108.5
37.5
Mar. 21, 2007 - 03:30PM
Apr. 16, 2007 - 04:00PM
Mar. 17, 2010 - 04:00PM
Mar. 24, 2010 - 04:00PM
Apr. 14, 2010 - 04:00PM
Apr. 17, 2010 - 04:00PM
Apr. 21, 2010 - 04:00PM
Apr. 28, 2010 - 04:00PM
Mar. 2, 2011 - 03:30PM
Mar. 23, 2011 - 03:30PM
Apr. 6, 2011 - 03:30PM
Apr. 13, 2011 - 03:30PM
Feb. 29, 2012 - 03:30PM
Mar. 7, 2012 - 03:30PM
Mar. 14, 2012 - 03:30PM
Mar. 21, 2012 - 03:30PM
Mar. 28, 2012 - 03:30PM
Apr. 11, 2012 - 03:30PM
Apr. 28, 2012 - 10:00AM
68.5
98.5
11
Apr. 7, 2010 - 04:00PM
Mar. 2, 2007 - 01:00PM
Mar. 20, 2007 - 04:00PM
Mar. 23, 2007 - 03:45PM
Mar. 27, 2007 - 04:00PM
Apr. 2, 2007 - 01:00PM
Apr. 11, 2007 - 04:00PM
Apr. 19, 2007 - 01:00PM
Feb. 25, 2008 - 03:45PM
Mar. 14, 2008 - 04:00PM
Mar. 18, 2008 - 04:15PM
Mar. 20, 2008 - 07:00PM
Mar. 22, 2008 - 01:00PM
Mar. 25, 2008 - 04:00PM
Mar. 26, 2008 - 07:00PM
Mar. 28, 2008 - 04:00PM
Mar. 31, 2008 - 03:45PM
Apr. 1, 2008 - 04:00PM
Apr. 3, 2008 - 07:00PM
Apr. 8, 2008 - 07:00PM
Apr. 11, 2008 - 04:00PM
Apr. 15, 2008 - 07:00PM
Apr. 16, 2008 - 04:00PM
Apr. 18, 2008 - 04:00PM
Apr. 22, 2008 - 07:00PM
Apr. 23, 2008 - 04:00PM
Feb. 24, 2009 - 04:00PM
Feb. 25, 2009 - 07:00PM
Mar. 2, 2009 - 04:00PM
Mar. 17, 2009 - 04:15PM
Mar. 20, 2009 - 04:00PM
Mar. 26, 2009 - 07:00PM
Mar. 27, 2009 - 04:00PM
Mar. 31, 2009 - 04:00PM
Apr. 1, 2009 - 07:00PM
Apr. 2, 2009 - 04:00PM
Apr. 7, 2009 - 03:45PM
Apr. 8, 2009 - 07:00PM
Apr. 9, 2009 - 07:00PM
Apr. 14, 2009 - 04:00PM
Apr. 17, 2009 - 07:00PM
Apr. 21, 2009 - 04:00PM
Apr. 24, 2009 - 07:00PM
Apr. 28, 2009 - 04:00PM
Apr. 30, 2009 - 07:00PM
Mar. 16, 2010 - 04:00PM
Mar. 19, 2010 - 05:00PM
Brawley (CA)
Mar. 22, 2010 - 05:00PM
Mar. 24, 2010 - 07:00PM
Mar. 26, 2010 - 05:00PM
Mar. 30, 2010 - 07:00PM
Mar. 31, 2010 - 07:00PM
Apr. 7, 2010 - 07:00PM
Apr. 9, 2010 - 02:30PM
Apr. 13, 2010 - 07:00PM
Apr. 14, 2010 - 07:00PM
Apr. 16, 2010 - 04:00PM
Apr. 22, 2010 - 07:00PM
Apr. 27, 2010 - 07:00PM
Mar. 4, 2011 - 06:00PM
Mar. 7, 2011 - 04:00PM
Mar. 15, 2011 - 06:00PM
Mar. 18, 2011 - 06:00PM
Mar. 23, 2011 - 06:00PM
Mar. 24, 2011 - 04:00PM
Mar. 25, 2011 - 04:00PM
Mar. 29, 2011 - 04:00PM
Apr. 4, 2011 - 04:00PM
Apr. 6, 2011 - 04:00PM
Apr. 8, 2011 - 03:00PM
Apr. 11, 2011 - 06:00PM
Apr. 12, 2011 - 04:00PM
Apr. 15, 2011 - 04:00PM
Apr. 21, 2011 - 06:00PM
Apr. 26, 2011 - 04:00PM
Apr. 27, 2011 - 06:00PM
Apr. 30, 2011 - 11:00AM
Perry
May. 3, 2011 - 04:00PM
Mar. 1, 2012 - 06:00PM
Mar. 2, 2012 - 04:00PM
Mar. 13, 2012 - 06:00PM
Mar. 16, 2012 - 06:00PM
Mar. 20, 2012 - 04:00PM
Mar. 23, 2012 - 01:00PM
Mar. 23, 2012 - 03:00PM
Mar. 27, 2012 - 04:00PM
Mar. 30, 2012 - 04:00PM
Apr. 3, 2012 - 01:22PM
Apr. 4, 2012 - 01:00PM
Apr. 12, 2012 - 06:00PM
Apr. 13, 2012 - 04:00PM
Palo Verde Valley (Blythe CA)
Apr. 17, 2012 - 04:00PM
Apr. 20, 2012 - 04:00PM
Apr. 24, 2012 - 04:00PM
Feb. 21, 2007 - 01:00PM
Mar. 23, 2007 - 04:00PM
Mar. 26, 2007 - 04:00PM
Feb. 25, 2008 - 04:00PM
Feb. 29, 2008 - 03:45PM
Mar. 4, 2008 - 03:45PM
Mar. 11, 2008 - 04:00PM
Mar. 14, 2008 - 03:45PM
Mar. 18, 2008 - 04:00PM
Mar. 20, 2008 - 04:00PM
Mar. 21, 2008 - 04:15PM
Mar. 26, 2008 - 04:00PM
